Standings

# Player Year School Record Points TUH PP20TUH
1 Cole Timmerwilke Auburn High School (Rockford) 7–0 106 140 15.14
2 Evan Pandya Auburn High School (Rockford) 6–1 83 140 11.86
3 Sunny Chen Hinsdale Central High School 6–1 77 140 11.00
4 Mahir Morshed Carbondale Community High School 6–1 82 140 11.71
5 Andrew Salij Illinois Mathematics & Science Academy (Aurora) 6–1 94 140 13.43
5 Nolan Liu Saint Joseph High School (South Bend, Indiana) 6–1 88 140 12.57
5 Alston Boyd Bloomington High School 6–1 87 140 12.43
5 Dan Pechi Illinois Mathematics & Science Academy (Aurora) 6–1 78 141 11.06
9 James Zhou Hinsdale Central High School 5–2 82 140 11.71
10 Paul Lee Dunlap High School 5–2 80 140 11.43
10 Pranav Sivakumar Illinois Mathematics & Science Academy (Aurora) 5–2 79 140 11.29
10 Jack Skalitzky St. Ignatius College Prep (Chicago) 5–2 77 140 11.00
10 Matthew Lehmann Barrington High School 5–2 73 140 10.43
10 Jonathan Huh Carbondale Community High School 5–2 74 142 10.42
10 Michael Gislason Homewood-Flossmoor High School 5–2 72 142 10.14
10 Steven Vo Auburn High School (Rockford) 5–2 70 141 9.93
10 Jonathan Mishory Adlai E. Stevenson High School (Lincolnshire) 5–2 69 140 9.86
10 Matt Skarha Glenbard South High School (Glen Ellyn) 5–2 67 141 9.50
10 Mohammad Nizamuddin Auburn High School (Rockford) 5–2 67 142 9.44
10 Ashwin Kannan Metea Valley High School (Aurora) 5–2 66 140 9.43
10 Ankush Bajaj Hinsdale Central High School 5–2 67 143 9.37
10 Melissa Engel Metea Valley High School (Aurora) 5–2 61 141 8.65
10 Clare Hannon Saint Viator High School (Arlington Heights) 5–2 60 140 8.57
10 Jonathan Suh Wheaton Warrenville South High School 5–2 59 140 8.43
10 Henry Roe Auburn High School (Rockford) 5–2 56 140 8.00
10 Michael Finnegan Loyola Academy (Wilmette) 5–2 51 140 7.29
10 Stephen Hannon10Saint Viator High School (Arlington Heights) 5–2 51 141 7.23
10 Alex Metz Carbondale Community High School 5–2 48 140 6.86
10 Brian Lorenz Latin School of Chicago 5–2 47 141 6.67
30 Arpan Laha Metea Valley High School (Aurora) 4–3 68 140 9.71
30 Clare Keenan University of Chicago Laboratory High School 4–3 67 142 9.44
30 Avik Laha Metea Valley High School (Aurora) 4–3 63 140 9.00
30 Jonathan Ashbeck St. Ignatius College Prep (Chicago) 4–3 62 140 8.86
30 Christopher Annis Wheaton North High School 4–3 62 142 8.73
30 Andrew Carlson Wheaton North High School 4–3 61 140 8.71
30 Atharv Garje Hinsdale Central High School 4–3 60 141 8.51
30 Sam Emmerson Bloomington High School 4–3 59 140 8.43
30 Adam Tsung Carbondale Community High School 4–3 58 140 8.29
30 Harrison Wang Hinsdale Central High School 4–3 58 142 8.17
30 Andrew Amesbury Loyola Academy (Wilmette) 4–3 57 140 8.14
30 Evan Johnson Bloomington High School 4–3 57 141 8.09
30 Robbie Neja Loyola Academy (Wilmette) 4–3 56 140 8.00
30 Danial Toor St. Charles East High School 4–3 56 140 8.00
30 Jeremy Martinez Keith Country Day School (Rockford) 4–3 55 140 7.86
30 Brad McLain Auburn High School (Rockford) 4–3 54 140 7.71
30 Ananth Panchamukhi Carbondale Community High School 4–3 54 141 7.66
30 Braden McDowell Adlai E. Stevenson High School (Lincolnshire) 4–3 53 140 7.57
30 Spencer O'Keefe St. Ignatius College Prep (Chicago) 4–3 53 142 7.46
30 Roary Good Bloomington High School 4–3 53 143 7.41
30 Jarrett Leuck Centennial High School (Champaign) 4–3 51 140 7.29
30 Isaac Harris Wheaton Warrenville South High School 4–3 50 141 7.09
30 Luke Whartnaby Libertyville High School 4–3 49 140 7.00
30 Logan Ejupi Lake Zurich High School 4–3 48 140 6.86
30 William Jiang Auburn High School (Rockford) 4–3 48 140 6.86
30 Julius Reiner Latin School of Chicago 4–3 47 141 6.67
30 Rohit Padmarao Glenbard South High School (Glen Ellyn) 4–3 47 144 6.53
30 Zach Pease Adlai E. Stevenson High School (Lincolnshire) 4–3 45 142 6.34
30 Ellyn Collier Wheaton North High School 4–3 44 140 6.29
30 Jack Mayer Loyola Academy (Wilmette) 4–3 44 140 6.29
30 B. J. Ryan Hinsdale Central High School 4–3 44 143 6.15
30 Alex Witek Saint Viator High School (Arlington Heights) 4–3 42 140 6.00
30 Bhuvan Venkatesh Buffalo Grove High School 4–3 41 141 5.82
30 Miles Ollee Metea Valley High School (Aurora) 4–3 39 143 5.45
30 Kristie Bodak Keith Country Day School (Rockford) 4–3 38 141 5.39
65 Patrick Minsker Centennial High School (Champaign) 3–4 61 141 8.65
65 Will Kolada Loyola Academy (Wilmette) 3–4 59 141 8.37
65 Alex Brown Keith Country Day School (Rockford) 3–4 56 140 8.00
65 Peter Miller Metea Valley High School (Aurora) 3–4 56 140 8.00
65 Isabella Simon St. Ignatius College Prep (Chicago) 3–4 56 140 8.00
65 Usman Haseeb Auburn High School (Rockford) 3–4 55 140 7.86
65 Kieran Kaempen Metea Valley High School (Aurora) 3–4 55 140 7.86
65 Alexandra Wheeler Fenton High School (Bensenville) 3–4 54 140 7.71
65 Peter Wilson Saint Viator High School (Arlington Heights) 3–4 54 142 7.61
65 Karthik Achar Metea Valley High School (Aurora) 3–4 53 141 7.52
65 Jake Milner10Latin School of Chicago 3–4 53 141 7.52
65 M. J. Porzenheim Latin School of Chicago 3–4 52 141 7.38
65 Selena Groh Buffalo Grove High School 3–4 50 140 7.14
65 Tim Clark Wheaton Warrenville South High School 3–4 49 140 7.00
65 Henry Nguyen Saint Viator High School (Arlington Heights) 3–4 49 140 7.00
65 Arjun Sundararajan Metea Valley High School (Aurora) 3–4 49 140 7.00
65 Iva Gramatikov St. Charles East High School 3–4 48 140 6.86
65 Patrick Harris Saint Viator High School (Arlington Heights) 3–4 48 140 6.86
65 Andrew Park St. Charles East High School 3–4 48 140 6.86
65 Bryant Nelson Loyola Academy (Wilmette) 3–4 49 143 6.85
65 Annelise Goldman Loyola Academy (Wilmette) 3–4 48 141 6.81
65 Tatiana Novak Latin School of Chicago 3–4 47 140 6.71
65 Jimmy Lipsey New Trier High School (Winnetka) 3–4 45 140 6.43
65 Meredith Pounds Bloomington High School 3–4 44 140 6.29
65 Nathan Cha Adlai E. Stevenson High School (Lincolnshire) 3–4 43 140 6.14
65 Michael Sherman Maine Township High School East (Park Ridge) 3–4 43 140 6.14
65 Vinay Vattikuti Bloomington High School 3–4 43 140 6.14
65 Ian Sokolowski Hinsdale Central High School 3–4 41 140 5.86
65 Connell Stanton Loyola Academy (Wilmette) 3–4 41 140 5.86
65 John Zaris Maine Township High School South (Park Ridge) 3–4 41 140 5.86
65 Jack Eastman Loyola Academy (Wilmette) 3–4 40 140 5.71
65 Jack Kohler St. Ignatius College Prep (Chicago) 3–4 40 141 5.67
65 Reid Furton Loyola Academy (Wilmette) 3–4 36 140 5.14
65 Aadytia Mehta Centennial High School (Champaign) 3–4 36 140 5.14
65 Alexandra Cordill Bloomington High School 3–4 35 141 4.96
100 Jacob Fontana Homewood-Flossmoor High School 2–5 50 144 6.94
100 Rohin Bhasin Metea Valley High School (Aurora) 2–5 46 140 6.57
100 Rachel Newlin Wheaton North High School 2–5 44 142 6.20
100 Steven Botsoe Hinsdale Central High School 2–5 42 141 5.96
100 John Papas Dennerline New Trier High School (Winnetka) 2–5 42 143 5.87
100 Peyton Pielet Hinsdale Central High School 2–5 41 141 5.82
100 Kohki Hori Fenton High School (Bensenville) 2–5 39 141 5.53
100 Zane Clevenger Auburn High School (Rockford) 2–5 38 140 5.43
100 Shreyas Mohan Metea Valley High School (Aurora) 2–5 38 140 5.43
100 Camden Rock Auburn High School (Rockford) 2–5 38 140 5.43
100 Yashisvini Ramskumar Bloomington High School 2–5 35 140 5.00
100 Kian Nematollahi New Trier High School (Winnetka) 2–5 34 140 4.86
100 Ryan Wonsowicz Maine Township High School South (Park Ridge) 2–5 34 140 4.86
100 Owen Young Maine Township High School South (Park Ridge) 2–5 34 140 4.86
100 Niti Shah Maine Township High School East (Park Ridge) 2–5 34 141 4.82
100 Mac Mleczko Wheaton Warrenville South High School 2–5 33 141 4.68
100 Jack Gentile Maine Township High School South (Park Ridge) 2–5 31 141 4.40
100 Ben Gibson Bloomington High School 2–5 30 140 4.29
100 Iz Gius Latin School of Chicago 2–5 30 140 4.29
100 Deana Matni Maine Township High School East (Park Ridge) 2–5 26 143 3.64
100 Pavithra Kanaan Bloomington High School 2–5 25 140 3.57
121 Joseph Rock Auburn High School (Rockford) 1–6 35 142 4.93
121 Steven Christensen Wheaton Warrenville South High School 1–6 30 140 4.29
121 Morgane Tatchoum St. Ignatius College Prep (Chicago) 1–6 27 140 3.86
121 Randy Janson Centennial High School (Champaign) 1–6 26 141 3.69
121 Josh Horstman Fenton High School (Bensenville) 1–6 22 140 3.14
121 Sanjay Ananthanarayan Metea Valley High School (Aurora) 1–6 13 140 1.86