Chemistry

Overtime tossups are excluded.

Pts Player Year School TUH PPTUH
6 Alex Pandya 10 Auburn 7 0.86
5 Aldo Ansel   Buffalo Grove 7 0.71
5 Andrew Deveau 12 St. Ignatius 7 0.71
5 Nebu Kolenchery   Buffalo Grove 7 0.71
5 Greg Ramel 11 Oak Park-River Forest 7 0.71
5 Sam Reinhart   Wheaton Warrenville South 7 0.71
5 Karen Suarez   Wheaton North 7 0.71
5 Lloyd Sy 11 Auburn 7 0.71
4 Bayo Bankole 11 IMSA 7 0.57
4 Zach Blumenfeld 12 Stevenson 7 0.57
4 Alex Cooper 12 Auburn 7 0.57
4 Addison Euhus   Wheaton North 7 0.57
4 Jeffrey Gaynes   Niles North 7 0.57
4 Doug Hansel 12 Maine East 7 0.57
4 Mark Savin 12 Stevenson 7 0.57
4 Saad Sheikh 12 Auburn 7 0.57
4 Rishi Sriram 11 Metea Valley 7 0.57
4 Michael Swartz   Lisle 7 0.57
4 Blake Tutt 11 Fenton 7 0.57
3 Elam Coalson 11 Oak Park-River Forest 7 0.43
3 Nilo Cobau 11 Metea Valley 7 0.43
3 Samantha George 11 Auburn 7 0.43
3 Greg Grabarek   Wheaton Warrenville South 7 0.43
3 Kevin Hu   Naperville Central 7 0.43
3 Vincent Kenny   St. Ignatius 7 0.43
3 Ben Manis 11 Latin School 7 0.43
3 Mark Maskeri 12 Wheaton North 7 0.43
3 Amanda Nguyen 11 New Trier 7 0.43
3 Ron Nwumeh 12 Homewood-Flossmoor 7 0.43
3 Tom Roush 9 Maine East 7 0.43
3 Rose Sloan 12 IMSA 7 0.43
3 Matt Wilber   Buffalo Grove 7 0.43
3 Nolan Winkler 11 Loyola Academy 7 0.43
3 Bernard Xie   Buffalo Grove 7 0.43
2 Mark Anderson 11 Loyola Academy 7 0.29
2 Thomas Birt   Wheaton North 7 0.29
2 Amy Brabec   St. Ignatius 7 0.29
2 Will Brady 10 Maine East 7 0.29
2 Erik Brandel-Tanis 9 Latin School 7 0.29
2 Craig Breckenridge 12 Libertyville 7 0.29
2 Ben Carbery 12 Oak Park-River Forest 7 0.29
2 Joe Charaska   Leyden 7 0.29
2 Megan Chen 11 IMSA 7 0.29
2 Nick Connolley 12 Homewood-Flossmoor 7 0.29
2 Peter Ericksen   Wheaton Warrenville South 7 0.29
2 Matt Felz   Stevenson 7 0.29
2 Abid Haseeb 11 Auburn 7 0.29
2 Zach Hayes 10 Loyola Academy 7 0.29
2 Brody Hooker 9 Auburn 7 0.29
2 Luke Kahn 12 Oak Park-River Forest 7 0.29
2 Adam Kalinich 11 IMSA 7 0.29
2 Nikhil Kamath 11 Libertyville 7 0.29
2 Justin Koehler   Wheaton Warrenville South 7 0.29
2 Andrew Krajewski 12 Fenton 7 0.29
2 Jason Liang   Fremd 7 0.29
2 Thomas Lis   Maine South 7 0.29
2 Alwina Liu   Fremd 7 0.29
2 Kevin Malis 12 Stevenson 7 0.29
2 Alhaji Mansaray 12 Crete-Monee 7 0.29
2 PJ McQuirk   Lisle 7 0.29
2 Srinivas Panchamukhi 11 Carbondale 7 0.29
2 Maggie Peacock   Wheaton Warrenville South 7 0.29
2 Brian Peterson 12 Loyola Academy 7 0.29
2 Pat Ruane   Maine South 7 0.29
2 Stephen Skapek 11 Oak Park-River Forest 7 0.29
2 Adam Smith   Maine South 7 0.29
2 Dan Thirman 12 New Trier 7 0.29
2 Morgan Venkus 10 Loyola Academy 7 0.29
2 Andrew Wang 11 New Trier 7 0.29
2 Matt Wenzel   Lisle 7 0.29
2 Rebecca Wight   Fremd 7 0.29
1 Jacob Balogh 11 Auburn 7 0.14
1 Matt Buckley   Maine South 7 0.14
1 Miranda Coleman 12 Lisle 7 0.14
1 Jared Deveau   St. Ignatius 7 0.14
1 Greg Dzuricsko   Lisle 7 0.14
1 Bill Fitzsimmons   St. Ignatius 7 0.14
1 Siva Gangavarapu 10 Metea Valley 7 0.14
1 Stephanie George 10 Auburn 7 0.14
1 Soumya Ghosh 12 Libertyville 7 0.14
1 Brian Gutelius   Crete-Monee 7 0.14
1 Kelsey Hamilton 12 Libertyville 7 0.14
1 Jake Haseltine   Lisle 7 0.14
1 Tom Kloehn 10 Latin School 7 0.14
1 Sabrina Lato 10 IMSA 7 0.14
1 Ned Lauber   Wheaton Warrenville South 7 0.14
1 Matt Leung   Buffalo Grove 7 0.14
1 Eli Lichtenberg 11 Homewood-Flossmoor 7 0.14
1 Kevin Medrano 11 Maine East 7 0.14
1 Patrick Rahlfs 11 Loyola Academy 7 0.14
1 Kevin Salat   Wheaton North 7 0.14
1 William Schneider 12 Kings Park 7 0.14
1 Alex Smith 9 Loyola Academy 7 0.14
1 Hannah Spooner 12 Latin School 7 0.14
1 Bryan Ulrich 11 Homewood-Flossmoor 7 0.14
1 Andrew Van Duyn 11 Culver 7 0.14
1 Alex Williams   Wheaton North 7 0.14
1 Marcel Youkhna 11 Loyola Academy 7 0.14
1 Elaine Zhou 11 Latin School 7 0.14
1 Kyle Zollinger   Crete-Monee 7 0.14
0 Doug Anderson 12 Homewood-Flossmoor 7 0.00
0 Noah Bishton   Crete-Monee 7 0.00
0 Ben Chametzky 11 Carbondale 7 0.00
0 DJ Germano 12 New Trier 7 0.00
0 Karen Juco   Crete-Monee 7 0.00
0 Sanam Kansara   Crete-Monee 7 0.00
0 Alex Kling 11 Latin School 7 0.00
0 Greg Krzywicki 9 Fenton 7 0.00
0 Emmanuel Lazcano   Leyden 7 0.00
0 Stephanie Marcotte 10 Fenton 7 0.00
0 Matt McBride 11 Loyola Academy 7 0.00
0 Claire Neri   Leyden 7 0.00
0 Steven Quirk 12 Libertyville 7 0.00
0 Adam Ramos 10 Homewood-Flossmoor 7 0.00
0 Jake Rebnord   Stevenson 7 0.00
0 Michael Redlich   Wheaton North 7 0.00
0 Allison Rott   Wheaton Warrenville South 7 0.00
0 Isabel Rubin 12 New Trier 7 0.00
0 Thomas Schubert   Wheaton Warrenville South 7 0.00
0 Kelli Schuette   Crete-Monee 7 0.00
0 Rahi Shah 9 Fenton 7 0.00
0 Collin Shapiro   Stevenson 7 0.00
0 Ben Sigal   Stevenson 7 0.00
0 Patrick Swindle   Lisle 7 0.00
0 Ben Tannenbaum 11 Latin School 7 0.00
0 John Van Duyn 9 Culver 7 0.00
0 Pete Weber 12 Homewood-Flossmoor 7 0.00
0 Ian Young   Crete-Monee 7 0.00