British Literature

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Lily Hamer 12 Homewood-Flossmoor 7 1.0050.6%
6 Matthew Lehmann 12 Barrington 7 0.8657.6%
6 Ana Pranger 11 Latin School 7 0.8675.1%
5 Summer Abraham 10 Latin School 7 0.7157.7%
5 Jaden Lucas 11 Carbondale 7 0.7174.8%
5 Charles Metz 9 Carbondale 7 0.7188.7%
5 Ali Saeed 12 Stevenson 7 0.7151.1%
4 Gretchen Coleman 11 Fremd 7 0.5778.3%
4 Isabella Falsetti 11 Keith Country Day 7 0.5777.3%
4 Alex Guan 11 Fremd 7 0.5791.1%
4 Stephen Hannon 12 Saint Viator 7 0.5788.0%
4 Eric Hoshaw 11 Byron 7 0.5790.7%
4 Abito Kolamkanny 11 Maine East 7 0.5799.0%
4 Olivia Lamberti 10 Stevenson 7 0.5761.9%
4 Maria Marzullo 12 Sandburg 7 0.5754.7%
4 Deepak Moparthi 11 Stevenson 7 0.5795.0%
4 Jakob Myers 12 Naperville North 7 0.5756.7%
4 Morad Suliman 11 Auburn 7 0.5779.4%
4 John Waldron 12 Barrington 7 0.5798.6%
3 Victor Aristakessian 9 Fenton 7 0.4379.9%
3 Rohin Bhasin 12 Metea Valley 7 0.4363.6%
3 Michael Bonthron 12 Homewood-Flossmoor 7 0.4396.7%
3 Suteetida Chit-Arkhah 10 Maine South 7 0.4382.4%
3 Dean Chou 12 Metea Valley 7 0.4368.7%
3 Zane Clevenger 11 Auburn 7 0.4373.3%
3 Jacob Fiedler 12 Marian Central Catholic 7 0.4355.6%
3 Jack Gentile 12 Maine South 7 0.4374.8%
3 Iz Gius 12 Latin School 7 0.4370.7%
3 Colin Groh 12 Buffalo Grove 7 0.4367.5%
3 Addison Hagerman 12 Waubonsie Valley 7 0.4394.0%
3 Samantha Hoffman 12 Fenton 7 0.4392.6%
3 Logan Kirk 11 Byron 7 0.4397.0%
3 Advay Mahajan 11 Fremd 7 0.4380.5%
3 Mark Malitz 11 Maine East 7 0.4362.3%
3 Nick McCaulley 10 Saint Viator 7 0.4381.1%
3 Conrad Oberhaus 11 Stevenson 7 0.4383.0%
3 Alec Podl 11 St. Charles East 7 0.4383.3%
3 Isaac Soloveychik 10 Centennial 7 0.4393.5%
3 Shreya Sriram 11 Stevenson 7 0.4396.1%
3 Erti Tushe 11 Maine East 7 0.4384.5%
3 Aristotle Vainikos 10 Sandburg 7 0.4363.4%
3 Shawn Yoshida 12 Naperville North 7 0.4380.7%
3 Owen Young 12 Maine South 7 0.4389.8%
3 Navin Yuvaraj 11 Fremd 7 0.4365.2%
2 Mayokun Abiona 11 Sandburg 7 0.2997.4%
2 Liam Anderson 11 Metea Valley 7 0.2996.4%
2 Kristie Bodak 12 Keith Country Day 7 0.2974.5%
2 Lilly Chavez 10 Auburn 7 0.2936.8%
2 Michael Colton 11 Homewood-Flossmoor 7 0.2991.1%
2 Claudia Danowski 11 Sandburg 7 0.2984.7%
2 Andrew Feng   New Trier 7 0.2972.7%
2 Michael Finnegan 12 Loyola Academy 7 0.2986.2%
2 Micah Flores   Macomb 7 0.2987.4%
2 Kieran Kaempen 12 Metea Valley 7 0.2979.2%
2 Brian Kalathiveetil 12 Waubonsie Valley 7 0.2961.7%
2 Nick Kaminsky 11 Metea Valley 7 0.2980.9%
2 Jordan Kilmer 11 Byron 7 0.2956.2%
2 Ian Kinsel 10 Carbondale 7 0.2962.0%
2 Young Lee 12 Stevenson 7 0.2957.3%
2 Bennett Maston   Wheaton Warrenville South 7 0.2997.3%
2 Jack Mayer 12 Loyola Academy 7 0.2986.1%
2 Sabrina Meng 9 Auburn 7 0.2955.6%
2 Alex Orlov 12 IMSA 7 0.2971.6%
2 Prey Patel 11 Hoffman Estates 7 0.2968.2%
2 Govind Prabhakar 9 Stevenson 7 0.2998.2%
2 Shiv Ray 12 Hoffman Estates 7 0.2998.6%
2 Peter Seymour   New Trier 7 0.2949.6%
2 Nikhil Sivapatham 12 Naperville North 7 0.2986.0%
2 Ethan Strombeck 10 Auburn 7 0.2980.3%
2 Arjun Sundararajan 11 Metea Valley 7 0.2962.3%
2 Sofia Vainikos 10 Sandburg 7 0.2967.5%
2 Leif Verace 10 Auburn 7 0.2971.8%
1 Zoe Baker 11 Sandburg 7 0.1494.3%
1 John Banta   Lake Forest 7 0.1480.4%
1 Ethan Bosch 11 Homewood-Flossmoor 7 0.1492.7%
1 Nathaniel Bouchie 12 Homewood-Flossmoor 7 0.1498.7%
1 Chris Bush-Moline 9 Loyola Academy 7 0.1494.3%
1 Varun Cidambi 11 Fremd 7 0.1499.0%
1 Jason Gluzkin 11 Maine East 7 0.1495.8%
1 Hunter Godina 11 St. Charles East 7 0.1437.5%
1 Gage Gulley 10 Carbondale 7 0.1458.1%
1 Hanson Hao 10 IMSA 7 0.1498.8%
1 Jimmy Humphrey 10 Homewood-Flossmoor 7 0.1498.9%
1 Matt Hurley 10 Latin School 7 0.1498.6%
1 Jackson Huttner 12 St. Charles East 7 0.1465.2%
1 Maria Kedzierski 10 Maine South 7 0.1459.6%
1 Arpan Laha 12 Metea Valley 7 0.1458.8%
1 Nick Larson   Belvidere 7 0.1498.6%
1 Eddy Lee 11 Latin School 7 0.1498.7%
1 Kuilin Li   New Trier 7 0.1456.1%
1 Jimmy Lipsey 12 New Trier 7 0.1454.0%
1 Alex Mayani 11 Hoffman Estates 7 0.1498.6%
1 Jake Milner 12 Latin School 7 0.1498.8%
1 Yaseen Mozaffar 12 Sandburg 7 0.1472.8%
1 Jake Noe 12 Marian Central Catholic 7 0.1498.7%
1 Srini Pandiyan 12 Maine East 7 0.1482.0%
1 Nicholas Parekh 11 Fremd 7 0.1493.1%
1 Amy Paul 10 Centennial 7 0.1498.9%
1 David Pejic 12 Auburn 7 0.1494.3%
1 Ed Pittsford   Wheaton Warrenville South 7 0.1491.6%
1 Shamsheer Rana 11 Stevenson 7 0.1488.7%
1 Chirag Shah 12 Sandburg 7 0.1410.8%
1 Ishan Shah 11 Metea Valley 7 0.1498.8%
1 Haley Shaw 11 Keith Country Day 7 0.1476.6%
1 Luca Strohmeier 11 Homewood-Flossmoor 7 0.1498.8%
1 Sean Sumugat 10 Loyola Academy 7 0.1470.1%
1 Chetan Vadali 10 Latin School 7 0.1429.9%
0 Jackson Coleman 11 Latin School 7 0.00n/a
0 Alex Eastman 12 Naperville North 7 0.00n/a
0 Paul Geiger   New Trier 7 0.00n/a
0 Patrick Harris 12 Saint Viator 7 0.00n/a
0 Andrew Iliescu 12 Maine East 7 0.00n/a
0 William Jiang 12 Auburn 7 0.00n/a
0 Kyle Kierzyk 12 Wheaton Warrenville South 7 0.00n/a
0 Jonathan Kim 11 Hoffman Estates 7 0.00n/a
0 Alan Koval 12 St. Charles East 7 0.00n/a
0 Ken Nakamura 10 Homewood-Flossmoor 7 0.00n/a
0 Gunalan Natesan 12 Hoffman Estates 7 0.00n/a
0 Jack Nugent 9 Loyola Academy 7 0.00n/a
0 Miles Ollee 12 Metea Valley 7 0.00n/a
0 John Papas Dennerline 11 New Trier 7 0.00n/a
0 Kenny Pontikes 9 Latin School 7 0.00n/a
0 Nitin Prabakaran 11 Fremd 7 0.00n/a
0 Vikas Reddy 10 Fremd 7 0.00n/a
0 Alex Reuter 11 Latin School 7 0.00n/a
0 Dimitri Speron 11 Maine South 7 0.00n/a
0 Jack Wagner   New Trier 7 0.00n/a
0 Myles Walker 10 Homewood-Flossmoor 7 0.00n/a