European and World Literature

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Brian Kalathiveetil 12 Waubonsie Valley 7 1.0068.1%
6 John Banta   Lake Forest 7 0.8666.3%
6 Lily Hamer 12 Homewood-Flossmoor 7 0.8670.8%
6 Matthew Lehmann 12 Barrington 7 0.8649.2%
5 Summer Abraham 10 Latin School 7 0.7187.6%
5 Gretchen Coleman 11 Fremd 7 0.7186.7%
5 Isabella Falsetti 11 Keith Country Day 7 0.7179.3%
5 Alex Guan 11 Fremd 7 0.7175.9%
5 Hanson Hao 10 IMSA 7 0.7184.0%
5 Olivia Lamberti 10 Stevenson 7 0.7158.8%
5 Jaden Lucas 11 Carbondale 7 0.7179.5%
5 Jakob Myers 12 Naperville North 7 0.7175.9%
5 Ken Nakamura 10 Homewood-Flossmoor 7 0.7192.0%
5 Ali Saeed 12 Stevenson 7 0.7149.9%
5 Aristotle Vainikos 10 Sandburg 7 0.7173.0%
4 Liam Anderson 11 Metea Valley 7 0.5791.9%
4 Jimmy Humphrey 10 Homewood-Flossmoor 7 0.5789.7%
4 Ed Pittsford   Wheaton Warrenville South 7 0.5770.4%
4 Nitin Prabakaran 11 Fremd 7 0.5789.6%
4 Haley Shaw 11 Keith Country Day 7 0.5790.5%
4 Ethan Strombeck 10 Auburn 7 0.5769.0%
3 Mayokun Abiona 11 Sandburg 7 0.4390.3%
3 Rohin Bhasin 12 Metea Valley 7 0.4389.6%
3 Nathaniel Bouchie 12 Homewood-Flossmoor 7 0.4391.4%
3 Lilly Chavez 10 Auburn 7 0.4381.2%
3 Suteetida Chit-Arkhah 10 Maine South 7 0.4396.2%
3 Dean Chou 12 Metea Valley 7 0.4392.4%
3 Zane Clevenger 11 Auburn 7 0.4386.6%
3 Jacob Fiedler 12 Marian Central Catholic 7 0.4378.0%
3 Micah Flores   Macomb 7 0.4386.8%
3 Colin Groh 12 Buffalo Grove 7 0.4391.9%
3 Samantha Hoffman 12 Fenton 7 0.4391.2%
3 Jordan Kilmer 11 Byron 7 0.4390.5%
3 Ian Kinsel 10 Carbondale 7 0.4371.1%
3 Logan Kirk 11 Byron 7 0.4392.5%
3 Advay Mahajan 11 Fremd 7 0.4381.8%
3 Alex Mayani 11 Hoffman Estates 7 0.4388.1%
3 Jake Milner 12 Latin School 7 0.4375.0%
3 Alex Orlov 12 IMSA 7 0.4382.5%
3 Alec Podl 11 St. Charles East 7 0.4391.0%
3 Ana Pranger 11 Latin School 7 0.4364.3%
3 Luca Strohmeier 11 Homewood-Flossmoor 7 0.4374.4%
3 Arjun Sundararajan 11 Metea Valley 7 0.4387.4%
3 Shawn Yoshida 12 Naperville North 7 0.4379.2%
3 Owen Young 12 Maine South 7 0.4398.5%
2 Stephen Hannon 12 Saint Viator 6 0.3387.1%
2 Jack Mayer 12 Loyola Academy 6 0.3382.5%
2 Victor Aristakessian 9 Fenton 7 0.2975.5%
2 Zoe Baker 11 Sandburg 7 0.2993.0%
2 Kristie Bodak 12 Keith Country Day 7 0.2992.2%
2 Michael Bonthron 12 Homewood-Flossmoor 7 0.2989.2%
2 Ethan Bosch 11 Homewood-Flossmoor 7 0.2995.1%
2 Varun Cidambi 11 Fremd 7 0.2991.4%
2 Michael Colton 11 Homewood-Flossmoor 7 0.2999.2%
2 Claudia Danowski 11 Sandburg 7 0.2984.3%
2 Addison Hagerman 12 Waubonsie Valley 7 0.2997.4%
2 Andrew Iliescu 12 Maine East 7 0.2979.8%
2 Nick Kaminsky 11 Metea Valley 7 0.2983.0%
2 Nick Larson   Belvidere 7 0.2976.3%
2 Young Lee 12 Stevenson 7 0.2958.6%
2 Yaseen Mozaffar 12 Sandburg 7 0.2982.2%
2 John Papas Dennerline 11 New Trier 7 0.2992.8%
2 Nicholas Parekh 11 Fremd 7 0.2990.4%
2 David Pejic 12 Auburn 7 0.2975.7%
2 Shreya Sriram 11 Stevenson 7 0.2995.1%
2 Morad Suliman 11 Auburn 7 0.2984.7%
2 Erti Tushe 11 Maine East 7 0.2981.3%
2 Sofia Vainikos 10 Sandburg 7 0.2997.5%
2 Leif Verace 10 Auburn 7 0.2965.2%
2 Myles Walker 10 Homewood-Flossmoor 7 0.2997.3%
2 Navin Yuvaraj 11 Fremd 7 0.2998.7%
1 Jackson Coleman 11 Latin School 7 0.1499.7%
1 Alex Eastman 12 Naperville North 7 0.1499.7%
1 Andrew Feng   New Trier 7 0.1495.5%
1 Paul Geiger   New Trier 7 0.1470.1%
1 Iz Gius 12 Latin School 7 0.1498.3%
1 Jason Gluzkin 11 Maine East 7 0.1498.3%
1 Hunter Godina 11 St. Charles East 7 0.1498.3%
1 Eric Hoshaw 11 Byron 7 0.1498.6%
1 Matt Hurley 10 Latin School 7 0.1483.6%
1 William Jiang 12 Auburn 7 0.1487.8%
1 Jonathan Kim 11 Hoffman Estates 7 0.1498.3%
1 Abito Kolamkanny 11 Maine East 7 0.1494.1%
1 Kuilin Li   New Trier 7 0.1498.6%
1 Jimmy Lipsey 12 New Trier 7 0.1499.7%
1 Mark Malitz 11 Maine East 7 0.1498.6%
1 Maria Marzullo 12 Sandburg 7 0.1486.3%
1 Sabrina Meng 9 Auburn 7 0.1476.1%
1 Charles Metz 9 Carbondale 7 0.1467.9%
1 Deepak Moparthi 11 Stevenson 7 0.1475.7%
1 Gunalan Natesan 12 Hoffman Estates 7 0.1473.0%
1 Jake Noe 12 Marian Central Catholic 7 0.1499.7%
1 Srini Pandiyan 12 Maine East 7 0.1482.0%
1 Amy Paul 10 Centennial 7 0.1498.3%
1 Govind Prabhakar 9 Stevenson 7 0.1474.2%
1 Shamsheer Rana 11 Stevenson 7 0.1499.7%
1 Peter Seymour   New Trier 7 0.1498.8%
1 Chirag Shah 12 Sandburg 7 0.1470.9%
1 Nikhil Sivapatham 12 Naperville North 7 0.1499.7%
1 Isaac Soloveychik 10 Centennial 7 0.1478.4%
1 Dimitri Speron 11 Maine South 7 0.1499.7%
1 Sean Sumugat 10 Loyola Academy 7 0.1475.8%
1 Chetan Vadali 10 Latin School 7 0.1498.3%
1 John Waldron 12 Barrington 7 0.1481.1%
0 Chris Bush-Moline 9 Loyola Academy 7 0.00n/a
0 Michael Finnegan 12 Loyola Academy 7 0.00n/a
0 Jack Gentile 12 Maine South 7 0.00n/a
0 Gage Gulley 10 Carbondale 7 0.00n/a
0 Patrick Harris 12 Saint Viator 7 0.00n/a
0 Jackson Huttner 12 St. Charles East 7 0.00n/a
0 Kieran Kaempen 12 Metea Valley 7 0.00n/a
0 Maria Kedzierski 10 Maine South 7 0.00n/a
0 Kyle Kierzyk 12 Wheaton Warrenville South 7 0.00n/a
0 Alan Koval 12 St. Charles East 7 0.00n/a
0 Arpan Laha 12 Metea Valley 7 0.00n/a
0 Eddy Lee 11 Latin School 7 0.00n/a
0 Bennett Maston   Wheaton Warrenville South 7 0.00n/a
0 Nick McCaulley 10 Saint Viator 7 0.00n/a
0 Jack Nugent 9 Loyola Academy 7 0.00n/a
0 Conrad Oberhaus 11 Stevenson 7 0.00n/a
0 Miles Ollee 12 Metea Valley 7 0.00n/a
0 Prey Patel 11 Hoffman Estates 7 0.00n/a
0 Kenny Pontikes 9 Latin School 7 0.00n/a
0 Shiv Ray 12 Hoffman Estates 7 0.00n/a
0 Vikas Reddy 10 Fremd 7 0.00n/a
0 Alex Reuter 11 Latin School 7 0.00n/a
0 Ishan Shah 11 Metea Valley 7 0.00n/a
0 Jack Wagner   New Trier 7 0.00n/a