Poetry

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 John Banta   Lake Forest 7 1.0055.7%
6 Lily Hamer 12 Homewood-Flossmoor 7 0.8659.4%
6 Olivia Lamberti 10 Stevenson 7 0.8670.0%
6 Jaden Lucas 11 Carbondale 7 0.8657.9%
6 Jakob Myers 12 Naperville North 7 0.8657.2%
5 Summer Abraham 10 Latin School 7 0.7169.4%
5 Isabella Falsetti 11 Keith Country Day 7 0.7174.5%
5 Micah Flores   Macomb 7 0.7174.1%
5 Alex Guan 11 Fremd 7 0.7178.4%
5 Alex Orlov 12 IMSA 7 0.7172.6%
5 Ali Saeed 12 Stevenson 7 0.7152.2%
4 Rohin Bhasin 12 Metea Valley 7 0.5798.0%
4 Lilly Chavez 10 Auburn 7 0.5778.1%
4 Zane Clevenger 11 Auburn 7 0.5772.1%
4 Gretchen Coleman 11 Fremd 7 0.5757.7%
4 Jackson Coleman 11 Latin School 7 0.5776.7%
4 Michael Finnegan 12 Loyola Academy 7 0.5787.6%
4 Addison Hagerman 12 Waubonsie Valley 7 0.5786.1%
4 Brian Kalathiveetil 12 Waubonsie Valley 7 0.5761.2%
4 Young Lee 12 Stevenson 7 0.5784.8%
4 Jack Mayer 12 Loyola Academy 7 0.5789.9%
4 Ana Pranger 11 Latin School 7 0.5782.1%
4 Ethan Strombeck 10 Auburn 7 0.5774.0%
4 Aristotle Vainikos 10 Sandburg 7 0.5787.3%
3 Mayokun Abiona 11 Sandburg 7 0.4397.8%
3 Varun Cidambi 11 Fremd 7 0.4367.6%
3 Colin Groh 12 Buffalo Grove 7 0.4367.6%
3 Logan Kirk 11 Byron 7 0.4381.6%
3 Arpan Laha 12 Metea Valley 7 0.4396.4%
3 Matthew Lehmann 12 Barrington 7 0.4355.7%
3 Jake Milner 12 Latin School 7 0.4382.4%
3 Conrad Oberhaus 11 Stevenson 7 0.4384.2%
3 Haley Shaw 11 Keith Country Day 7 0.4393.6%
3 Luca Strohmeier 11 Homewood-Flossmoor 7 0.4361.4%
3 Myles Walker 10 Homewood-Flossmoor 7 0.4397.9%
2 Kristie Bodak 12 Keith Country Day 7 0.2997.9%
2 Michael Bonthron 12 Homewood-Flossmoor 7 0.2998.3%
2 Ethan Bosch 11 Homewood-Flossmoor 7 0.2998.0%
2 Alex Eastman 12 Naperville North 7 0.2984.1%
2 Jacob Fiedler 12 Marian Central Catholic 7 0.2977.4%
2 Paul Geiger   New Trier 7 0.2964.0%
2 Stephen Hannon 12 Saint Viator 7 0.2968.8%
2 Hanson Hao 10 IMSA 7 0.2961.7%
2 Jackson Huttner 12 St. Charles East 7 0.2995.2%
2 William Jiang 12 Auburn 7 0.2970.3%
2 Kieran Kaempen 12 Metea Valley 7 0.2984.3%
2 Nick Kaminsky 11 Metea Valley 7 0.2987.6%
2 Kyle Kierzyk 12 Wheaton Warrenville South 7 0.2989.6%
2 Jordan Kilmer 11 Byron 7 0.2976.9%
2 Alan Koval 12 St. Charles East 7 0.2957.5%
2 Yaseen Mozaffar 12 Sandburg 7 0.2985.0%
2 Miles Ollee 12 Metea Valley 7 0.2984.3%
2 Vikas Reddy 10 Fremd 7 0.2998.8%
2 Alex Reuter 11 Latin School 7 0.2991.3%
2 Chirag Shah 12 Sandburg 7 0.2988.9%
2 Nikhil Sivapatham 12 Naperville North 7 0.2997.2%
2 Sean Sumugat 10 Loyola Academy 7 0.2973.7%
2 Arjun Sundararajan 11 Metea Valley 7 0.2965.0%
2 Erti Tushe 11 Maine East 7 0.2973.3%
2 Leif Verace 10 Auburn 7 0.2964.0%
2 Owen Young 12 Maine South 7 0.2968.5%
2 Navin Yuvaraj 11 Fremd 7 0.2976.5%
1 Victor Aristakessian 9 Fenton 7 0.1470.8%
1 Zoe Baker 11 Sandburg 7 0.1475.4%
1 Nathaniel Bouchie 12 Homewood-Flossmoor 7 0.1447.5%
1 Chris Bush-Moline 9 Loyola Academy 7 0.1460.7%
1 Suteetida Chit-Arkhah 10 Maine South 7 0.1497.3%
1 Michael Colton 11 Homewood-Flossmoor 7 0.1498.6%
1 Claudia Danowski 11 Sandburg 7 0.1443.7%
1 Andrew Feng   New Trier 7 0.1470.8%
1 Jack Gentile 12 Maine South 7 0.1498.0%
1 Iz Gius 12 Latin School 7 0.1457.1%
1 Samantha Hoffman 12 Fenton 7 0.1496.8%
1 Eric Hoshaw 11 Byron 7 0.1458.9%
1 Matt Hurley 10 Latin School 7 0.1498.9%
1 Andrew Iliescu 12 Maine East 7 0.1470.8%
1 Jonathan Kim 11 Hoffman Estates 7 0.1498.9%
1 Abito Kolamkanny 11 Maine East 7 0.1496.8%
1 Eddy Lee 11 Latin School 7 0.1498.9%
1 Alex Mayani 11 Hoffman Estates 7 0.1498.1%
1 Sabrina Meng 9 Auburn 7 0.1475.4%
1 Charles Metz 9 Carbondale 7 0.1461.4%
1 Deepak Moparthi 11 Stevenson 7 0.1498.6%
1 Ken Nakamura 10 Homewood-Flossmoor 7 0.1498.9%
1 Gunalan Natesan 12 Hoffman Estates 7 0.1498.6%
1 Jake Noe 12 Marian Central Catholic 7 0.1474.9%
1 Jack Nugent 9 Loyola Academy 7 0.1460.7%
1 John Papas Dennerline 11 New Trier 7 0.1498.9%
1 Nicholas Parekh 11 Fremd 7 0.1454.9%
1 Amy Paul 10 Centennial 7 0.1484.2%
1 Kenny Pontikes 9 Latin School 7 0.1498.9%
1 Nitin Prabakaran 11 Fremd 7 0.1421.0%
1 Govind Prabhakar 9 Stevenson 7 0.1487.5%
1 Shamsheer Rana 11 Stevenson 7 0.1498.6%
1 Shiv Ray 12 Hoffman Estates 7 0.1498.9%
1 Peter Seymour   New Trier 7 0.1464.8%
1 Dimitri Speron 11 Maine South 7 0.1498.6%
1 Morad Suliman 11 Auburn 7 0.1469.1%
1 Jack Wagner   New Trier 7 0.1474.0%
1 John Waldron 12 Barrington 7 0.1498.6%
1 Shawn Yoshida 12 Naperville North 7 0.1497.3%
0 Liam Anderson 11 Metea Valley 7 0.00n/a
0 Dean Chou 12 Metea Valley 7 0.00n/a
0 Jason Gluzkin 11 Maine East 7 0.00n/a
0 Hunter Godina 11 St. Charles East 7 0.00n/a
0 Gage Gulley 10 Carbondale 7 0.00n/a
0 Patrick Harris 12 Saint Viator 7 0.00n/a
0 Jimmy Humphrey 10 Homewood-Flossmoor 7 0.00n/a
0 Maria Kedzierski 10 Maine South 7 0.00n/a
0 Ian Kinsel 10 Carbondale 7 0.00n/a
0 Nick Larson   Belvidere 7 0.00n/a
0 Kuilin Li   New Trier 7 0.00n/a
0 Jimmy Lipsey 12 New Trier 7 0.00n/a
0 Advay Mahajan 11 Fremd 7 0.00n/a
0 Mark Malitz 11 Maine East 7 0.00n/a
0 Maria Marzullo 12 Sandburg 7 0.00n/a
0 Bennett Maston   Wheaton Warrenville South 7 0.00n/a
0 Nick McCaulley 10 Saint Viator 7 0.00n/a
0 Srini Pandiyan 12 Maine East 7 0.00n/a
0 Prey Patel 11 Hoffman Estates 7 0.00n/a
0 David Pejic 12 Auburn 7 0.00n/a
0 Ed Pittsford   Wheaton Warrenville South 7 0.00n/a
0 Alec Podl 11 St. Charles East 7 0.00n/a
0 Ishan Shah 11 Metea Valley 7 0.00n/a
0 Isaac Soloveychik 10 Centennial 7 0.00n/a
0 Shreya Sriram 11 Stevenson 7 0.00n/a
0 Chetan Vadali 10 Latin School 7 0.00n/a
0 Sofia Vainikos 10 Sandburg 7 0.00n/a