United States Literature

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Jaden Lucas 11 Carbondale 7 1.0076.9%
6 Summer Abraham 10 Latin School 7 0.8680.3%
6 Lily Hamer 12 Homewood-Flossmoor 7 0.8679.8%
6 Matthew Lehmann 12 Barrington 7 0.8656.6%
5 Isabella Falsetti 11 Keith Country Day 7 0.7195.6%
5 Micah Flores   Macomb 7 0.7188.0%
5 Alex Guan 11 Fremd 7 0.7183.9%
5 Olivia Lamberti 10 Stevenson 7 0.7170.4%
5 Jakob Myers 12 Naperville North 7 0.7169.1%
5 Ethan Strombeck 10 Auburn 7 0.7183.5%
4 Suteetida Chit-Arkhah 10 Maine South 7 0.5794.7%
4 Zane Clevenger 11 Auburn 7 0.5768.3%
4 Hanson Hao 10 IMSA 7 0.5764.3%
4 Brian Kalathiveetil 12 Waubonsie Valley 7 0.5768.9%
4 Logan Kirk 11 Byron 7 0.5784.2%
4 Alex Orlov 12 IMSA 7 0.5770.3%
4 Ed Pittsford   Wheaton Warrenville South 7 0.5777.1%
4 Ana Pranger 11 Latin School 7 0.5790.1%
4 Ali Saeed 12 Stevenson 7 0.5762.0%
4 Shawn Yoshida 12 Naperville North 7 0.5765.6%
3 John Banta   Lake Forest 7 0.4398.1%
3 Kristie Bodak 12 Keith Country Day 7 0.4395.3%
3 Ethan Bosch 11 Homewood-Flossmoor 7 0.4379.6%
3 Gretchen Coleman 11 Fremd 7 0.4395.8%
3 Michael Colton 11 Homewood-Flossmoor 7 0.4369.3%
3 Andrew Feng   New Trier 7 0.4371.1%
3 Michael Finnegan 12 Loyola Academy 7 0.4367.8%
3 Paul Geiger   New Trier 7 0.4389.3%
3 Iz Gius 12 Latin School 7 0.4377.6%
3 Colin Groh 12 Buffalo Grove 7 0.4383.7%
3 Addison Hagerman 12 Waubonsie Valley 7 0.4398.8%
3 Samantha Hoffman 12 Fenton 7 0.4378.0%
3 Jordan Kilmer 11 Byron 7 0.4369.0%
3 Young Lee 12 Stevenson 7 0.4386.9%
3 Maria Marzullo 12 Sandburg 7 0.4384.8%
3 Amy Paul 10 Centennial 7 0.4360.5%
3 Peter Seymour   New Trier 7 0.4370.0%
3 Haley Shaw 11 Keith Country Day 7 0.4395.8%
3 Shreya Sriram 11 Stevenson 7 0.4379.1%
3 Morad Suliman 11 Auburn 7 0.4389.2%
3 Leif Verace 10 Auburn 7 0.4374.8%
3 John Waldron 12 Barrington 7 0.4387.4%
2 Zoe Baker 11 Sandburg 7 0.2998.0%
2 Lilly Chavez 10 Auburn 7 0.2990.2%
2 Jackson Coleman 11 Latin School 7 0.2964.0%
2 Claudia Danowski 11 Sandburg 7 0.2985.8%
2 Jacob Fiedler 12 Marian Central Catholic 7 0.2992.1%
2 Jack Gentile 12 Maine South 7 0.2998.4%
2 Hunter Godina 11 St. Charles East 7 0.2990.8%
2 Stephen Hannon 12 Saint Viator 7 0.2977.2%
2 Patrick Harris 12 Saint Viator 7 0.2992.5%
2 Andrew Iliescu 12 Maine East 7 0.2989.5%
2 Maria Kedzierski 10 Maine South 7 0.2987.9%
2 Ian Kinsel 10 Carbondale 7 0.2985.1%
2 Arpan Laha 12 Metea Valley 7 0.2985.0%
2 Nick Larson   Belvidere 7 0.2991.9%
2 Kuilin Li   New Trier 7 0.2994.3%
2 Advay Mahajan 11 Fremd 7 0.2993.5%
2 Alex Mayani 11 Hoffman Estates 7 0.2971.8%
2 Jack Mayer 12 Loyola Academy 7 0.2962.8%
2 Nick McCaulley 10 Saint Viator 7 0.2964.6%
2 Charles Metz 9 Carbondale 7 0.2989.7%
2 Jake Milner 12 Latin School 7 0.2978.3%
2 Yaseen Mozaffar 12 Sandburg 7 0.2993.7%
2 John Papas Dennerline 11 New Trier 7 0.2976.1%
2 Nicholas Parekh 11 Fremd 7 0.2942.1%
2 Nitin Prabakaran 11 Fremd 7 0.2995.4%
2 Shiv Ray 12 Hoffman Estates 7 0.2984.8%
2 Alex Reuter 11 Latin School 7 0.2974.5%
2 Nikhil Sivapatham 12 Naperville North 7 0.2981.6%
2 Isaac Soloveychik 10 Centennial 7 0.2998.3%
2 Erti Tushe 11 Maine East 7 0.2968.3%
2 Sofia Vainikos 10 Sandburg 7 0.2996.1%
2 Owen Young 12 Maine South 7 0.2976.6%
2 Navin Yuvaraj 11 Fremd 7 0.2996.9%
1 Victor Aristakessian 9 Fenton 7 0.1490.7%
1 Michael Bonthron 12 Homewood-Flossmoor 7 0.1498.3%
1 Dean Chou 12 Metea Valley 7 0.1488.7%
1 Varun Cidambi 11 Fremd 7 0.1480.4%
1 Alex Eastman 12 Naperville North 7 0.1475.4%
1 Jason Gluzkin 11 Maine East 7 0.1498.8%
1 Gage Gulley 10 Carbondale 7 0.1477.1%
1 Eric Hoshaw 11 Byron 7 0.1498.2%
1 Jimmy Humphrey 10 Homewood-Flossmoor 7 0.1493.9%
1 Matt Hurley 10 Latin School 7 0.1497.8%
1 Jackson Huttner 12 St. Charles East 7 0.1499.1%
1 Kieran Kaempen 12 Metea Valley 7 0.1496.7%
1 Nick Kaminsky 11 Metea Valley 7 0.1499.1%
1 Kyle Kierzyk 12 Wheaton Warrenville South 7 0.1498.4%
1 Jonathan Kim 11 Hoffman Estates 7 0.1491.0%
1 Abito Kolamkanny 11 Maine East 7 0.1498.8%
1 Eddy Lee 11 Latin School 7 0.1464.4%
1 Jimmy Lipsey 12 New Trier 7 0.1485.7%
1 Sabrina Meng 9 Auburn 7 0.1499.0%
1 Ken Nakamura 10 Homewood-Flossmoor 7 0.1498.2%
1 Gunalan Natesan 12 Hoffman Estates 7 0.1490.1%
1 Jake Noe 12 Marian Central Catholic 7 0.1493.1%
1 Jack Nugent 9 Loyola Academy 7 0.1469.7%
1 Conrad Oberhaus 11 Stevenson 7 0.1460.8%
1 Miles Ollee 12 Metea Valley 7 0.1479.2%
1 Srini Pandiyan 12 Maine East 7 0.1496.7%
1 Prey Patel 11 Hoffman Estates 7 0.1499.0%
1 Alec Podl 11 St. Charles East 7 0.1489.7%
1 Kenny Pontikes 9 Latin School 7 0.1498.5%
1 Govind Prabhakar 9 Stevenson 7 0.1498.9%
1 Vikas Reddy 10 Fremd 7 0.1465.5%
1 Dimitri Speron 11 Maine South 7 0.1492.3%
1 Luca Strohmeier 11 Homewood-Flossmoor 7 0.1499.0%
1 Sean Sumugat 10 Loyola Academy 7 0.1434.8%
1 Arjun Sundararajan 11 Metea Valley 7 0.1499.1%
1 Aristotle Vainikos 10 Sandburg 7 0.1498.4%
1 Jack Wagner   New Trier 7 0.1493.1%
0 Mayokun Abiona 11 Sandburg 7 0.00n/a
0 Liam Anderson 11 Metea Valley 7 0.00n/a
0 Rohin Bhasin 12 Metea Valley 7 0.00n/a
0 Nathaniel Bouchie 12 Homewood-Flossmoor 7 0.00n/a
0 Chris Bush-Moline 9 Loyola Academy 7 0.00n/a
0 William Jiang 12 Auburn 7 0.00n/a
0 Alan Koval 12 St. Charles East 7 0.00n/a
0 Mark Malitz 11 Maine East 7 0.00n/a
0 Bennett Maston   Wheaton Warrenville South 7 0.00n/a
0 Deepak Moparthi 11 Stevenson 7 0.00n/a
0 David Pejic 12 Auburn 7 0.00n/a
0 Shamsheer Rana 11 Stevenson 7 0.00n/a
0 Chirag Shah 12 Sandburg 7 0.00n/a
0 Ishan Shah 11 Metea Valley 7 0.00n/a
0 Chetan Vadali 10 Latin School 7 0.00n/a
0 Myles Walker 10 Homewood-Flossmoor 7 0.00n/a