British Literature

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
6 Eldon Bradfield 10 Whitney Young 7 0.8671.2%
6 Vincent Cauilan   Glenbard North 7 0.8682.0%
6 Hanson Hao 12 IMSA 7 0.8678.2%
6 Uma Iyer 9 Metea Valley 7 0.8685.5%
6 Sophie Netzel 11 Glenbard West 7 0.8682.7%
6 Charlie O'Leary   Glenbard North 7 0.8682.1%
6 Ethan Strombeck 12 Auburn 7 0.8661.4%
5 Abigail Bergan   Barrington 7 0.7189.2%
5 Dylan Bowman 11 University Lab 7 0.7180.7%
5 Rose Branson 11 Latin School 7 0.7165.5%
5 Brennan Browning 12 Lincoln-Way East 7 0.7151.3%
5 Caitlyn Dang   Glenbard North 7 0.7178.1%
5 Ritu Dave 12 Centennial 7 0.7169.6%
5 Michele Giovacchini 10 St. Charles East 7 0.7185.9%
5 Peter Huh   Carbondale 7 0.7177.5%
5 Kevin Kodama 12 Oak Park-River Forest 7 0.7167.0%
5 Abby McCreary 11 Lincoln-Way East 7 0.7177.9%
5 Thomas Mercurio 11 Hinsdale Central 7 0.7196.6%
5 Myles Walker 12 Homewood-Flossmoor 7 0.7169.8%
4 Tomás Aguilar-Fraga 12 Saint Joseph 7 0.5785.6%
4 Terrence Amador 10 Sandburg 7 0.5772.8%
4 Youngsang Aum 12 Metea Valley 7 0.5783.4%
4 Robert Bianucci 10 Sandburg 7 0.5785.8%
4 Zuzanna Cieply 10 Sandburg 7 0.5779.2%
4 Jaivon Harris   Maine South 7 0.5768.6%
4 Joseph Holecek 9 Loyola Academy 7 0.5771.0%
4 Abraham Holtermann 11 Barrington 7 0.5762.4%
4 Pooja Khatri 10 Hoffman Estates 7 0.5784.1%
4 Connor Knutson 12 Lincoln-Way East 7 0.5770.6%
4 Olivia Lamberti 12 Stevenson 7 0.5771.9%
4 Matthew Lee 11 IMSA 7 0.5786.7%
4 Kevin Lyvers 11 Sandburg 7 0.5783.8%
4 Patrick McGreevy   Saint Joseph 7 0.5771.9%
4 Jack Nugent 11 Loyola Academy 7 0.5787.3%
4 Govind Prabhakar 11 Stevenson 7 0.5779.9%
4 Janellie Roach 11 Homewood-Flossmoor 7 0.5773.8%
4 Nishit Samarth 11 Metea Valley 7 0.5767.5%
4 Shreya Seetharam 10 Fremd 7 0.5768.2%
4 Alex Sidler 10 Lincoln-Way East 7 0.5772.0%
4 Shaunie Talapatra   Carbondale 7 0.5789.8%
4 John Paul Taylor 11 Carbondale 7 0.5784.6%
4 Eli Tsung 10 Carbondale 7 0.5761.6%
4 Tejas Vadali 10 Latin School 7 0.5779.2%
4 Aristotle Vainikos 12 Sandburg 7 0.5777.0%
3 Manvit Adusumilli 11 Hinsdale Central 7 0.4383.7%
3 Chris Bush-Moline 11 Loyola Academy 7 0.4379.0%
3 Janielle Calaunan   Glenbard North 7 0.4395.6%
3 Will Cravitz 11 Latin School 7 0.4385.4%
3 Weillin Feng 11 New Trier 7 0.4364.5%
3 Emma Forman 11 Lake Forest 7 0.4378.5%
3 Brady Hagerman 12 Waubonsie Valley 7 0.4377.1%
3 Brett Hancock 12 Centennial 7 0.4383.4%
3 Noah Hauptmann 12 St. Charles East 7 0.4378.3%
3 Ellie Houlihan 12 Lincoln-Way East 7 0.4389.4%
3 Jimmy Humphrey 12 Homewood-Flossmoor 7 0.4375.1%
3 Healey Kogan 11 Stevenson 7 0.4342.1%
3 Arthur Kot   Leyden 7 0.4393.3%
3 Carson Krol 12 Sandburg 7 0.4374.5%
3 Jonathan Lau 10 University Lab 7 0.4376.9%
3 Daniel Lee 11 IMSA 7 0.4389.0%
3 Gavin McCarthy 10 Fremd 7 0.4375.5%
3 Charles Metz 11 Carbondale 7 0.4379.4%
3 Ken Nakamura 12 Homewood-Flossmoor 7 0.4394.8%
3 Emily Nakiganda   Barrington 7 0.4328.4%
3 Rishi Narayanan   Barrington 7 0.4377.9%
3 Mercy Olapido   Whitney Young 7 0.4376.9%
3 Andrew Orians   Saint Joseph 7 0.4395.9%
3 Christopher Schwartz 11 Sandburg 7 0.4376.3%
3 Ashish Subramanian 11 Hoffman Estates 7 0.4376.9%
3 Sam Summers 11 Sandburg 7 0.4380.0%
3 Sumesh Sundaresan 11 Metea Valley 7 0.4367.4%
3 Roxanne Tang 11 Barrington 7 0.4392.3%
3 Bryan Wan 10 Fremd 7 0.4358.5%
3 Jakub Wolsza   Maine South 7 0.4370.1%
3 Michelle Yang   Barrington 7 0.4388.4%
2 Anthony Butera   Glenbard North 6 0.3383.0%
2 Krishi Rana 11 Maine East 6 0.3376.7%
2 Justin Abel 10 Auburn 7 0.2998.7%
2 Gordon Anderson 12 Oak Park-River Forest 7 0.2991.0%
2 Jarred Baligod   Glenbard North 7 0.2958.5%
2 Jonah Biggers   Carbondale 7 0.2985.1%
2 Charles Bliss   Maine South 7 0.2958.2%
2 Suteetida Chit-Arkhah 12 Maine South 7 0.2978.0%
2 Timothy Joon-gi Cho   University Lab 7 0.2986.8%
2 Jacob Crowell 11 Auburn 7 0.2980.9%
2 Anmol Dash 9 Stevenson 7 0.2974.4%
2 Avery Ellis 12 Latin School 7 0.2989.5%
2 Spandan Goel 9 Stevenson 7 0.2975.9%
2 Akul Joshi   Barrington 7 0.2995.6%
2 Nick Larson 12 Belvidere 7 0.2978.0%
2 Luke Meacham 9 Lincoln-Way East 7 0.2956.2%
2 Arjun Nageswaran 10 Stevenson 7 0.2966.6%
2 Aayush Patel 11 Metea Valley 7 0.2975.1%
2 Eric Piros 11 Homewood-Flossmoor 7 0.2973.6%
2 Brad Rudy 11 Lincoln-Way East 7 0.2996.1%
2 Denis Selyuzhitsky 10 Stevenson 7 0.2973.5%
2 Liam Starnes 10 Barrington 7 0.2981.1%
2 Chetan Vadali 12 Latin School 7 0.2991.5%
1 Matthew Ferracuti 11 Lincoln-Way East 7 0.1480.5%
1 David Holmquist 11 Stevenson 7 0.14100.0%
1 Leon Kamenev 11 Hinsdale Central 7 0.14100.0%
1 Vidhi Mehta   Glenbard North 7 0.14100.0%
1 Miranda Nutter   Putnam County 7 0.1451.8%
1 Patrick O'Halloran 12 Lincoln-Way East 7 0.1436.7%
1 Harsh Patel   Glenbard North 7 0.1432.8%
1 Amy Paul 12 Centennial 7 0.1464.8%
1 Armin Pazooki 9 Sandburg 7 0.1473.5%
1 Kenny Pontikes 11 Latin School 7 0.1460.5%
1 Osbaldo Porrua 11 Leyden 7 0.1448.6%
1 Rishi Raghavapudi 10 Metea Valley 7 0.1481.8%
1 Aakash Shah   Leyden 7 0.14100.0%
1 Isaac Soloveychik 12 Centennial 7 0.1494.5%
1 Josh Strauss   Leyden 7 0.1458.1%
1 Marie Tagliavia 11 Loyola Academy 7 0.1439.1%
1 Michael Trombetta 10 IMSA 7 0.14100.0%
1 Eric Webb 10 Sandburg 7 0.1486.3%
0 Luis Angeles 9 Auburn 7 0.00n/a
0 Varun Damaraju 11 Metea Valley 7 0.00n/a
0 Alex Desjardins 11 Lincoln-Way East 7 0.00n/a
0 Andrew Hoffman 11 Loyola Academy 7 0.00n/a
0 Thomas Kent   Glenbard North 7 0.00n/a
0 Ona Lamaj 11 Maine East 7 0.00n/a
0 Jeromel Lara   Glenbard North 7 0.00n/a
0 Nick Maurer 10 Centennial 7 0.00n/a
0 Jainil Modi 12 Maine East 7 0.00n/a
0 Sofia Vainikos 12 Sandburg 7 0.00n/a
0 Ashley White 10 Homewood-Flossmoor 7 0.00n/a
0 Isaiah Zillman 11 Homewood-Flossmoor 7 0.00n/a