European and World Literature

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Rose Branson 11 Latin School 7 1.0069.9%
7 Kevin Kodama 12 Oak Park-River Forest 7 1.0065.4%
7 Ethan Strombeck 12 Auburn 7 1.0065.5%
7 Tejas Vadali 10 Latin School 7 1.0084.6%
6 Manvit Adusumilli 11 Hinsdale Central 7 0.8689.9%
6 Olivia Lamberti 12 Stevenson 7 0.8649.2%
6 Aristotle Vainikos 12 Sandburg 7 0.8673.8%
5 Tomás Aguilar-Fraga 12 Saint Joseph 7 0.7180.7%
5 Eldon Bradfield 10 Whitney Young 7 0.7192.8%
5 Timothy Joon-gi Cho   University Lab 7 0.7186.6%
5 Hanson Hao 12 IMSA 7 0.7190.8%
5 Abraham Holtermann 11 Barrington 7 0.7194.5%
5 Daniel Lee 11 IMSA 7 0.7165.9%
5 Rishi Narayanan   Barrington 7 0.7193.5%
5 Harsh Patel   Glenbard North 7 0.7192.5%
5 Myles Walker 12 Homewood-Flossmoor 7 0.7194.3%
4 Dylan Bowman 11 University Lab 7 0.5774.4%
4 Ritu Dave 12 Centennial 7 0.5779.7%
4 Jimmy Humphrey 12 Homewood-Flossmoor 7 0.5764.8%
4 Uma Iyer 9 Metea Valley 7 0.5798.4%
4 Matthew Lee 11 IMSA 7 0.5781.0%
4 Kevin Lyvers 11 Sandburg 7 0.5782.0%
4 Jainil Modi 12 Maine East 7 0.5791.5%
4 Ken Nakamura 12 Homewood-Flossmoor 7 0.57100.0%
4 Mercy Olapido   Whitney Young 7 0.5799.7%
4 Janellie Roach 11 Homewood-Flossmoor 7 0.5789.2%
4 Shreya Seetharam 10 Fremd 7 0.5783.2%
4 Sumesh Sundaresan 11 Metea Valley 7 0.5774.9%
4 Roxanne Tang 11 Barrington 7 0.5784.7%
3 Terrence Amador 10 Sandburg 7 0.4370.9%
3 Gordon Anderson 12 Oak Park-River Forest 7 0.4399.2%
3 Youngsang Aum 12 Metea Valley 7 0.4396.9%
3 Abigail Bergan   Barrington 7 0.4380.8%
3 Janielle Calaunan   Glenbard North 7 0.4399.6%
3 Vincent Cauilan   Glenbard North 7 0.43100.0%
3 Suteetida Chit-Arkhah 12 Maine South 7 0.4396.5%
3 Anmol Dash 9 Stevenson 7 0.4397.8%
3 Michele Giovacchini 10 St. Charles East 7 0.4399.5%
3 Peter Huh   Carbondale 7 0.4389.2%
3 Leon Kamenev 11 Hinsdale Central 7 0.4398.2%
3 Healey Kogan 11 Stevenson 7 0.4374.2%
3 Abby McCreary 11 Lincoln-Way East 7 0.4392.8%
3 Patrick McGreevy   Saint Joseph 7 0.4373.9%
3 Thomas Mercurio 11 Hinsdale Central 7 0.4397.3%
3 Govind Prabhakar 11 Stevenson 7 0.4386.7%
3 Rishi Raghavapudi 10 Metea Valley 7 0.43100.0%
3 Josh Strauss   Leyden 7 0.4392.1%
3 John Paul Taylor 11 Carbondale 7 0.4390.1%
3 Michelle Yang   Barrington 7 0.43100.0%
2 Zuzanna Cieply 10 Sandburg 7 0.2995.1%
2 Caitlyn Dang   Glenbard North 7 0.2992.3%
2 Noah Hauptmann 12 St. Charles East 7 0.2965.4%
2 Joseph Holecek 9 Loyola Academy 7 0.2995.4%
2 Ellie Houlihan 12 Lincoln-Way East 7 0.2982.2%
2 Ona Lamaj 11 Maine East 7 0.2998.0%
2 Nick Larson 12 Belvidere 7 0.2986.7%
2 Jonathan Lau 10 University Lab 7 0.2997.2%
2 Luke Meacham 9 Lincoln-Way East 7 0.2999.4%
2 Arjun Nageswaran 10 Stevenson 7 0.29100.0%
2 Amy Paul 12 Centennial 7 0.29100.0%
2 Aakash Shah   Leyden 7 0.2996.8%
2 Shaunie Talapatra   Carbondale 7 0.2993.0%
2 Chetan Vadali 12 Latin School 7 0.2982.6%
2 Eric Webb 10 Sandburg 7 0.29100.0%
2 Jakub Wolsza   Maine South 7 0.29100.0%
1 Denis Selyuzhitsky 10 Stevenson 6 0.17100.0%
1 Justin Abel 10 Auburn 7 0.14100.0%
1 Luis Angeles 9 Auburn 7 0.14100.0%
1 Robert Bianucci 10 Sandburg 7 0.14100.0%
1 Jonah Biggers   Carbondale 7 0.14100.0%
1 Charles Bliss   Maine South 7 0.14100.0%
1 Chris Bush-Moline 11 Loyola Academy 7 0.14100.0%
1 Will Cravitz 11 Latin School 7 0.1484.8%
1 Varun Damaraju 11 Metea Valley 7 0.14100.0%
1 Weillin Feng 11 New Trier 7 0.14100.0%
1 Emma Forman 11 Lake Forest 7 0.1486.1%
1 Spandan Goel 9 Stevenson 7 0.14100.0%
1 Brady Hagerman 12 Waubonsie Valley 7 0.14100.0%
1 Jaivon Harris   Maine South 7 0.14100.0%
1 Andrew Hoffman 11 Loyola Academy 7 0.1487.6%
1 Akul Joshi   Barrington 7 0.14100.0%
1 Pooja Khatri 10 Hoffman Estates 7 0.14100.0%
1 Connor Knutson 12 Lincoln-Way East 7 0.1490.2%
1 Arthur Kot   Leyden 7 0.1495.9%
1 Carson Krol 12 Sandburg 7 0.14100.0%
1 Jeromel Lara   Glenbard North 7 0.14100.0%
1 Nick Maurer 10 Centennial 7 0.14100.0%
1 Gavin McCarthy 10 Fremd 7 0.1483.2%
1 Vidhi Mehta   Glenbard North 7 0.1496.0%
1 Charles Metz 11 Carbondale 7 0.14100.0%
1 Sophie Netzel 11 Glenbard West 7 0.14100.0%
1 Miranda Nutter   Putnam County 7 0.14100.0%
1 Eric Piros 11 Homewood-Flossmoor 7 0.1473.1%
1 Kenny Pontikes 11 Latin School 7 0.1438.8%
1 Brad Rudy 11 Lincoln-Way East 7 0.14100.0%
1 Christopher Schwartz 11 Sandburg 7 0.14100.0%
1 Isaac Soloveychik 12 Centennial 7 0.14100.0%
1 Ashish Subramanian 11 Hoffman Estates 7 0.1484.5%
1 Eli Tsung 10 Carbondale 7 0.1456.6%
0 Jarred Baligod   Glenbard North 7 0.00n/a
0 Brennan Browning 12 Lincoln-Way East 7 0.00n/a
0 Anthony Butera   Glenbard North 6 0.00n/a
0 Jacob Crowell 11 Auburn 7 0.00n/a
0 Alex Desjardins 11 Lincoln-Way East 7 0.00n/a
0 Avery Ellis 12 Latin School 7 0.00n/a
0 Matthew Ferracuti 11 Lincoln-Way East 7 0.00n/a
0 Brett Hancock 12 Centennial 7 0.00n/a
0 David Holmquist 11 Stevenson 7 0.00n/a
0 Thomas Kent   Glenbard North 7 0.00n/a
0 Emily Nakiganda   Barrington 7 0.00n/a
0 Jack Nugent 11 Loyola Academy 7 0.00n/a
0 Patrick O'Halloran 12 Lincoln-Way East 7 0.00n/a
0 Charlie O'Leary   Glenbard North 7 0.00n/a
0 Andrew Orians   Saint Joseph 7 0.00n/a
0 Aayush Patel 11 Metea Valley 7 0.00n/a
0 Armin Pazooki 9 Sandburg 7 0.00n/a
0 Osbaldo Porrua 11 Leyden 7 0.00n/a
0 Krishi Rana 11 Maine East 6 0.00n/a
0 Nishit Samarth 11 Metea Valley 7 0.00n/a
0 Alex Sidler 10 Lincoln-Way East 7 0.00n/a
0 Liam Starnes 10 Barrington 7 0.00n/a
0 Sam Summers 11 Sandburg 7 0.00n/a
0 Marie Tagliavia 11 Loyola Academy 7 0.00n/a
0 Michael Trombetta 10 IMSA 7 0.00n/a
0 Sofia Vainikos 12 Sandburg 7 0.00n/a
0 Bryan Wan 10 Fremd 7 0.00n/a
0 Ashley White 10 Homewood-Flossmoor 7 0.00n/a
0 Isaiah Zillman 11 Homewood-Flossmoor 6 0.00n/a