Instrumental Classical Music

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Dylan Bowman 11 University Lab 7 1.0048.8%
7 Eldon Bradfield 10 Whitney Young 7 1.0068.0%
7 Will Cravitz 11 Latin School 7 1.0086.8%
7 Thomas Kent   Glenbard North 7 1.0067.9%
7 Kevin Lyvers 11 Sandburg 7 1.0087.0%
7 Arjun Nageswaran 10 Stevenson 7 1.0049.8%
7 Ethan Strombeck 12 Auburn 7 1.0027.7%
6 Matthew Ferracuti 11 Lincoln-Way East 7 0.8682.0%
6 Noah Hauptmann 12 St. Charles East 7 0.8689.9%
6 Kevin Kodama 12 Oak Park-River Forest 7 0.8657.8%
6 Ken Nakamura 12 Homewood-Flossmoor 7 0.8682.0%
6 Sofia Vainikos 12 Sandburg 7 0.8680.1%
5 Hanson Hao 12 IMSA 7 0.7165.5%
5 Abraham Holtermann 11 Barrington 7 0.7160.1%
5 Peter Huh   Carbondale 7 0.7179.6%
5 Jonathan Lau 10 University Lab 7 0.7182.4%
5 Matthew Lee 11 IMSA 7 0.7166.6%
5 Tejas Vadali 10 Latin School 7 0.7187.4%
5 Aristotle Vainikos 12 Sandburg 7 0.7181.2%
4 Abigail Bergan   Barrington 7 0.5799.7%
4 Daniel Lee 11 IMSA 7 0.5752.8%
4 Thomas Mercurio 11 Hinsdale Central 7 0.5793.3%
4 Charles Metz 11 Carbondale 7 0.5775.9%
4 Govind Prabhakar 11 Stevenson 7 0.5777.6%
4 John Paul Taylor 11 Carbondale 7 0.5779.7%
4 Chetan Vadali 12 Latin School 7 0.5783.1%
3 Krishi Rana 11 Maine East 6 0.5089.8%
3 Manvit Adusumilli 11 Hinsdale Central 7 0.4375.0%
3 Tomás Aguilar-Fraga 12 Saint Joseph 7 0.4376.6%
3 Luis Angeles 9 Auburn 7 0.4395.7%
3 Youngsang Aum 12 Metea Valley 7 0.4395.8%
3 Timothy Joon-gi Cho   University Lab 7 0.4366.0%
3 Caitlyn Dang   Glenbard North 7 0.4393.7%
3 Emma Forman 11 Lake Forest 7 0.4398.8%
3 Michele Giovacchini 10 St. Charles East 7 0.4392.4%
3 Akul Joshi   Barrington 7 0.4395.8%
3 Connor Knutson 12 Lincoln-Way East 7 0.4395.7%
3 Nick Larson 12 Belvidere 7 0.4395.8%
3 Armin Pazooki 9 Sandburg 7 0.4393.3%
3 Shreya Seetharam 10 Fremd 7 0.4386.9%
3 Denis Selyuzhitsky 10 Stevenson 7 0.4386.4%
3 Isaac Soloveychik 12 Centennial 7 0.4387.5%
3 Marie Tagliavia 11 Loyola Academy 7 0.4390.0%
3 Eli Tsung 10 Carbondale 7 0.4394.8%
3 Myles Walker 12 Homewood-Flossmoor 7 0.4388.0%
3 Jakub Wolsza   Maine South 7 0.4384.5%
3 Michelle Yang   Barrington 7 0.4371.0%
2 Charlie O'Leary   Glenbard North 6 0.3394.5%
2 Robert Bianucci 10 Sandburg 7 0.29100.0%
2 Jonah Biggers   Carbondale 7 0.29100.0%
2 Rose Branson 11 Latin School 7 0.2967.4%
2 Chris Bush-Moline 11 Loyola Academy 7 0.2965.2%
2 Zuzanna Cieply 10 Sandburg 7 0.2989.0%
2 Anmol Dash 9 Stevenson 7 0.29100.0%
2 Brady Hagerman 12 Waubonsie Valley 7 0.2983.5%
2 Andrew Hoffman 11 Loyola Academy 7 0.2988.6%
2 Ellie Houlihan 12 Lincoln-Way East 7 0.2995.5%
2 Uma Iyer 9 Metea Valley 7 0.2983.0%
2 Pooja Khatri 10 Hoffman Estates 7 0.2997.5%
2 Healey Kogan 11 Stevenson 7 0.2990.1%
2 Arthur Kot   Leyden 7 0.2989.7%
2 Carson Krol 12 Sandburg 7 0.2989.3%
2 Olivia Lamberti 12 Stevenson 7 0.2953.3%
2 Nick Maurer 10 Centennial 7 0.2983.6%
2 Gavin McCarthy 10 Fremd 7 0.2978.4%
2 Emily Nakiganda   Barrington 7 0.2988.4%
2 Rishi Narayanan   Barrington 7 0.2998.7%
2 Sophie Netzel 11 Glenbard West 7 0.2979.2%
2 Harsh Patel   Glenbard North 7 0.2991.0%
2 Amy Paul 12 Centennial 7 0.2984.4%
2 Brad Rudy 11 Lincoln-Way East 7 0.29100.0%
2 Josh Strauss   Leyden 7 0.2996.0%
2 Roxanne Tang 11 Barrington 7 0.2958.7%
2 Michael Trombetta 10 IMSA 7 0.2984.9%
2 Bryan Wan 10 Fremd 7 0.2996.3%
2 Ashley White 10 Homewood-Flossmoor 7 0.29100.0%
1 Anthony Butera   Glenbard North 6 0.1789.8%
1 Justin Abel 10 Auburn 7 0.14100.0%
1 Terrence Amador 10 Sandburg 7 0.1495.0%
1 Gordon Anderson 12 Oak Park-River Forest 7 0.1489.0%
1 Jarred Baligod   Glenbard North 7 0.14100.0%
1 Charles Bliss   Maine South 7 0.1490.3%
1 Brennan Browning 12 Lincoln-Way East 7 0.14100.0%
1 Vincent Cauilan   Glenbard North 7 0.14100.0%
1 Jacob Crowell 11 Auburn 7 0.1498.0%
1 Varun Damaraju 11 Metea Valley 7 0.1495.0%
1 Ritu Dave 12 Centennial 7 0.1458.3%
1 Alex Desjardins 11 Lincoln-Way East 7 0.1495.0%
1 Spandan Goel 9 Stevenson 7 0.1491.3%
1 Brett Hancock 12 Centennial 7 0.14100.0%
1 Jaivon Harris   Maine South 7 0.1497.1%
1 Joseph Holecek 9 Loyola Academy 7 0.14100.0%
1 Jimmy Humphrey 12 Homewood-Flossmoor 7 0.1442.4%
1 Leon Kamenev 11 Hinsdale Central 7 0.1472.1%
1 Ona Lamaj 11 Maine East 7 0.14100.0%
1 Jeromel Lara   Glenbard North 7 0.14100.0%
1 Abby McCreary 11 Lincoln-Way East 7 0.14100.0%
1 Patrick McGreevy   Saint Joseph 7 0.14100.0%
1 Luke Meacham 9 Lincoln-Way East 7 0.1454.5%
1 Vidhi Mehta   Glenbard North 7 0.14100.0%
1 Jack Nugent 11 Loyola Academy 7 0.14100.0%
1 Mercy Olapido   Whitney Young 7 0.14100.0%
1 Andrew Orians   Saint Joseph 7 0.14100.0%
1 Kenny Pontikes 11 Latin School 7 0.1494.2%
1 Janellie Roach 11 Homewood-Flossmoor 7 0.14100.0%
1 Nishit Samarth 11 Metea Valley 7 0.14100.0%
1 Christopher Schwartz 11 Sandburg 7 0.1494.0%
1 Alex Sidler 10 Lincoln-Way East 7 0.14100.0%
1 Eric Webb 10 Sandburg 7 0.1492.5%
0 Janielle Calaunan   Glenbard North 7 0.00n/a
0 Suteetida Chit-Arkhah 12 Maine South 7 0.00n/a
0 Avery Ellis 12 Latin School 7 0.00n/a
0 Weillin Feng 11 New Trier 7 0.00n/a
0 David Holmquist 11 Stevenson 7 0.00n/a
0 Jainil Modi 12 Maine East 7 0.00n/a
0 Miranda Nutter   Putnam County 6 0.00n/a
0 Patrick O'Halloran 12 Lincoln-Way East 7 0.00n/a
0 Aayush Patel 11 Metea Valley 7 0.00n/a
0 Eric Piros 11 Homewood-Flossmoor 7 0.00n/a
0 Osbaldo Porrua 11 Leyden 7 0.00n/a
0 Rishi Raghavapudi 10 Metea Valley 7 0.00n/a
0 Aakash Shah   Leyden 7 0.00n/a
0 Liam Starnes 10 Barrington 7 0.00n/a
0 Ashish Subramanian 11 Hoffman Estates 7 0.00n/a
0 Sam Summers 11 Sandburg 7 0.00n/a
0 Sumesh Sundaresan 11 Metea Valley 7 0.00n/a
0 Shaunie Talapatra   Carbondale 7 0.00n/a
0 Isaiah Zillman 11 Homewood-Flossmoor 7 0.00n/a