Physics

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Dylan Bowman 11 University Lab 7 1.0063.8%
6 Jonah Biggers   Carbondale 7 0.8660.6%
6 Rose Branson 11 Latin School 7 0.8656.1%
6 Hanson Hao 12 IMSA 7 0.8663.5%
6 Kevin Kodama 12 Oak Park-River Forest 7 0.8664.3%
6 Aristotle Vainikos 12 Sandburg 7 0.8682.9%
5 Will Cravitz 11 Latin School 7 0.7174.6%
5 Spandan Goel 9 Stevenson 7 0.7180.8%
5 Ellie Houlihan 12 Lincoln-Way East 7 0.7182.9%
5 Gavin McCarthy 10 Fremd 7 0.7193.0%
5 Charles Metz 11 Carbondale 7 0.71100.0%
5 Ken Nakamura 12 Homewood-Flossmoor 7 0.7166.2%
5 Chetan Vadali 12 Latin School 7 0.7173.4%
5 Jakub Wolsza   Maine South 7 0.7174.2%
4 Tomás Aguilar-Fraga 12 Saint Joseph 7 0.5775.0%
4 Gordon Anderson 12 Oak Park-River Forest 7 0.5786.5%
4 Varun Damaraju 11 Metea Valley 7 0.5798.6%
4 Avery Ellis 12 Latin School 7 0.5786.9%
4 Michele Giovacchini 10 St. Charles East 7 0.5798.4%
4 Andrew Hoffman 11 Loyola Academy 7 0.5792.2%
4 Kevin Lyvers 11 Sandburg 7 0.5789.8%
4 Nick Maurer 10 Centennial 7 0.5797.4%
4 Jack Nugent 11 Loyola Academy 7 0.5789.1%
4 Patrick O'Halloran 12 Lincoln-Way East 7 0.5791.5%
4 Mercy Olapido   Whitney Young 7 0.5793.6%
4 Kenny Pontikes 11 Latin School 7 0.5778.9%
4 Shreya Seetharam 10 Fremd 7 0.5795.5%
4 Aakash Shah   Leyden 7 0.5790.9%
4 Ethan Strombeck 12 Auburn 7 0.5787.0%
4 Marie Tagliavia 11 Loyola Academy 7 0.5790.6%
4 Tejas Vadali 10 Latin School 7 0.5790.2%
3 Manvit Adusumilli 11 Hinsdale Central 7 0.4393.8%
3 Jarred Baligod   Glenbard North 7 0.4398.1%
3 Charles Bliss   Maine South 7 0.4395.8%
3 Brennan Browning 12 Lincoln-Way East 7 0.4379.7%
3 Vincent Cauilan   Glenbard North 7 0.4389.7%
3 Timothy Joon-gi Cho   University Lab 7 0.4379.0%
3 Jacob Crowell 11 Auburn 7 0.4389.1%
3 Caitlyn Dang   Glenbard North 7 0.4390.0%
3 Ritu Dave 12 Centennial 7 0.4388.5%
3 Alex Desjardins 11 Lincoln-Way East 7 0.4388.0%
3 Jaivon Harris   Maine South 7 0.4387.9%
3 Jimmy Humphrey 12 Homewood-Flossmoor 7 0.4361.5%
3 Uma Iyer 9 Metea Valley 7 0.4391.3%
3 Akul Joshi   Barrington 7 0.4392.8%
3 Thomas Kent   Glenbard North 7 0.4360.8%
3 Healey Kogan 11 Stevenson 7 0.4384.1%
3 Ona Lamaj 11 Maine East 7 0.4398.6%
3 Olivia Lamberti 12 Stevenson 7 0.4384.1%
3 Luke Meacham 9 Lincoln-Way East 7 0.4391.1%
3 Thomas Mercurio 11 Hinsdale Central 7 0.4365.7%
3 Rishi Narayanan   Barrington 7 0.4373.4%
3 Charlie O'Leary   Glenbard North 7 0.4372.6%
3 Osbaldo Porrua 11 Leyden 7 0.4391.7%
3 Brad Rudy 11 Lincoln-Way East 7 0.4398.5%
3 Isaac Soloveychik 12 Centennial 7 0.4386.3%
3 John Paul Taylor 11 Carbondale 7 0.4393.2%
3 Sofia Vainikos 12 Sandburg 7 0.4376.2%
3 Michelle Yang   Barrington 7 0.4372.6%
2 Justin Abel 10 Auburn 7 0.2997.7%
2 Abigail Bergan   Barrington 7 0.29100.0%
2 Eldon Bradfield 10 Whitney Young 7 0.29100.0%
2 Chris Bush-Moline 11 Loyola Academy 7 0.2994.7%
2 Suteetida Chit-Arkhah 12 Maine South 7 0.2999.2%
2 Emma Forman 11 Lake Forest 7 0.2994.8%
2 Noah Hauptmann 12 St. Charles East 7 0.2989.0%
2 Joseph Holecek 9 Loyola Academy 7 0.2996.7%
2 David Holmquist 11 Stevenson 7 0.2990.8%
2 Abraham Holtermann 11 Barrington 7 0.2943.1%
2 Peter Huh   Carbondale 7 0.2969.1%
2 Leon Kamenev 11 Hinsdale Central 7 0.2976.1%
2 Pooja Khatri 10 Hoffman Estates 7 0.29100.0%
2 Connor Knutson 12 Lincoln-Way East 7 0.2996.7%
2 Arthur Kot   Leyden 7 0.2996.7%
2 Jeromel Lara   Glenbard North 7 0.29100.0%
2 Daniel Lee 11 IMSA 7 0.2986.6%
2 Arjun Nageswaran 10 Stevenson 7 0.2982.1%
2 Emily Nakiganda   Barrington 7 0.29100.0%
2 Sophie Netzel 11 Glenbard West 7 0.2997.7%
2 Miranda Nutter   Putnam County 7 0.29100.0%
2 Andrew Orians   Saint Joseph 7 0.2975.5%
2 Harsh Patel   Glenbard North 7 0.2988.2%
2 Eric Piros 11 Homewood-Flossmoor 7 0.29100.0%
2 Govind Prabhakar 11 Stevenson 7 0.2971.5%
2 Nishit Samarth 11 Metea Valley 7 0.2954.3%
2 Alex Sidler 10 Lincoln-Way East 7 0.2998.4%
2 Josh Strauss   Leyden 7 0.2992.4%
2 Ashish Subramanian 11 Hoffman Estates 7 0.2996.6%
2 Sam Summers 11 Sandburg 7 0.2997.5%
2 Roxanne Tang 11 Barrington 7 0.2983.1%
2 Michael Trombetta 10 IMSA 7 0.2989.7%
2 Eric Webb 10 Sandburg 7 0.2997.7%
1 Anthony Butera   Glenbard North 6 0.17100.0%
1 Krishi Rana 11 Maine East 6 0.17100.0%
1 Youngsang Aum 12 Metea Valley 7 0.14100.0%
1 Robert Bianucci 10 Sandburg 7 0.14100.0%
1 Janielle Calaunan   Glenbard North 7 0.1489.3%
1 Anmol Dash 9 Stevenson 7 0.1493.9%
1 Weillin Feng 11 New Trier 7 0.14100.0%
1 Matthew Ferracuti 11 Lincoln-Way East 7 0.1485.6%
1 Brady Hagerman 12 Waubonsie Valley 7 0.1494.2%
1 Brett Hancock 12 Centennial 7 0.1475.2%
1 Carson Krol 12 Sandburg 7 0.14100.0%
1 Jonathan Lau 10 University Lab 7 0.1488.3%
1 Matthew Lee 11 IMSA 7 0.14100.0%
1 Vidhi Mehta   Glenbard North 7 0.14100.0%
1 Jainil Modi 12 Maine East 7 0.14n/a
1 Aayush Patel 11 Metea Valley 7 0.14100.0%
1 Janellie Roach 11 Homewood-Flossmoor 7 0.14100.0%
1 Christopher Schwartz 11 Sandburg 7 0.1497.5%
1 Denis Selyuzhitsky 10 Stevenson 7 0.1481.9%
1 Liam Starnes 10 Barrington 7 0.1496.1%
1 Sumesh Sundaresan 11 Metea Valley 7 0.1476.4%
1 Shaunie Talapatra   Carbondale 7 0.14100.0%
1 Eli Tsung 10 Carbondale 7 0.1494.9%
1 Bryan Wan 10 Fremd 7 0.1456.0%
1 Ashley White 10 Homewood-Flossmoor 7 0.14100.0%
1 Isaiah Zillman 11 Homewood-Flossmoor 7 0.1485.6%
0 Terrence Amador 10 Sandburg 7 0.00n/a
0 Luis Angeles 9 Auburn 7 0.00n/a
0 Zuzanna Cieply 10 Sandburg 7 0.00n/a
0 Nick Larson 12 Belvidere 7 0.00n/a
0 Abby McCreary 11 Lincoln-Way East 7 0.00n/a
0 Patrick McGreevy   Saint Joseph 7 0.00n/a
0 Amy Paul 12 Centennial 7 0.00n/a
0 Armin Pazooki 9 Sandburg 7 0.00n/a
0 Rishi Raghavapudi 10 Metea Valley 7 0.00n/a
0 Myles Walker 12 Homewood-Flossmoor 7 0.00n/a