World History

Overtime tossups are excluded.

Pts Player Year School TUH PPTUHCDepth
7 Kevin Kodama 12 Oak Park-River Forest 7 1.0025.0%
7 Govind Prabhakar 11 Stevenson 7 1.0027.1%
7 Eric Webb 10 Sandburg 7 1.0058.7%
6 Youngsang Aum 12 Metea Valley 7 0.8680.5%
6 David Holmquist 11 Stevenson 7 0.8635.3%
6 Jeromel Lara   Glenbard North 7 0.8651.2%
6 Jonathan Lau 10 University Lab 7 0.8647.7%
6 Luke Meacham 9 Lincoln-Way East 7 0.8663.4%
6 Thomas Mercurio 11 Hinsdale Central 7 0.8679.2%
6 Rishi Raghavapudi 10 Metea Valley 7 0.8668.0%
6 Christopher Schwartz 11 Sandburg 7 0.8667.0%
6 Aakash Shah   Leyden 7 0.8680.3%
6 Aristotle Vainikos 12 Sandburg 7 0.8641.7%
6 Michelle Yang   Barrington 7 0.8642.3%
5 Timothy Joon-gi Cho   University Lab 7 0.7133.8%
5 Anmol Dash 9 Stevenson 7 0.7153.1%
5 Hanson Hao 12 IMSA 7 0.7166.0%
5 Patrick McGreevy   Saint Joseph 7 0.7162.5%
5 Arjun Nageswaran 10 Stevenson 7 0.7147.5%
5 Sophie Netzel 11 Glenbard West 7 0.7163.9%
5 Armin Pazooki 9 Sandburg 7 0.7177.9%
5 Osbaldo Porrua 11 Leyden 7 0.7181.6%
5 Liam Starnes 10 Barrington 7 0.7167.5%
5 Roxanne Tang 11 Barrington 7 0.7154.6%
5 Eli Tsung 10 Carbondale 7 0.7175.1%
5 Bryan Wan 10 Fremd 7 0.7157.7%
4 Tomás Aguilar-Fraga 12 Saint Joseph 7 0.5786.1%
4 Eldon Bradfield 10 Whitney Young 7 0.5792.0%
4 Brennan Browning 12 Lincoln-Way East 7 0.5780.0%
4 Matthew Ferracuti 11 Lincoln-Way East 7 0.5778.0%
4 Emma Forman 11 Lake Forest 7 0.5791.2%
4 Brett Hancock 12 Centennial 7 0.5786.1%
4 Jimmy Humphrey 12 Homewood-Flossmoor 7 0.5775.7%
4 Uma Iyer 9 Metea Valley 7 0.5797.8%
4 Matthew Lee 11 IMSA 7 0.5779.3%
4 Rishi Narayanan   Barrington 7 0.5785.8%
4 Andrew Orians   Saint Joseph 7 0.5779.8%
4 Eric Piros 11 Homewood-Flossmoor 7 0.5791.4%
4 Shreya Seetharam 10 Fremd 7 0.5778.8%
4 Denis Selyuzhitsky 10 Stevenson 7 0.5769.7%
4 Ethan Strombeck 12 Auburn 7 0.5763.2%
4 Shaunie Talapatra   Carbondale 7 0.5746.4%
4 Ashley White 10 Homewood-Flossmoor 7 0.5799.0%
3 Justin Abel 10 Auburn 6 0.5069.8%
3 Jack Nugent 11 Loyola Academy 6 0.5093.5%
3 Terrence Amador 10 Sandburg 7 0.4397.9%
3 Abigail Bergan   Barrington 7 0.4374.7%
3 Charles Bliss   Maine South 7 0.4384.8%
3 Chris Bush-Moline 11 Loyola Academy 7 0.4388.1%
3 Janielle Calaunan   Glenbard North 7 0.4387.4%
3 Weillin Feng 11 New Trier 7 0.4399.1%
3 Spandan Goel 9 Stevenson 7 0.4382.7%
3 Brady Hagerman 12 Waubonsie Valley 7 0.4389.5%
3 Jaivon Harris   Maine South 7 0.4384.2%
3 Leon Kamenev 11 Hinsdale Central 7 0.4357.3%
3 Thomas Kent   Glenbard North 7 0.4386.1%
3 Healey Kogan 11 Stevenson 7 0.4393.0%
3 Carson Krol 12 Sandburg 7 0.4359.6%
3 Olivia Lamberti 12 Stevenson 7 0.4359.1%
3 Nick Larson 12 Belvidere 7 0.4372.9%
3 Gavin McCarthy 10 Fremd 7 0.4373.6%
3 Ken Nakamura 12 Homewood-Flossmoor 7 0.4388.7%
3 Emily Nakiganda   Barrington 7 0.4387.7%
3 Charlie O'Leary   Glenbard North 7 0.4386.2%
3 Aayush Patel 11 Metea Valley 7 0.4378.6%
3 Harsh Patel   Glenbard North 7 0.43100.0%
3 Kenny Pontikes 11 Latin School 7 0.4357.3%
3 Ashish Subramanian 11 Hoffman Estates 7 0.4372.9%
3 John Paul Taylor 11 Carbondale 7 0.4397.7%
3 Tejas Vadali 10 Latin School 7 0.4361.4%
2 Anthony Butera   Glenbard North 6 0.3377.9%
2 Manvit Adusumilli 11 Hinsdale Central 7 0.2982.9%
2 Gordon Anderson 12 Oak Park-River Forest 7 0.2976.0%
2 Luis Angeles 9 Auburn 7 0.2987.6%
2 Jarred Baligod   Glenbard North 7 0.2995.1%
2 Robert Bianucci 10 Sandburg 7 0.2956.2%
2 Jonah Biggers   Carbondale 7 0.2996.2%
2 Rose Branson 11 Latin School 7 0.2969.1%
2 Will Cravitz 11 Latin School 7 0.2971.5%
2 Jacob Crowell 11 Auburn 7 0.2983.2%
2 Varun Damaraju 11 Metea Valley 7 0.2998.7%
2 Avery Ellis 12 Latin School 7 0.2982.1%
2 Michele Giovacchini 10 St. Charles East 7 0.2991.8%
2 Noah Hauptmann 12 St. Charles East 7 0.2998.6%
2 Andrew Hoffman 11 Loyola Academy 7 0.2986.7%
2 Joseph Holecek 9 Loyola Academy 7 0.2982.7%
2 Abraham Holtermann 11 Barrington 7 0.2981.2%
2 Ellie Houlihan 12 Lincoln-Way East 7 0.2993.9%
2 Daniel Lee 11 IMSA 7 0.2983.5%
2 Nick Maurer 10 Centennial 7 0.2993.5%
2 Jainil Modi 12 Maine East 7 0.2982.3%
2 Patrick O'Halloran 12 Lincoln-Way East 7 0.2988.1%
2 Brad Rudy 11 Lincoln-Way East 7 0.2998.6%
2 Josh Strauss   Leyden 7 0.2995.6%
2 Sam Summers 11 Sandburg 7 0.2990.8%
2 Sumesh Sundaresan 11 Metea Valley 7 0.2990.8%
2 Chetan Vadali 12 Latin School 7 0.2963.5%
2 Sofia Vainikos 12 Sandburg 7 0.2947.1%
2 Myles Walker 12 Homewood-Flossmoor 7 0.2987.0%
2 Jakub Wolsza   Maine South 7 0.2974.6%
2 Isaiah Zillman 11 Homewood-Flossmoor 7 0.2978.6%
1 Krishi Rana 11 Maine East 6 0.17100.0%
1 Suteetida Chit-Arkhah 12 Maine South 7 0.14100.0%
1 Peter Huh   Carbondale 7 0.14100.0%
1 Pooja Khatri 10 Hoffman Estates 7 0.14100.0%
1 Connor Knutson 12 Lincoln-Way East 7 0.1496.9%
1 Arthur Kot   Leyden 7 0.1493.4%
1 Kevin Lyvers 11 Sandburg 7 0.1460.2%
1 Vidhi Mehta   Glenbard North 7 0.1491.5%
1 Charles Metz 11 Carbondale 7 0.14100.0%
1 Mercy Olapido   Whitney Young 7 0.1454.0%
1 Amy Paul 12 Centennial 7 0.1488.7%
1 Janellie Roach 11 Homewood-Flossmoor 7 0.14100.0%
1 Nishit Samarth 11 Metea Valley 7 0.14100.0%
1 Alex Sidler 10 Lincoln-Way East 7 0.1469.6%
1 Isaac Soloveychik 12 Centennial 7 0.14100.0%
1 Marie Tagliavia 11 Loyola Academy 7 0.1487.7%
1 Michael Trombetta 10 IMSA 7 0.1466.4%
0 Dylan Bowman 11 University Lab 7 0.00n/a
0 Vincent Cauilan   Glenbard North 7 0.00n/a
0 Zuzanna Cieply 10 Sandburg 7 0.00n/a
0 Caitlyn Dang   Glenbard North 7 0.00n/a
0 Ritu Dave 12 Centennial 7 0.00n/a
0 Alex Desjardins 11 Lincoln-Way East 7 0.00n/a
0 Akul Joshi   Barrington 7 0.00n/a
0 Ona Lamaj 11 Maine East 7 0.00n/a
0 Abby McCreary 11 Lincoln-Way East 7 0.00n/a
0 Miranda Nutter   Putnam County 7 0.00n/a