Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | La boheme | Other Fine Arts | 18 | 0 | 0 | 46 | 64 | 5.62 |
2 | carbon dioxide | Chemistry | 28 | 0 | 0 | 36 | 64 | 8.75 |
3 | Genji | European and World Literature | 16 | 0 | 0 | 48 | 64 | 5.00 |
4 | Connecticut | United States History | 22 | 0 | 0 | 42 | 64 | 6.88 |
5 | vodou | Religion and Mythology | 29 | 0 | 0 | 35 | 64 | 9.06 |
6 | event independence | Curricular Math | 23 | 0 | 0 | 41 | 64 | 7.19 |
7 | Ayatollah Khomeini | World History | 23 | 0 | 0 | 41 | 64 | 7.19 |
8 | Publius Vergilius Maro | Poetry | 26 | 0 | 0 | 38 | 64 | 8.12 |
9 | A Farewell to Arms | United States Literature | 18 | 0 | 0 | 46 | 64 | 5.62 |
10 | Tierra del Fuego | Current Events & Geography | 22 | 0 | 0 | 42 | 64 | 6.88 |
11 | mesophyll | Biology | 16 | 0 | 0 | 48 | 64 | 5.00 |
12 | Paul Joseph Goebbels | European History | 16 | 0 | 0 | 48 | 64 | 5.00 |
13 | meteor shower | Other Science | 27 | 0 | 0 | 37 | 64 | 8.44 |
14 | Georgia O'Keeffe | Painting | 20 | 0 | 0 | 44 | 64 | 6.25 |
15 | Edward Fairfax Rochester | British Literature | 16 | 0 | 0 | 48 | 64 | 5.00 |
16 | hyperbolic geometry | Other Math | 8 | 0 | 0 | 56 | 64 | 2.50 |
17 | Attila the Hun | Military History | 29 | 0 | 0 | 35 | 64 | 9.06 |
18 | John Locke | Social Science and Philosophy | 27 | 0 | 0 | 37 | 64 | 8.44 |
19 | moment of inertia | Physics | 20 | 0 | 0 | 44 | 64 | 6.25 |
20 | rhapsodies | Instrumental Classical Music | 24 | 0 | 0 | 40 | 64 | 7.50 |
Total | 428 | 0 | 0 | 852 | 428 | 20.00 |
Round 1
For question security reasons, these data are not yet publicly available.
Round 2
For question security reasons, these data are not yet publicly available.
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Arachnida | Biology | 31 | 0 | 0 | 33 | 64 | 9.69 |
2 | Kenneth Kesey | United States Literature | 14 | 0 | 0 | 50 | 64 | 4.38 |
3 | Circe | Religion and Mythology | 20 | 0 | 0 | 44 | 64 | 6.25 |
4 | Joseph Pulitzer | United States History | 25 | 0 | 0 | 39 | 64 | 7.81 |
5 | Immanuel Kant | Social Science and Philosophy | 23 | 0 | 0 | 41 | 64 | 7.19 |
6 | Archimedes | Other Science | 27 | 0 | 0 | 37 | 64 | 8.44 |
7 | Battle of Tippecanoe | Military History | 29 | 0 | 0 | 35 | 64 | 9.06 |
8 | limit | Other Math | 22 | 0 | 0 | 42 | 64 | 6.88 |
9 | Ferdinand Marcos | World History | 3 | 0 | 0 | 61 | 64 | 0.94 |
10 | Niels Bohr | Physics | 19 | 0 | 0 | 45 | 64 | 5.94 |
11 | A. E. Housman | Poetry | 3 | 0 | 0 | 61 | 64 | 0.94 |
12 | Draco | European History | 6 | 0 | 0 | 58 | 64 | 1.88 |
13 | cosine | Curricular Math | 27 | 0 | 0 | 37 | 64 | 8.44 |
14 | Anton Chekhov | European and World Literature | 24 | 0 | 0 | 40 | 64 | 7.50 |
15 | The Anatomy Lesson of Dr. Nicolaes Tulp | Painting | 8 | 0 | 0 | 56 | 64 | 2.50 |
16 | gallium | Chemistry | 25 | 0 | 0 | 39 | 64 | 7.81 |
17 | Andrew "Andy" Warhola | Other Fine Arts | 30 | 0 | 0 | 34 | 64 | 9.38 |
18 | piano sonatas | Instrumental Classical Music | 29 | 0 | 0 | 35 | 64 | 9.06 |
19 | Sense and Sensibility | British Literature | 16 | 0 | 0 | 48 | 64 | 5.00 |
20 | Wikileaks | Current Events & Geography | 24 | 0 | 0 | 40 | 64 | 7.50 |
Total | 405 | 0 | 0 | 875 | 405 | 20.00 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Battle of Lepanto | Military History | 15 | 0 | 0 | 49 | 64 | 4.69 |
2 | Pat Toomey | Current Events & Geography | 5 | 0 | 0 | 59 | 64 | 1.56 |
3 | neutralization reaction | Chemistry | 17 | 0 | 0 | 47 | 64 | 5.31 |
4 | median | Curricular Math | 30 | 0 | 0 | 34 | 64 | 9.38 |
5 | Gabriel Garcia Marquez | European and World Literature | 29 | 0 | 0 | 35 | 64 | 9.06 |
6 | Symphony No. 41 (Mozart) | Instrumental Classical Music | 18 | 0 | 0 | 46 | 64 | 5.62 |
7 | Jainism | Religion and Mythology | 24 | 0 | 0 | 40 | 64 | 7.50 |
8 | Erik Erikson | Social Science and Philosophy | 17 | 0 | 0 | 47 | 64 | 5.31 |
9 | Truman Capote | United States Literature | 27 | 0 | 0 | 37 | 64 | 8.44 |
10 | convergence | Other Math | 31 | 0 | 0 | 33 | 64 | 9.69 |
11 | Marie Antoinette | European History | 30 | 0 | 0 | 34 | 64 | 9.38 |
12 | The Pirates of Penzance | Other Fine Arts | 13 | 0 | 0 | 51 | 64 | 4.06 |
13 | The Winter's Tale | British Literature | 9 | 0 | 0 | 55 | 64 | 2.81 |
14 | Michael Faraday | Physics | 26 | 0 | 0 | 38 | 64 | 8.12 |
15 | Edwin Hubble | Other Science | 32 | 0 | 0 | 32 | 64 | 10.00 |
16 | Henry Morton Stanley | World History | 8 | 0 | 0 | 56 | 64 | 2.50 |
17 | Henri de Toulouse-Lautrec | Painting | 15 | 0 | 0 | 49 | 64 | 4.69 |
18 | Daddy | Poetry | 15 | 0 | 0 | 49 | 64 | 4.69 |
19 | Daniel Boone | United States History | 17 | 0 | 0 | 47 | 64 | 5.31 |
20 | cone cells | Biology | 30 | 0 | 0 | 34 | 64 | 9.38 |
Total | 408 | 0 | 0 | 872 | 408 | 20.00 |
Round 3
For question security reasons, these data are not yet publicly available.
Round 4
For question security reasons, these data are not yet publicly available.
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Uganda | World History | 8 | 0 | 0 | 56 | 64 | 2.50 |
2 | King James Version | Religion and Mythology | 15 | 0 | 0 | 49 | 64 | 4.69 |
3 | The Merchant of Venice | British Literature | 20 | 0 | 0 | 44 | 64 | 6.25 |
4 | Liberty Leading the People | Painting | 21 | 0 | 0 | 43 | 64 | 6.56 |
5 | interquartile range | Other Math | 4 | 0 | 0 | 60 | 64 | 1.25 |
6 | Kingdom of the Netherlands | European History | 22 | 0 | 0 | 42 | 64 | 6.88 |
7 | Aufbau principle | Chemistry | 5 | 0 | 0 | 59 | 64 | 1.56 |
8 | Sharia law | Current Events & Geography | 16 | 0 | 0 | 48 | 64 | 5.00 |
9 | The Sound of Music | Other Fine Arts | 30 | 0 | 0 | 34 | 64 | 9.38 |
10 | Hideki Tojo | Military History | 8 | 0 | 0 | 56 | 64 | 2.50 |
11 | Leo Tolstoy | European and World Literature | 24 | 0 | 0 | 40 | 64 | 7.50 |
12 | The Four Seasons | Instrumental Classical Music | 28 | 0 | 0 | 36 | 64 | 8.75 |
13 | White Fang | United States Literature | 15 | 0 | 0 | 49 | 64 | 4.69 |
14 | tides | Other Science | 31 | 0 | 0 | 33 | 64 | 9.69 |
15 | phototropism | Biology | 7 | 0 | 0 | 57 | 64 | 2.19 |
16 | Emily Dickinson | Poetry | 22 | 0 | 0 | 42 | 64 | 6.88 |
17 | Carl Gustav Jung | Social Science and Philosophy | 16 | 0 | 0 | 48 | 64 | 5.00 |
18 | radians | Curricular Math | 28 | 0 | 0 | 36 | 64 | 8.75 |
19 | Lyndon Baines Johnson | United States History | 20 | 0 | 0 | 44 | 64 | 6.25 |
20 | Charles-Augustin de Coulomb | Physics | 11 | 0 | 0 | 53 | 64 | 3.44 |
Total | 351 | 0 | 0 | 929 | 351 | 20.00 |
Round 5
For question security reasons, these data are not yet publicly available.
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Hela | Religion and Mythology | 27 | 0 | 0 | 37 | 64 | 8.44 |
2 | deposition | Chemistry | 14 | 0 | 0 | 50 | 64 | 4.38 |
3 | Jay's Treaty | United States History | 25 | 0 | 0 | 39 | 64 | 7.81 |
4 | Thomas Hardy | British Literature | 22 | 0 | 0 | 42 | 64 | 6.88 |
5 | square matrices | Curricular Math | 31 | 0 | 0 | 33 | 64 | 9.69 |
6 | Xerxes I | World History | 30 | 0 | 0 | 34 | 64 | 9.38 |
7 | Toni Morrison | United States Literature | 24 | 0 | 0 | 40 | 64 | 7.50 |
8 | Gian Lorenzo Bernini | Other Fine Arts | 24 | 0 | 0 | 40 | 64 | 7.50 |
9 | Ozark range | Current Events & Geography | 23 | 0 | 0 | 41 | 64 | 7.19 |
10 | Christina's World | Painting | 18 | 0 | 0 | 46 | 64 | 5.62 |
11 | oncogenes | Biology | 7 | 0 | 0 | 57 | 64 | 2.19 |
12 | Charles Baudelaire | Poetry | 15 | 0 | 0 | 49 | 64 | 4.69 |
13 | Wars of the Roses | Military History | 31 | 0 | 0 | 33 | 64 | 9.69 |
14 | resonance | Physics | 22 | 0 | 0 | 42 | 64 | 6.88 |
15 | Amartya Sen | Social Science and Philosophy | 4 | 0 | 0 | 60 | 64 | 1.25 |
16 | Nikolai Rimsky-Korsakov | Instrumental Classical Music | 21 | 0 | 0 | 43 | 64 | 6.56 |
17 | hyperbolic sine function | Other Math | 3 | 0 | 0 | 61 | 64 | 0.94 |
18 | Josip Broz Tito | European History | 21 | 0 | 0 | 43 | 64 | 6.56 |
19 | trees | Other Science | 13 | 0 | 0 | 51 | 64 | 4.06 |
20 | Bertolt Brecht | European and World Literature | 10 | 0 | 0 | 54 | 64 | 3.12 |
Total | 385 | 0 | 0 | 895 | 385 | 20.00 |
Round 6
For question security reasons, these data are not yet publicly available.
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Frederick Douglass | United States History | 26 | 0 | 0 | 38 | 64 | 8.12 |
2 | Oregon | Current Events & Geography | 32 | 0 | 0 | 32 | 64 | 10.00 |
3 | Henrik Ibsen | European and World Literature | 15 | 0 | 0 | 49 | 64 | 4.69 |
4 | irrational numbers | Curricular Math | 31 | 0 | 0 | 33 | 64 | 9.69 |
5 | Pablo Neruda | Poetry | 13 | 0 | 0 | 51 | 64 | 4.06 |
6 | Anne | European History | 8 | 0 | 0 | 56 | 64 | 2.50 |
7 | Johannes Brahms | Instrumental Classical Music | 15 | 0 | 0 | 49 | 64 | 4.69 |
8 | index of refraction | Physics | 7 | 0 | 0 | 57 | 64 | 2.19 |
9 | Sargon I | World History | 5 | 0 | 0 | 59 | 64 | 1.56 |
10 | linked lists | Other Science | 0 | 0 | 0 | 64 | 64 | 0.00 |
11 | Laffer Curve | Social Science and Philosophy | 15 | 0 | 0 | 49 | 64 | 4.69 |
12 | Dwarf | Religion and Mythology | 27 | 0 | 0 | 37 | 64 | 8.44 |
13 | Marc Chagall | Painting | 8 | 0 | 0 | 56 | 64 | 2.50 |
14 | The Gift of the Magi | United States Literature | 25 | 0 | 0 | 39 | 64 | 7.81 |
15 | Alexander Calder | Other Fine Arts | 9 | 0 | 0 | 55 | 64 | 2.81 |
16 | aorta | Biology | 22 | 0 | 0 | 42 | 64 | 6.88 |
17 | orthogonality | Other Math | 28 | 0 | 0 | 36 | 64 | 8.75 |
18 | calorimeter | Chemistry | 23 | 0 | 0 | 41 | 64 | 7.19 |
19 | Franco-Prussian War | Military History | 10 | 0 | 0 | 54 | 64 | 3.12 |
20 | Aldous Huxley | British Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
Total | 342 | 0 | 0 | 938 | 342 | 20.00 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Hieronymus Bosch | Painting | 20 | 0 | 0 | 44 | 64 | 6.25 |
2 | ferromagnets | Physics | 29 | 0 | 0 | 35 | 64 | 9.06 |
3 | The Fall of the House of Usher | United States Literature | 30 | 0 | 0 | 34 | 64 | 9.38 |
4 | Republic of Hungary | European History | 32 | 0 | 0 | 32 | 64 | 10.00 |
5 | Duke Ellington | Other Fine Arts | 19 | 0 | 0 | 45 | 64 | 5.94 |
6 | The Decameron Tales | European and World Literature | 22 | 0 | 0 | 42 | 64 | 6.88 |
7 | Benjamin Netanyahu | Current Events & Geography | 17 | 0 | 0 | 47 | 64 | 5.31 |
8 | Sun Yat-sen | World History | 11 | 0 | 0 | 53 | 64 | 3.44 |
9 | thought experiment | Other Science | 28 | 0 | 0 | 36 | 64 | 8.75 |
10 | Maurice Ravel | Instrumental Classical Music | 18 | 0 | 0 | 46 | 64 | 5.62 |
11 | conjugate | Curricular Math | 21 | 0 | 0 | 43 | 64 | 6.56 |
12 | W. Somerset Maugham | British Literature | 15 | 0 | 0 | 49 | 64 | 4.69 |
13 | James Madison | United States History | 22 | 0 | 0 | 42 | 64 | 6.88 |
14 | isomerism | Chemistry | 24 | 0 | 0 | 40 | 64 | 7.50 |
15 | Daniel | Religion and Mythology | 21 | 0 | 0 | 43 | 64 | 6.56 |
16 | totemism | Social Science and Philosophy | 30 | 0 | 0 | 34 | 64 | 9.38 |
17 | vitamin K | Biology | 23 | 0 | 0 | 41 | 64 | 7.19 |
18 | Ulysses | Poetry | 11 | 0 | 0 | 53 | 64 | 3.44 |
19 | modular arithmetic | Other Math | 21 | 0 | 0 | 43 | 64 | 6.56 |
20 | Pancho Villa | Military History | 19 | 0 | 0 | 45 | 64 | 5.94 |
Total | 433 | 0 | 0 | 847 | 433 | 20.00 |
Round 7
For question security reasons, these data are not yet publicly available.
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | fullerene | Chemistry | 8 | 0 | 0 | 56 | 64 | 2.50 |
2 | William McKinley | United States History | 19 | 0 | 0 | 45 | 64 | 5.94 |
3 | The Apollo Theater | Other Fine Arts | 10 | 0 | 0 | 54 | 64 | 3.12 |
4 | Rubaiyat of Omar Khayyam | Poetry | 3 | 0 | 0 | 61 | 64 | 0.94 |
5 | Siege of Orleans | Military History | 9 | 0 | 0 | 55 | 64 | 2.81 |
6 | Symposium | Social Science and Philosophy | 4 | 0 | 0 | 60 | 64 | 1.25 |
7 | Hermann Hesse | European and World Literature | 8 | 0 | 0 | 56 | 64 | 2.50 |
8 | ectothermic | Biology | 28 | 0 | 0 | 36 | 64 | 8.75 |
9 | Franz Peter Schubert | Instrumental Classical Music | 14 | 0 | 0 | 50 | 64 | 4.38 |
10 | arithmetic sequence | Curricular Math | 9 | 0 | 0 | 55 | 64 | 2.81 |
11 | Henry VIII | European History | 29 | 0 | 0 | 35 | 64 | 9.06 |
12 | Brazil | Current Events & Geography | 29 | 0 | 0 | 35 | 64 | 9.06 |
13 | The Red Badge of Courage | United States Literature | 24 | 0 | 0 | 40 | 64 | 7.50 |
14 | gamma rays/radiation | Physics | 31 | 0 | 0 | 33 | 64 | 9.69 |
15 | Sandro Botticelli | Painting | 18 | 0 | 0 | 46 | 64 | 5.62 |
16 | Ming Dynasty | World History | 23 | 0 | 0 | 41 | 64 | 7.19 |
17 | cross product | Other Math | 8 | 0 | 0 | 56 | 64 | 2.50 |
18 | Virginia Woolf | British Literature | 4 | 0 | 0 | 60 | 64 | 1.25 |
19 | Robert Hooke | Other Science | 22 | 0 | 0 | 42 | 64 | 6.88 |
20 | Purim | Religion and Mythology | 14 | 0 | 0 | 50 | 64 | 4.38 |
Total | 314 | 0 | 0 | 966 | 314 | 20.00 |
Round 8
For question security reasons, these data are not yet publicly available.
Round 9
For question security reasons, these data are not yet publicly available.
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | HPV | Biology | 20 | 0 | 0 | 44 | 64 | 6.25 |
2 | Rappaccini's Daughter | United States Literature | 14 | 0 | 0 | 50 | 64 | 4.38 |
3 | Manitoba | Current Events & Geography | 16 | 0 | 0 | 48 | 64 | 5.00 |
4 | Byzantine Empire | World History | 27 | 0 | 0 | 37 | 64 | 8.44 |
5 | Frederic Remington | Other Fine Arts | 10 | 0 | 0 | 54 | 64 | 3.12 |
6 | Arjuna | Religion and Mythology | 10 | 0 | 0 | 54 | 64 | 3.12 |
7 | natural logarithm | Curricular Math | 30 | 0 | 0 | 34 | 64 | 9.38 |
8 | immiscibility | Chemistry | 11 | 0 | 0 | 53 | 64 | 3.44 |
9 | Brandenburg Concertos | Instrumental Classical Music | 20 | 0 | 0 | 44 | 64 | 6.25 |
10 | To His Coy Mistress | Poetry | 15 | 0 | 0 | 49 | 64 | 4.69 |
11 | Eugene Victor Debs | United States History | 28 | 0 | 0 | 36 | 64 | 8.75 |
12 | Sir Tom Stoppard | British Literature | 16 | 0 | 0 | 48 | 64 | 5.00 |
13 | Henry IV | European History | 21 | 0 | 0 | 43 | 64 | 6.56 |
14 | Emile Durkheim | Social Science and Philosophy | 19 | 0 | 0 | 45 | 64 | 5.94 |
15 | Coriolis effect/force | Physics | 12 | 0 | 0 | 52 | 64 | 3.75 |
16 | icosahedron | Other Math | 19 | 0 | 0 | 45 | 64 | 5.94 |
17 | Raskolnikov | European and World Literature | 18 | 0 | 0 | 46 | 64 | 5.62 |
18 | Winfield Scott | Military History | 17 | 0 | 0 | 47 | 64 | 5.31 |
19 | ketones | Other Science | 15 | 0 | 0 | 49 | 64 | 4.69 |
20 | Frida Kahlo | Painting | 30 | 0 | 0 | 34 | 64 | 9.38 |
Total | 368 | 0 | 0 | 912 | 368 | 20.00 |
Round 10
For question security reasons, these data are not yet publicly available.
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Uncle Tom's Cabin | United States Literature | 29 | 0 | 0 | 35 | 64 | 9.06 |
2 | time | Physics | 27 | 0 | 0 | 37 | 64 | 8.44 |
3 | Stars and Stripes Forever | Instrumental Classical Music | 11 | 0 | 0 | 53 | 64 | 3.44 |
4 | Hannibal Barca | Military History | 26 | 0 | 0 | 38 | 64 | 8.12 |
5 | Eratosthenes of Cyrene | Other Math | 5 | 0 | 0 | 59 | 64 | 1.56 |
6 | lithium | Chemistry | 32 | 0 | 0 | 32 | 64 | 10.00 |
7 | Weimar Republic | European History | 10 | 0 | 0 | 54 | 64 | 3.12 |
8 | Italy | European and World Literature | 32 | 0 | 0 | 32 | 64 | 10.00 |
9 | Marcel Duchamp | Other Fine Arts | 11 | 0 | 0 | 53 | 64 | 3.44 |
10 | Hephaestus | Religion and Mythology | 26 | 0 | 0 | 38 | 64 | 8.12 |
11 | Georges-Pierre Seurat | Painting | 20 | 0 | 0 | 44 | 64 | 6.25 |
12 | Pakistan | World History | 20 | 0 | 0 | 44 | 64 | 6.25 |
13 | T. S. Eliot | Poetry | 19 | 0 | 0 | 45 | 64 | 5.94 |
14 | X chromosomes | Biology | 30 | 0 | 0 | 34 | 64 | 9.38 |
15 | Persian Gulf | Current Events & Geography | 18 | 0 | 0 | 46 | 64 | 5.62 |
16 | apothem | Curricular Math | 15 | 0 | 0 | 49 | 64 | 4.69 |
17 | the commons | Social Science and Philosophy | 6 | 0 | 0 | 58 | 64 | 1.88 |
18 | Ben Jonson | British Literature | 3 | 0 | 0 | 61 | 64 | 0.94 |
19 | Daniel Webster | United States History | 4 | 0 | 0 | 60 | 64 | 1.25 |
20 | ester | Other Science | 7 | 0 | 0 | 57 | 64 | 2.19 |
Total | 351 | 0 | 0 | 929 | 351 | 20.00 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Wilfred Owen | Poetry | 13 | 0 | 0 | 51 | 64 | 4.06 |
2 | Vasco Nunez de Balboa | World History | 10 | 0 | 0 | 54 | 64 | 3.12 |
3 | epinephrine | Biology | 32 | 0 | 0 | 32 | 64 | 10.00 |
4 | Europa | Religion and Mythology | 11 | 0 | 0 | 53 | 64 | 3.44 |
5 | Louis Sullivan | Other Fine Arts | 13 | 0 | 0 | 51 | 64 | 4.06 |
6 | John Steinbeck | United States Literature | 32 | 0 | 0 | 32 | 64 | 10.00 |
7 | Dag Hammarskjöld | European History | 2 | 0 | 0 | 62 | 64 | 0.62 |
8 | The Chrysanthemum and the Sword | Social Science and Philosophy | 12 | 0 | 0 | 52 | 64 | 3.75 |
9 | Monte Carlo method | Other Math | 3 | 0 | 0 | 61 | 64 | 0.94 |
10 | leptons | Physics | 20 | 0 | 0 | 44 | 64 | 6.25 |
11 | Pip (Great Expectations) | British Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
12 | solar wind | Other Science | 21 | 0 | 0 | 43 | 64 | 6.56 |
13 | Battle of Actium | Military History | 16 | 0 | 0 | 48 | 64 | 5.00 |
14 | Ghent Altarpiece | Painting | 16 | 0 | 0 | 48 | 64 | 5.00 |
15 | FCC | Current Events & Geography | 26 | 0 | 0 | 38 | 64 | 8.12 |
16 | Aaron Copland | Instrumental Classical Music | 28 | 0 | 0 | 36 | 64 | 8.75 |
17 | factorial | Curricular Math | 28 | 0 | 0 | 36 | 64 | 8.75 |
18 | Eugene Ionesco | European and World Literature | 17 | 0 | 0 | 47 | 64 | 5.31 |
19 | Stokely Carmichael | United States History | 3 | 0 | 0 | 61 | 64 | 0.94 |
20 | diprotic acid | Chemistry | 10 | 0 | 0 | 54 | 64 | 3.12 |
Total | 336 | 0 | 0 | 944 | 336 | 20.00 |
Round 11
For question security reasons, these data are not yet publicly available.
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Battle of Britain | Military History | 16 | 0 | 0 | 48 | 64 | 5.00 |
2 | Galileo Galilei | Physics | 30 | 0 | 0 | 34 | 64 | 9.38 |
3 | Giuseppe Verdi | Other Fine Arts | 11 | 0 | 0 | 53 | 64 | 3.44 |
4 | Muhammad | Religion and Mythology | 31 | 0 | 0 | 33 | 64 | 9.69 |
5 | Metamorphoses | Poetry | 14 | 0 | 0 | 50 | 64 | 4.38 |
6 | Amerigo Vespucci | World History | 21 | 0 | 0 | 43 | 64 | 6.56 |
7 | diastole | Biology | 15 | 0 | 0 | 49 | 64 | 4.69 |
8 | greatest common factor | Curricular Math | 26 | 0 | 0 | 38 | 64 | 8.12 |
9 | Scarlett O'Hara | United States Literature | 12 | 0 | 0 | 52 | 64 | 3.75 |
10 | Richard Georg Strauss | Instrumental Classical Music | 2 | 0 | 0 | 62 | 64 | 0.62 |
11 | illegal drugs | United States History | 13 | 0 | 0 | 51 | 64 | 4.06 |
12 | Christopher Marlowe | British Literature | 4 | 0 | 0 | 60 | 64 | 1.25 |
13 | volume | Other Science | 31 | 0 | 0 | 33 | 64 | 9.69 |
14 | will | Social Science and Philosophy | 21 | 0 | 0 | 43 | 64 | 6.56 |
15 | significance test | Other Math | 1 | 0 | 0 | 63 | 64 | 0.31 |
16 | Arizona | Current Events & Geography | 31 | 0 | 0 | 33 | 64 | 9.69 |
17 | Samuel Beckett | European and World Literature | 8 | 0 | 0 | 56 | 64 | 2.50 |
18 | Charlemagne | European History | 21 | 0 | 0 | 43 | 64 | 6.56 |
19 | Leonardo da Vinci | Painting | 32 | 0 | 0 | 32 | 64 | 10.00 |
20 | colloids | Chemistry | 18 | 0 | 0 | 46 | 64 | 5.62 |
Total | 358 | 0 | 0 | 922 | 358 | 20.00 |
Round 12
For question security reasons, these data are not yet publicly available.
Round 13
For question security reasons, these data are not yet publicly available.
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | dimensions | Religion and Mythology | 19 | 0 | 0 | 45 | 64 | 5.94 |
2 | Cuzco | Painting | 15 | 0 | 0 | 49 | 64 | 4.69 |
3 | Seoul | Other Science | 32 | 0 | 0 | 32 | 64 | 10.00 |
4 | Pioneer | European and World Literature | 5 | 0 | 0 | 59 | 64 | 1.56 |
5 | Katerina Minola | United States Literature | 16 | 0 | 0 | 48 | 64 | 5.00 |
6 | Charles Ives | Current Events & Geography | 12 | 0 | 0 | 52 | 64 | 3.75 |
7 | plasmodesmata | Chemistry | 6 | 0 | 0 | 58 | 64 | 1.88 |
8 | Edith Wharton | Other Math | 21 | 0 | 0 | 43 | 64 | 6.56 |
9 | Giuseppe Mazzini | British Literature | 8 | 0 | 0 | 56 | 64 | 2.50 |
10 | Cavalleria rusticana | World History | 6 | 0 | 0 | 58 | 64 | 1.88 |
11 | Federal Reserve Act | European History | 14 | 0 | 0 | 50 | 64 | 4.38 |
12 | spin | United States History | 24 | 0 | 0 | 40 | 64 | 7.50 |
13 | The Negro Speaks of Rivers | Instrumental Classical Music | 15 | 0 | 0 | 49 | 64 | 4.69 |
14 | Mannerism | Poetry | 14 | 0 | 0 | 50 | 64 | 4.38 |
15 | John Calvin | Physics | 29 | 0 | 0 | 35 | 64 | 9.06 |
16 | Ludwig Wittgenstein | Military History | 11 | 0 | 0 | 53 | 64 | 3.44 |
17 | zero product property | Other Fine Arts | 6 | 0 | 0 | 58 | 64 | 1.88 |
18 | The Birds | Social Science and Philosophy | 14 | 0 | 0 | 50 | 64 | 4.38 |
19 | osmosis | Curricular Math | 31 | 0 | 0 | 33 | 64 | 9.69 |
20 | Battle of Borodino | Biology | 10 | 0 | 0 | 54 | 64 | 3.12 |
Total | 308 | 0 | 0 | 972 | 308 | 20.00 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Hull House | United States History | 21 | 0 | 0 | 43 | 64 | 6.56 |
2 | Symphony No. 5 (Beethoven) | Instrumental Classical Music | 8 | 0 | 0 | 56 | 64 | 2.50 |
3 | Song of Myself | Poetry | 8 | 0 | 0 | 56 | 64 | 2.50 |
4 | climate | Other Science | 26 | 0 | 0 | 38 | 64 | 8.12 |
5 | anaerobic | Biology | 24 | 0 | 0 | 40 | 64 | 7.50 |
6 | sacraments | Religion and Mythology | 20 | 0 | 0 | 44 | 64 | 6.25 |
7 | electric current | Physics | 14 | 0 | 0 | 50 | 64 | 4.38 |
8 | Rip Van Winkle | United States Literature | 18 | 0 | 0 | 46 | 64 | 5.62 |
9 | trapezoid | Curricular Math | 27 | 0 | 0 | 37 | 64 | 8.44 |
10 | Nero | European History | 25 | 0 | 0 | 39 | 64 | 7.81 |
11 | VSEPR theory | Chemistry | 12 | 0 | 0 | 52 | 64 | 3.75 |
12 | Columbia University | Social Science and Philosophy | 16 | 0 | 0 | 48 | 64 | 5.00 |
13 | The Two Gentlemen of Verona | British Literature | 1 | 0 | 0 | 63 | 64 | 0.31 |
14 | Jerusalem | Military History | 29 | 0 | 0 | 35 | 64 | 9.06 |
15 | Messiah, Oratorio, HWV 56 | Other Fine Arts | 21 | 0 | 0 | 43 | 64 | 6.56 |
