Conversion by Question
Round 1
For question security reasons, these data are not yet publicly available.
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Nikolai Rimsky-Korsakov | Instrumental Classical Music | 17 | 0 | 0 | 47 | 64 | 5.31 |
2 | Northwest Ordinance | United States History | 26 | 0 | 0 | 38 | 64 | 8.12 |
3 | Jane Eyre | British Literature | 25 | 0 | 0 | 39 | 64 | 7.81 |
4 | New Mexico | Current Events & Geography | 32 | 0 | 0 | 32 | 64 | 10.00 |
5 | Chandragupta Maurya | World History | 9 | 0 | 0 | 55 | 64 | 2.81 |
6 | education | Social Science and Philosophy | 28 | 0 | 0 | 36 | 64 | 8.75 |
7 | Dizzy Gillespie | Other Fine Arts | 7 | 0 | 0 | 57 | 64 | 2.19 |
8 | parallelogram | Curricular Math | 19 | 0 | 0 | 45 | 64 | 5.94 |
9 | Matthew Arnold | Poetry | 10 | 0 | 0 | 54 | 64 | 3.12 |
10 | sublimation | Chemistry | 30 | 0 | 0 | 34 | 64 | 9.38 |
11 | Gulf of Tonkin Incident | Military History | 20 | 0 | 0 | 44 | 64 | 6.25 |
12 | Albert Camus | European and World Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
13 | prophase | Biology | 22 | 0 | 0 | 42 | 64 | 6.88 |
14 | stratosphere | Other Science | 26 | 0 | 0 | 38 | 64 | 8.12 |
15 | Perseus | Religion and Mythology | 27 | 0 | 0 | 37 | 64 | 8.44 |
16 | Andre-Marie Ampère | Physics | 20 | 0 | 0 | 44 | 64 | 6.25 |
17 | Stephen Crane | United States Literature | 25 | 0 | 0 | 39 | 64 | 7.81 |
18 | Georg Cantor | Other Math | 1 | 0 | 0 | 63 | 64 | 0.31 |
19 | Lech Walesa | European History | 11 | 0 | 0 | 53 | 64 | 3.44 |
20 | Francisco Goya | Painting | 19 | 0 | 0 | 45 | 64 | 5.94 |
Total | 397 | 0 | 0 | 883 | 397 | 20.00 |
Round 2
For question security reasons, these data are not yet publicly available.
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Cole Porter | Other Fine Arts | 2 | 0 | 0 | 61 | 63 | 0.63 |
2 | Earl Warren | United States History | 11 | 0 | 0 | 52 | 63 | 3.49 |
3 | simple harmonic motion | Physics | 12 | 0 | 0 | 51 | 63 | 3.81 |
4 | The Road Not Taken | Poetry | 19 | 0 | 0 | 44 | 63 | 6.03 |
5 | Georgia O'Keeffe | Painting | 20 | 0 | 0 | 43 | 63 | 6.35 |
6 | hexagons | Curricular Math | 30 | 0 | 0 | 33 | 63 | 9.52 |
7 | John Locke | Social Science and Philosophy | 26 | 0 | 0 | 37 | 63 | 8.25 |
8 | catalysts | Chemistry | 24 | 0 | 0 | 39 | 63 | 7.62 |
9 | Herman Melville | United States Literature | 27 | 0 | 0 | 36 | 63 | 8.57 |
10 | Pepin the Short | European History | 10 | 0 | 0 | 53 | 63 | 3.17 |
11 | Los Angeles | Current Events & Geography | 30 | 0 | 0 | 33 | 63 | 9.52 |
12 | sex-linked trait | Biology | 12 | 0 | 0 | 51 | 63 | 3.81 |
13 | Christopher Marlowe | British Literature | 14 | 0 | 0 | 49 | 63 | 4.44 |
14 | Mikhail Gorbachev | World History | 25 | 0 | 0 | 38 | 63 | 7.94 |
15 | Water Music | Instrumental Classical Music | 13 | 0 | 0 | 50 | 63 | 4.13 |
16 | Giovanni Boccaccio | European and World Literature | 12 | 0 | 0 | 51 | 63 | 3.81 |
17 | closure | Other Math | 1 | 0 | 0 | 62 | 63 | 0.32 |
18 | Sepoy Mutiny | Military History | 11 | 0 | 0 | 52 | 63 | 3.49 |
19 | centaurs | Religion and Mythology | 31 | 0 | 0 | 32 | 63 | 9.84 |
20 | Alfred Wegener | Other Science | 7 | 0 | 0 | 56 | 63 | 2.22 |
Total | 337 | 0 | 0 | 923 | 337 | 20.00 |
Round 3
For question security reasons, these data are not yet publicly available.
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | extreme value theorem | Other Math | 3 | 0 | 0 | 61 | 64 | 0.94 |
2 | Maggie Thatcher | European History | 32 | 0 | 0 | 32 | 64 | 10.00 |
3 | Leviticus | Religion and Mythology | 25 | 0 | 0 | 39 | 64 | 7.81 |
4 | Titan | Other Science | 19 | 0 | 0 | 45 | 64 | 5.94 |
5 | chimney sweeper | Poetry | 17 | 0 | 0 | 47 | 64 | 5.31 |
6 | Burma | Current Events & Geography | 22 | 0 | 0 | 42 | 64 | 6.88 |
7 | Maurice Ravel | Instrumental Classical Music | 26 | 0 | 0 | 38 | 64 | 8.12 |
8 | John Brown | United States History | 32 | 0 | 0 | 32 | 64 | 10.00 |
9 | Aeschylus | European and World Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
10 | polymers | Chemistry | 28 | 0 | 0 | 36 | 64 | 8.75 |
11 | forms | Social Science and Philosophy | 12 | 0 | 0 | 52 | 64 | 3.75 |
12 | Turandot | Other Fine Arts | 13 | 0 | 0 | 51 | 64 | 4.06 |
13 | Nick Carraway | United States Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
14 | Ottoman Empire | World History | 32 | 0 | 0 | 32 | 64 | 10.00 |
15 | lines | Curricular Math | 30 | 0 | 0 | 34 | 64 | 9.38 |
16 | gills | Biology | 32 | 0 | 0 | 32 | 64 | 10.00 |
17 | Pieter Brueghel | Painting | 17 | 0 | 0 | 47 | 64 | 5.31 |
18 | Thomas Hardy | British Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
19 | Battle of Austerlitz | Military History | 17 | 0 | 0 | 47 | 64 | 5.31 |
20 | mass moment of inertia | Physics | 22 | 0 | 0 | 42 | 64 | 6.88 |
Total | 448 | 0 | 0 | 832 | 448 | 20.00 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | ethics | Social Science and Philosophy | 11 | 0 | 0 | 52 | 63 | 3.49 |
2 | mantle | Other Science | 29 | 0 | 0 | 34 | 63 | 9.21 |
3 | Benjamin Franklin | United States History | 30 | 0 | 0 | 33 | 63 | 9.52 |
4 | John Keats | Poetry | 13 | 0 | 0 | 50 | 63 | 4.13 |
5 | The School of Athens | Painting | 24 | 0 | 0 | 39 | 63 | 7.62 |
6 | penicillin | Biology | 28 | 0 | 0 | 35 | 63 | 8.89 |
7 | Gabriel Garcia Marquez | European and World Literature | 18 | 0 | 0 | 45 | 63 | 5.71 |
8 | Antonio Vivaldi | Instrumental Classical Music | 25 | 0 | 0 | 38 | 63 | 7.94 |
9 | USS Monitor | Military History | 19 | 0 | 0 | 44 | 63 | 6.03 |
10 | frequency | Other Math | 12 | 0 | 0 | 51 | 63 | 3.81 |
11 | Nathaniel Hawthorne | United States Literature | 29 | 0 | 0 | 34 | 63 | 9.21 |
12 | Uranus | Religion and Mythology | 9 | 0 | 0 | 54 | 63 | 2.86 |
13 | mass | Physics | 31 | 0 | 0 | 32 | 63 | 9.84 |
14 | Cleopatra VII Philopator | World History | 27 | 0 | 0 | 36 | 63 | 8.57 |
15 | George Orwell | British Literature | 31 | 0 | 0 | 32 | 63 | 9.84 |
16 | Egypt | Current Events & Geography | 26 | 0 | 0 | 37 | 63 | 8.25 |
17 | Philip Glass | Other Fine Arts | 1 | 0 | 0 | 62 | 63 | 0.32 |
18 | circles | Curricular Math | 32 | 0 | 0 | 31 | 63 | 10.16 |
19 | Neville Chamberlain | European History | 16 | 0 | 0 | 47 | 63 | 5.08 |
20 | oxygen | Chemistry | 31 | 0 | 0 | 32 | 63 | 9.84 |
Total | 442 | 0 | 0 | 818 | 442 | 20.00 |
Round 4
For question security reasons, these data are not yet publicly available.
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | protons | Physics | 30 | 0 | 0 | 34 | 64 | 9.38 |
2 | The Pilgrim's Progress | British Literature | 22 | 0 | 0 | 42 | 64 | 6.88 |
3 | Thomas a Becket | European History | 14 | 0 | 0 | 50 | 64 | 4.38 |
4 | square matrices | Curricular Math | 29 | 0 | 0 | 35 | 64 | 9.06 |
5 | Bertrand Russell | Social Science and Philosophy | 18 | 0 | 0 | 46 | 64 | 5.62 |
6 | Hermann Hesse | European and World Literature | 22 | 0 | 0 | 42 | 64 | 6.88 |
7 | allotropes | Chemistry | 18 | 0 | 0 | 46 | 64 | 5.62 |
8 | Mackenzie River | Current Events & Geography | 7 | 0 | 0 | 57 | 64 | 2.19 |
9 | Joan Miro | Painting | 4 | 0 | 0 | 60 | 64 | 1.25 |
10 | Whiskey Ring | United States History | 14 | 0 | 0 | 50 | 64 | 4.38 |
11 | harmonic | Other Math | 18 | 0 | 0 | 46 | 64 | 5.62 |
12 | Edith Wharton | United States Literature | 19 | 0 | 0 | 45 | 64 | 5.94 |
13 | Jose de San Martin | Military History | 8 | 0 | 0 | 56 | 64 | 2.50 |
14 | chloroplasts | Biology | 28 | 0 | 0 | 36 | 64 | 8.75 |
15 | Filippo Brunelleschi | Other Fine Arts | 16 | 0 | 0 | 48 | 64 | 5.00 |
16 | Li Bai | Poetry | 15 | 0 | 0 | 49 | 64 | 4.69 |
17 | niacin | Other Science | 9 | 0 | 0 | 55 | 64 | 2.81 |
18 | Tanzania | World History | 11 | 0 | 0 | 53 | 64 | 3.44 |
19 | Ludwig van Beethoven | Instrumental Classical Music | 30 | 0 | 0 | 34 | 64 | 9.38 |
20 | Cerberus | Religion and Mythology | 27 | 0 | 0 | 37 | 64 | 8.44 |
Total | 359 | 0 | 0 | 921 | 359 | 20.00 |
Round 5
For question security reasons, these data are not yet publicly available.
Round 6
For question security reasons, these data are not yet publicly available.
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | libertarianism | Social Science and Philosophy | 19 | 0 | 0 | 44 | 63 | 6.03 |
2 | Tennessee | United States History | 25 | 0 | 0 | 38 | 63 | 7.94 |
3 | birds | Biology | 28 | 0 | 0 | 35 | 63 | 8.89 |
4 | William Wordsworth | Poetry | 15 | 0 | 0 | 48 | 63 | 4.76 |
5 | logarithms | Curricular Math | 29 | 0 | 0 | 34 | 63 | 9.21 |
6 | Pride and Prejudice | British Literature | 27 | 0 | 0 | 36 | 63 | 8.57 |
7 | Colin Powell | Military History | 14 | 0 | 0 | 49 | 63 | 4.44 |
8 | The Starry Night | Painting | 31 | 0 | 0 | 32 | 63 | 9.84 |
9 | titration | Chemistry | 26 | 0 | 0 | 37 | 63 | 8.25 |
10 | Ganesha | Religion and Mythology | 19 | 0 | 0 | 44 | 63 | 6.03 |
11 | Crete | Current Events & Geography | 25 | 0 | 0 | 38 | 63 | 7.94 |
12 | independence | Other Math | 23 | 0 | 0 | 40 | 63 | 7.30 |
13 | Tom Sawyer | United States Literature | 29 | 0 | 0 | 34 | 63 | 9.21 |
14 | Benito Mussolini | European History | 29 | 0 | 0 | 34 | 63 | 9.21 |
15 | inductors | Physics | 1 | 0 | 0 | 62 | 63 | 0.32 |
16 | Sydney Opera House | Other Fine Arts | 29 | 0 | 0 | 34 | 63 | 9.21 |
17 | Israel | World History | 30 | 0 | 0 | 33 | 63 | 9.52 |
18 | ARPANET | Other Science | 3 | 0 | 0 | 60 | 63 | 0.95 |
19 | waltzes | Instrumental Classical Music | 25 | 0 | 0 | 38 | 63 | 7.94 |
20 | Johann Wolfgang von Goethe | European and World Literature | 10 | 0 | 0 | 53 | 63 | 3.17 |
Total | 437 | 0 | 0 | 823 | 437 | 20.00 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Martin Luther | Religion and Mythology | 32 | 0 | 0 | 32 | 64 | 10.00 |
2 | Anna Karenina | European and World Literature | 29 | 0 | 0 | 35 | 64 | 9.06 |
3 | Niels Bohr | Physics | 29 | 0 | 0 | 35 | 64 | 9.06 |
4 | Macau | World History | 11 | 0 | 0 | 53 | 64 | 3.44 |
5 | Michelangelo Merisi da Caravaggio | Painting | 9 | 0 | 0 | 55 | 64 | 2.81 |
6 | Tennessee Williams | United States Literature | 29 | 0 | 0 | 35 | 64 | 9.06 |
7 | Second Crusade | Military History | 22 | 0 | 0 | 42 | 64 | 6.88 |
8 | mutualism | Biology | 28 | 0 | 0 | 36 | 64 | 8.75 |
9 | Romeo and Juliet | Instrumental Classical Music | 20 | 0 | 0 | 44 | 64 | 6.25 |
10 | random numbers | Other Math | 24 | 0 | 0 | 40 | 64 | 7.50 |
11 | Ezra Pound | Poetry | 10 | 0 | 0 | 54 | 64 | 3.12 |
12 | Smoot-Hawley Tariff | United States History | 18 | 0 | 0 | 46 | 64 | 5.62 |
13 | Mexico City | Current Events & Geography | 31 | 0 | 0 | 33 | 64 | 9.69 |
14 | pulsars | Other Science | 19 | 0 | 0 | 45 | 64 | 5.94 |
15 | Klemens von Metternich | European History | 18 | 0 | 0 | 46 | 64 | 5.62 |
16 | sine function | Curricular Math | 32 | 0 | 0 | 32 | 64 | 10.00 |
17 | Constantin Brancusi | Other Fine Arts | 15 | 0 | 0 | 49 | 64 | 4.69 |
18 | aluminum | Chemistry | 31 | 0 | 0 | 33 | 64 | 9.69 |
19 | To the Lighthouse | British Literature | 14 | 0 | 0 | 50 | 64 | 4.38 |
20 | Simone de Beauvoir | Social Science and Philosophy | 8 | 0 | 0 | 56 | 64 | 2.50 |
Total | 429 | 0 | 0 | 851 | 429 | 20.00 |
Round 7
For question security reasons, these data are not yet publicly available.
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Alan Paton | European and World Literature | 5 | 0 | 0 | 58 | 63 | 1.59 |
2 | golden ratio | Other Math | 24 | 0 | 0 | 39 | 63 | 7.62 |
3 | Benedict Arnold | Military History | 19 | 0 | 0 | 44 | 63 | 6.03 |
4 | London | Other Fine Arts | 31 | 0 | 0 | 32 | 63 | 9.84 |
5 | sodium | Chemistry | 31 | 0 | 0 | 32 | 63 | 9.84 |
6 | Macbeth | British Literature | 30 | 0 | 0 | 33 | 63 | 9.52 |
7 | John | Religion and Mythology | 27 | 0 | 0 | 36 | 63 | 8.57 |
8 | Emancipation Proclamation | United States History | 29 | 0 | 0 | 34 | 63 | 9.21 |
9 | trumpet | Instrumental Classical Music | 30 | 0 | 0 | 33 | 63 | 9.52 |
10 | force | Physics | 26 | 0 | 0 | 37 | 63 | 8.25 |
11 | Denmark | Current Events & Geography | 28 | 0 | 0 | 35 | 63 | 8.89 |
12 | Pluto | Other Science | 31 | 0 | 0 | 32 | 63 | 9.84 |
13 | poverty | Social Science and Philosophy | 29 | 0 | 0 | 34 | 63 | 9.21 |
14 | Herodotus | European History | 8 | 0 | 0 | 55 | 63 | 2.54 |
15 | William Faulkner | United States Literature | 20 | 0 | 0 | 43 | 63 | 6.35 |
16 | stem cell | Biology | 31 | 0 | 0 | 32 | 63 | 9.84 |
17 | Claude Monet | Painting | 26 | 0 | 0 | 37 | 63 | 8.25 |
18 | Emily Dickinson | Poetry | 23 | 0 | 0 | 40 | 63 | 7.30 |
19 | mode | Curricular Math | 29 | 0 | 0 | 34 | 63 | 9.21 |
20 | Mao Zedong | World History | 30 | 0 | 0 | 33 | 63 | 9.52 |
Total | 507 | 0 | 0 | 753 | 507 | 20.00 |
Round 8
For question security reasons, these data are not yet publicly available.
Round 9
For question security reasons, these data are not yet publicly available.
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Qin Shi Huang | World History | 19 | 0 | 0 | 45 | 64 | 5.94 |
2 | Pablo Neruda | Poetry | 27 | 0 | 0 | 37 | 64 | 8.44 |
3 | exoskeleton | Biology | 32 | 0 | 0 | 32 | 64 | 10.00 |
4 | personality | Social Science and Philosophy | 26 | 0 | 0 | 38 | 64 | 8.12 |
5 | Susano-o | Religion and Mythology | 6 | 0 | 0 | 58 | 64 | 1.88 |
6 | NAFTA | United States History | 26 | 0 | 0 | 38 | 64 | 8.12 |
7 | union | Curricular Math | 18 | 0 | 0 | 46 | 64 | 5.62 |
8 | Our Town | United States Literature | 20 | 0 | 0 | 44 | 64 | 6.25 |
9 | fluorescence | Chemistry | 13 | 0 | 0 | 51 | 64 | 4.06 |
10 | Marc Chagall | Painting | 18 | 0 | 0 | 46 | 64 | 5.62 |
11 | Margaret Atwood | European and World Literature | 20 | 0 | 0 | 44 | 64 | 6.25 |
12 | Rigoletto | Other Fine Arts | 15 | 0 | 0 | 49 | 64 | 4.69 |
13 | pressure | Other Science | 32 | 0 | 0 | 32 | 64 | 10.00 |
14 | Gary Johnson | Current Events & Geography | 24 | 0 | 0 | 40 | 64 | 7.50 |
15 | Oliver Hazard Perry | Military History | 11 | 0 | 0 | 53 | 64 | 3.44 |
16 | proof by induction | Other Math | 15 | 0 | 0 | 49 | 64 | 4.69 |
17 | electric charge | Physics | 27 | 0 | 0 | 37 | 64 | 8.44 |
18 | Sir Francis Drake | European History | 24 | 0 | 0 | 40 | 64 | 7.50 |
19 | Bedrich Smetana | Instrumental Classical Music | 11 | 0 | 0 | 53 | 64 | 3.44 |
20 | The Tempest | British Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
Total | 407 | 0 | 0 | 873 | 407 | 20.00 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | The Rape of the Lock | Poetry | 11 | 0 | 0 | 52 | 63 | 3.49 |
2 | liver | Biology | 27 | 0 | 0 | 36 | 63 | 8.57 |
3 | Edict of Nantes | European History | 15 | 0 | 0 | 48 | 63 | 4.76 |
4 | inflation | Social Science and Philosophy | 29 | 0 | 0 | 34 | 63 | 9.21 |
5 | Gustav Holst | Instrumental Classical Music | 10 | 0 | 0 | 53 | 63 | 3.17 |
6 | Henrik Ibsen | European and World Literature | 16 | 0 | 0 | 47 | 63 | 5.08 |
7 | similarity | Curricular Math | 26 | 0 | 0 | 37 | 63 | 8.25 |
8 | George S. Patton | Military History | 20 | 0 | 0 | 43 | 63 | 6.35 |
9 | Italy | Current Events & Geography | 18 | 0 | 0 | 45 | 63 | 5.71 |
10 | black holes | Other Science | 31 | 0 | 0 | 32 | 63 | 9.84 |
11 | Toni Morrison | United States Literature | 15 | 0 | 0 | 48 | 63 | 4.76 |
12 | isomers | Chemistry | 14 | 0 | 0 | 49 | 63 | 4.44 |
13 | Tokyo | World History | 28 | 0 | 0 | 35 | 63 | 8.89 |
14 | fountains | Other Fine Arts | 30 | 0 | 0 | 33 | 63 | 9.52 |
15 | Ramadan | Religion and Mythology | 23 | 0 | 0 | 40 | 63 | 7.30 |
16 | Charles Dickens | British Literature | 29 | 0 | 0 | 34 | 63 | 9.21 |
17 | Liberty Leading the People | Painting | 18 | 0 | 0 | 45 | 63 | 5.71 |
18 | Bernhard Riemann | Other Math | 10 | 0 | 0 | 53 | 63 | 3.17 |
19 | Aaron Burr | United States History | 26 | 0 | 0 | 37 | 63 | 8.25 |
20 | Albert Einstein | Physics | 32 | 0 | 0 | 31 | 63 | 10.16 |
Total | 428 | 0 | 0 | 832 | 428 | 20.00 |
Round 10
For question security reasons, these data are not yet publicly available.
Round 11
For question security reasons, these data are not yet publicly available.
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Margaret Sanger | United States History | 9 | 0 | 0 | 55 | 64 | 2.81 |
2 | potential energy | Physics | 32 | 0 | 0 | 32 | 64 | 10.00 |
3 | Citizen Kane | Other Fine Arts | 21 | 0 | 0 | 43 | 64 | 6.56 |
4 | trapezoids | Curricular Math | 30 | 0 | 0 | 34 | 64 | 9.38 |
5 | The Grapes of Wrath | United States Literature | 32 | 0 | 0 | 32 | 64 | 10.00 |
6 | piano | Instrumental Classical Music | 31 | 0 | 0 | 33 | 64 | 9.69 |
7 | Cosimo de Medici | European History | 5 | 0 | 0 | 59 | 64 | 1.56 |
8 | comparative advantage | Social Science and Philosophy | 11 | 0 | 0 | 53 | 64 | 3.44 |
9 | phagocytosis | Biology | 22 | 0 | 0 | 42 | 64 | 6.88 |
10 | Nikolai Gogol | European and World Literature | 18 | 0 | 0 | 46 | 64 | 5.62 |
11 | Namibia | Current Events & Geography | 13 | 0 | 0 | 51 | 64 | 4.06 |
12 | electronegativity | Chemistry | 30 | 0 | 0 | 34 | 64 | 9.38 |
13 | Battle of Salamis | Military History | 17 | 0 | 0 | 47 | 64 | 5.31 |
14 | Winslow Homer | Painting | 11 | 0 | 0 | 53 | 64 | 3.44 |
15 | Tao Te Ching | Religion and Mythology | 16 | 0 | 0 | 48 | 64 | 5.00 |
16 | Aldous Huxley | British Literature | 31 | 0 | 0 | 33 | 64 | 9.69 |
17 | nebulae | Other Science | 31 | 0 | 0 | 33 | 64 | 9.69 |
18 | Muhammad Ali Jinnah | World History | 4 | 0 | 0 | 60 | 64 | 1.25 |
19 | The Rime of the Ancient Mariner | Poetry | 25 | 0 | 0 | 39 | 64 | 7.81 |
20 | Leonhard Euler | Other Math | 29 | 0 | 0 | 35 | 64 | 9.06 |
Total | 418 | 0 | 0 | 862 | 418 | 20.00 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | empty set | Other Math | 13 | 0 | 0 | 50 | 63 | 4.13 |
2 | Langston Hughes | Poetry | 16 | 0 | 0 | 47 | 63 | 5.08 |
3 | ferromagnetism | Physics | 14 | 0 | 0 | 49 | 63 | 4.44 |
4 | Missouri | Current Events & Geography | 8 | 0 | 0 | 55 | 63 | 2.54 |
5 | Siege of Orleans | Military History | 5 | 0 | 0 | 58 | 63 | 1.59 |
6 | oboe | Instrumental Classical Music | 27 | 0 | 0 | 36 | 63 | 8.57 |
7 | Francis Bacon | Social Science and Philosophy | 6 | 0 | 0 | 57 | 63 | 1.90 |
8 | Henry VIII | European History | 27 | 0 | 0 | 36 | 63 | 8.57 |
9 | stomata | Biology | 17 | 0 | 0 | 46 | 63 | 5.40 |
10 | Fyodor Dostoyevsky | European and World Literature | 21 | 0 | 0 | 42 | 63 | 6.67 |
11 | Jacques-Louis David | Painting | 13 | 0 | 0 | 50 | 63 | 4.13 |
12 | Simon Bolivar | World History | 24 | 0 | 0 | 39 | 63 | 7.62 |
13 | condensation | Other Science | 24 | 0 | 0 | 39 | 63 | 7.62 |
14 | Sikhism | Religion and Mythology | 20 | 0 | 0 | 43 | 63 | 6.35 |
15 | rational numbers | Curricular Math | 18 | 0 | 0 | 45 | 63 | 5.71 |
16 | The Lottery | United States Literature | 18 | 0 | 0 | 45 | 63 | 5.71 |
17 | ballet | Other Fine Arts | 30 | 0 | 0 | 33 | 63 | 9.52 |
18 | Theodore Roosevelt | United States History | 31 | 0 | 0 | 32 | 63 | 9.84 |
19 | gold | Chemistry | 30 | 0 | 0 | 33 | 63 | 9.52 |
20 | Daniel Defoe | British Literature | 19 | 0 | 0 | 44 | 63 | 6.03 |
Total | 381 | 0 | 0 | 879 | 381 | 20.00 |
Round 12
For question security reasons, these data are not yet publicly available.
Round 13
For question security reasons, these data are not yet publicly available.
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | James Joyce | European and World Literature | 29 | 0 | 0 | 35 | 64 | 9.06 |
2 | diodes | Physics | 16 | 0 | 0 | 48 | 64 | 5.00 |
3 | Battle of Mobile Bay | Military History | 9 | 0 | 0 | 55 | 64 | 2.81 |
4 | functions | Curricular Math | 30 | 0 | 0 | 34 | 64 | 9.38 |
5 | Donatello | Other Fine Arts | 22 | 0 | 0 | 42 | 64 | 6.88 |
6 | recursive functions | Other Science | 16 | 0 | 0 | 48 | 64 | 5.00 |
7 | W. E. B. Du Bois | Social Science and Philosophy | 20 | 0 | 0 | 44 | 64 | 6.25 |
8 | 1st Amendment | United States History | 32 | 0 | 0 | 32 | 64 | 10.00 |
9 | Othello | British Literature | 28 | 0 | 0 | 36 | 64 | 8.75 |
10 | Francois Hollande | Current Events & Geography | 18 | 0 | 0 | 46 | 64 | 5.62 |
11 | outliers | Other Math | 29 | 0 | 0 | 35 | 64 | 9.06 |
12 | Crossing the Bar | Poetry | 8 | 0 | 0 | 56 | 64 | 2.50 |
13 | transcription | Biology | 22 | 0 | 0 | 42 | 64 | 6.88 |
14 | Nuremberg | European History | 27 | 0 | 0 | 37 | 64 | 8.44 |
15 | Roy Lichtenstein | Painting | 19 | 0 | 0 | 45 | 64 | 5.94 |
16 | Argentina | World History | 26 | 0 | 0 | 38 | 64 | 8.12 |
17 | The Bell Jar | United States Literature | 19 | 0 | 0 | 45 | 64 | 5.94 |
18 | John Adams | Instrumental Classical Music | 12 | 0 | 0 | 52 | 64 | 3.75 |
19 | diffusion | Chemistry | 22 | 0 | 0 | 42 | 64 | 6.88 |
20 | Tyr | Religion and Mythology | 15 | 0 | 0 | 49 | 64 | 4.69 |
Total | 419 | 0 | 0 | 861 | 419 | 20.00 |
Round 14
For question security reasons, these data are not yet publicly available.
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | The Mona Lisa | Painting | 31 | 0 | 0 | 32 | 63 | 9.84 |
2 | sphinx | Religion and Mythology | 27 | 0 | 0 | 36 | 63 | 8.57 |
3 | friction | Physics | 28 | 0 | 0 | 35 | 63 | 8.89 |
4 | Kingdom of Sweden | European History | 21 | 0 | 0 | 42 | 63 | 6.67 |
5 | Henry James | United States Literature | 4 | 0 | 0 | 59 | 63 | 1.27 |
6 | Quebec | World History | 29 | 0 | 0 | 34 | 63 | 9.21 |
7 | violin | Instrumental Classical Music | 24 | 0 | 0 | 39 | 63 | 7.62 |
8 | chords | Curricular Math | 13 | 0 | 0 | 50 | 63 | 4.13 |
9 | Japan | European and World Literature | 29 | 0 | 0 | 34 | 63 | 9.21 |
10 | sodium hydrogen carbonate | Chemistry | 11 | 0 | 0 | 52 | 63 | 3.49 |
11 | John Milton | Poetry | 21 | 0 | 0 | 42 | 63 | 6.67 |
12 | Russo-Japanese War | Military History | 20 | 0 | 0 | 43 | 63 | 6.35 |
13 | alcohols | Other Science | 29 | 0 | 0 | 34 | 63 | 9.21 |
14 | John Maynard Keynes | Social Science and Philosophy | 19 | 0 | 0 | 44 | 63 | 6.03 |
15 | Twelfth Night | British Literature | 6 | 0 | 0 | 57 | 63 | 1.90 |
16 | Spain | Other Fine Arts | 31 | 0 | 0 | 32 | 63 | 9.84 |
17 | desert | Biology | 30 | 0 | 0 | 33 | 63 | 9.52 |
18 | Brazil | Current Events & Geography | 31 | 0 | 0 | 32 | 63 | 9.84 |
19 | calculus | Other Math | 30 | 0 | 0 | 33 | 63 | 9.52 |
20 | Chrysler | United States History | 16 | 0 | 0 | 47 | 63 | 5.08 |
Total | 450 | 0 | 0 | 810 | 450 | 20.00 |