Player Detail: Stevenson

Jason Asher

Round Opponent Result Score Opp. Score TUHRec. After
1 Will Olafsson (Maine South) Win 16 2 201–0
3 Mahir Morshed (Carbondale) Win 14 6 202–0
5 Davide Behr (Saint Joseph) Win 10 9 213–0
7 Avik Laha (Metea Valley) Win 15 3 204–0
9 Pranav Sivakumar (Barrington) Win 12 6 205–0
11 Greg Krzywicki (Fenton) Win 14 4 206–0
13 Evan Pandya (Auburn) Win 11 9 207–0

Jason Asher also played in 2011.

Jeeho Lee

Round Opponent Result Score Opp. Score TUHRec. After
1 Jack Gentile (Maine South) Win 14 1 201–0
3 Spencer O'Keefe (St. Ignatius) Win 12 7 202–0
5 Alex Metz (Carbondale) Win 15 4 203–0
7 Alston Boyd (Bloomington) Loss 8 11 203–1
9 Will Rupprecht (Auburn) Win 14 4 204–1
11 Nolan Liu (Saint Joseph) Loss 8 9 204–2
13 Jack Mayer (Loyola Academy) Win 15 3 205–2

Jeeho Lee also played in 2011.

Justin Millman

Round Opponent Result Score Opp. Score TUHRec. After
1 Brendan Kaniff (Maine South) Win 12 0 201–0
3 Michael Sherman (Maine East) Win 14 2 202–0
5 Jonathan Huh (Carbondale) Loss 9 10 202–1
7 Sriharsha Marupudi (Metea Valley) Win 11 8 203–1
9 Brian Johnson (Maine South) Win 11 5 204–1
11 James Zetterman (Carbondale) Loss 6 12 204–2
13 Matthew Lehmann (Barrington) Loss 9 10 214–3

Jonathan Mishory

Round Opponent Result Score Opp. Score TUHRec. After
2 Jacob Fontana (Homewood-Flossmoor) Win 9 2 201–0
3 Ashwin Kannan (Metea Valley) Win 11 10 212–0
5 Greg Krzywicki (Fenton) Loss 5 13 202–1
7 Liam Warner (Saint Viator) Win 7 3 203–1
9 Henry Roe (Auburn) Win 6 5 214–1
11 Pranav Sivakumar (Barrington) Loss 3 12 204–2
13 Girish Chandrasekar (Naperville Central) Win 10 5 205–2

Jonathan Mishory also played in 2014.

Zach Pease

Round Opponent Result Score Opp. Score TUHRec. After
2 Christopher Annis (Wheaton North) Loss 4 8 200–1
4 Bill Jiang (Auburn) Loss 7 9 200–2
6 Kathryn Kierzyk (Wheaton Warrenville South) Win 9 6 201–2
8 Trevin O'Keefe (St. Ignatius) Win 8 5 202–2
9 Liam Warner (Saint Viator) Win 6 4 203–2
11 Kasey Pham (Wheaton Warrenville South) Win 5 4 204–2
13 Jack Miller (Wheaton North) Loss 4 7 204–3

Zach Pease also played in 2014.