Player Detail: Glenwood

Nick Barry (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Sofia Doroshenko (Leyden) Win 9 2 2079.7%1–0
3 Rohan Kher (Barrington) Loss 3 16 2081.0%1–1
6 Jaden Welch-Jani (Glenbrook South) Loss 8 11 2071.8%1–2
8 Kevin Forman (Lake Forest) Win 8 7 2068.0%2–2
9 Sean Hickey (Metea Valley) Loss 3 7 2087.4%2–3
12 Eli Asplund (ROWVA) Win 10 6 2076.6%3–3
13 Claire Shaffer (Maine South) Win 6 3 2094.0%4–3

Kilian Barth (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Michael Hunding (IMSA) Loss 6 9 2092.6%0–1
4 Connor Koy (New Trier) Win 12 6 2087.4%1–1
5 Spandan Goel (Stevenson) Loss 4 7 2085.9%1–2
8 Eli Moog (Francis Parker) Win 10 7 2085.7%2–2
10 Shreyas Singh (University Lab) Loss 6 12 2073.3%2–3
12 Tom Foster (Belvidere North) Loss 6 10 2079.7%2–4
14 James Grove (Francis Parker) Win 11 3 2091.7%3–4

Trey Moulton (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Greg Kwan (Lincoln-Way East) Win 9 5 2083.0%1–0
3 Gavin Markoff (Herscher) Loss 7 11 2095.3%1–1
5 Ben Salemi (Maine East) Win 13 1 2088.1%2–1
7 Dylan Hembrough (Williamsville) Win 9 8 2071.8%3–1
9 Allie Yang (Hinsdale Central) Loss 4 10 2081.8%3–2
11 Kaushik Gollamudi (Barrington) Win 7 6 2278.0%4–2
13 Rohan Kher (Barrington) Win 7 6 2085.4%5–2

Daniel Park (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Alexander Kirages (Lake Forest) Win 10 4 2078.4%1–0
3 Sam Alahi (Illinois Valley Central) Win 9 7 2082.2%2–0
5 Liam Starnes (Barrington) Loss 5 13 2042.5%2–1
7 Jonny Abraham (Stevenson) Loss 6 8 2066.7%2–2
10 Noah Brusky (Riverton) Loss 6 13 2060.2%2–3
12 Karl Peterson (Sycamore) Loss 8 9 2078.7%2–4
14 Oliver Gaddis (Riverton) Win 13 5 2085.9%3–4