Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won six of their preliminary matches, and the top player among those who won five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
| Anirudh Srinivasan | Spencer Manning | Evan Ting | Ryan Dai | Steven Long | Felix Sacks | Sam Kemeny | Winnie Nutkowitz | Abigail AuYeung | Answer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (Lincolnshire) | Stevenson | Park Tudor (Indianapolis, Indiana) | Carbondale | Fremd (Palatine) | Lincoln-Way East (Frankfort) | Evanston | Northside (Chicago) | Hinsdale Central (Darien) | ||
| Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 1 | 1 | Reynolds number | ||||||||
| 2 | 1 | Hesiod | ||||||||
| 3 | −1 | 1 | Tiberius | |||||||
| 4 | 1 | Baruch Spinoza | ||||||||
| 5 | 1 | “The Rain in Spain” | ||||||||
| 6 | −1 | ketone bodies | ||||||||
| 7 | 1 | Rudkus family | ||||||||
| 8 | 1 | Lake Titicaca | ||||||||
| 9 | 1 | Artemisia Gentileschi | ||||||||
| 10 | 1 | −1 | −1 | Kwame Nkrumah | ||||||
| 11 | centaurs (astronomical objects) | |||||||||
| 12 | 1 | The Turn of the Screw | ||||||||
| 13 | −1 | 1 | Anton Webern | |||||||
| 14 | 1 | Henry A. Wallace | ||||||||
| 15 | 1 | Ishtar | ||||||||
| 16 | −1 | 1 | salicylic acid | |||||||
| 17 | 1 | The Master and Margarita | ||||||||
| 18 | 1 | Creek War | ||||||||
| 19 | 1 | Giorgia Meloni | ||||||||
| 20 | −1 | 1 | cotangent function | |||||||
| Scores through 20 | 6 | 5 | 3 | 5 | 5 | 4 | 2 | 5 | ||
| Anirudh Srinivasan, as Morning Champion, entered the game with a score equal to that of the then-leader, Spencer Manning: 6. | ||||||||||
| 21 | 1 | Carl Rogers | ||||||||
| 22 | 1 | Don DeLillo | ||||||||
| 23 | 1 | substitution reaction | ||||||||
| 24 | 1 | Ella Fitzgerald | ||||||||
| 25 | 1 | Battle of Red Cliffs | ||||||||
| 26 | 1 | The Golden Notebook | ||||||||
| 27 | 1 | histones | ||||||||
| 28 | 1 | −1 | Eric Adams | |||||||
| 29 | 1 | −1 | −1 | Sukarno | ||||||
| 30 | −1 | −1 | 1 | The Well-Tempered Clavier | ||||||
| 31 | 1 | −1 | −1 | feldspars | ||||||
| 32 | 1 | golden calf | ||||||||
| 33 | 1 | Juan Carlos I | ||||||||
| 34 | 1 | A Personal Matter | ||||||||
| 35 | 1 | piezoelectricity | ||||||||
| 36 | −1 | Fra Angelico | ||||||||
| 37 | 1 | Shenandoah Valley | ||||||||
| 38 | −1 | −1 | 1 | Edna St. Vincent Millay | ||||||
| 39 | 1 | −1 | Schenck v. United States | |||||||
| 40 | −1 | −1 | ||||||||
| Scores through 40 | 9 | 8 | 6 | 4 | 2 | 6 | 3 | 2 | 6 | |
| The players with the lowest scores were eliminated until four players remained. Evan Ting, Felix Sacks, and Abigail AuYeung were tied for the last two positions, so tiebreaker questions were read. Abigail AuYeung answered the first tiebreaker question correctly to secure a spot in the next phase. Evan Ting answered the second tiebreaker question incorrectly, eliminating himself. Therefore, Evan Ting, Ryan Dai, Steven Long, Sam Kemeny, and Winnie Nutkowitz were eliminated. Anirudh Srinivasan, Spencer Manning, Felix Sacks, and Abigail AuYeung remained. | ||||||||||
| 41 | 1 | Dorothea Dix | ||||||||
| 42 | 1 | interferometers | ||||||||
| 43 | 1 | Sergei Rachmaninoff | ||||||||
| 44 | −1 | 1 | sirens (mythological creatures) | |||||||
| 45 | John Osborne | |||||||||
| 46 | 1 | Cretaceous period | ||||||||
| 47 | 1 | Paraguay | ||||||||
| 48 | 1 | allegory of the cave | ||||||||
| 49 | 1 | Saul Bellow | ||||||||
| 50 | 1 | center of mass | ||||||||
| Scores through 50 | 9 | 11 | eliminated | eliminated | eliminated | 10 | eliminated | eliminated | 7 | |
| The players with the lowest scores were eliminated until two players remained. Therefore, Anirudh Srinivasan and Abigail AuYeung were eliminated. Spencer Manning and Felix Sacks remained. | ||||||||||
| 51 | 1 | Giuseppe Mazzini | ||||||||
| 52 | 1 | Jean-Michel Basquiat and Andy Warhol | ||||||||
| 53 | 1 | Houthis | ||||||||
| 54 | 1 | plankton | ||||||||
| 55 | 1 | Lysistrata | ||||||||
| 56 | 1 | Khufu | ||||||||
| 57 | 1 | Antonio Canova | ||||||||
| 58 | 1 | phosphate ion | ||||||||
| 59 | −1 | 1 | Ranier Maria Rilke | |||||||
| 60 | 1 | Bangkok | ||||||||
| Final scores | 17 | 13 | eliminated | eliminated | eliminated | eliminated | eliminated | eliminated | eliminated | |
Spencer Manning of Adlai E. Stevenson High School (Lincolnshire) is the champion of the 2024 Scobol Solo. This is the fourth championship by a Stevenson player.