Player Detail: Barrington
Kaitlyn Leonard (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Alex Huff (Sandburg) | Win | 13 | 3 | 20 | 91.5% | 1–0 |
| 3 | Kieran Blake (Walter Payton) | Win | 11 | 7 | 20 | 78.8% | 2–0 |
| 5 | Trent Kudla (Lincoln-Way Central) | Win | 11 | 8 | 20 | 75.2% | 3–0 |
| 7 | Ayaan Ghori (Sandburg) | Loss | 6 | 10 | 20 | 82.3% | 3–1 |
| 9 | Katie Silvay (Lake Forest) | Win | 8 | 7 | 20 | 77.3% | 4–1 |
| 11 | William Yao (Barrington) | Win | 9 | 5 | 20 | 89.8% | 5–1 |
| 13 | Ryan Dai (Carbondale) | Loss | 5 | 12 | 20 | 78.7% | 5–2 |
Lynda Ma (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Kayden Braun (Bolingbrook) | Win | 8 | 5 | 20 | 81.0% | 1–0 |
| 3 | Jack Bartlett (Francis Parker) | Loss | 6 | 7 | 20 | 79.8% | 1–1 |
| 5 | Luka Congiardo (Carbondale) | Win | 11 | 4 | 20 | 86.4% | 2–1 |
| 7 | Ryan Sims (Lisle) | Win | 13 | 0 | 20 | 88.4% | 3–1 |
| 9 | Spencer Manning (Stevenson) | Loss | 4 | 11 | 20 | 89.1% | 3–2 |
| 11 | Ishanth Dontha (Glenbard North) | Win | 8 | 3 | 20 | 87.2% | 4–2 |
| 13 | John Szaukellis (Barrington) | Win | 9 | 5 | 20 | 78.3% | 5–2 |
John Szaukellis (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Lincoln Hamid (Francis Parker) | Win | 10 | 5 | 20 | 62.8% | 1–0 |
| 3 | Luke Snyder (Auburn) | Win | 8 | 6 | 20 | 78.6% | 2–0 |
| 5 | Aveek Sarkar (Waubonsie Valley) | Loss | 8 | 9 | 22 | 74.8% | 2–1 |
| 7 | Everett Van Til (Homewood-Flossmoor) | Win | 9 | 6 | 20 | 79.9% | 3–1 |
| 9 | Connolly Nugent (Walter Payton) | Win | 8 | 6 | 20 | 86.1% | 4–1 |
| 11 | Akshath Sivachidhambaram (Waubonsie Valley) | Loss | 6 | 10 | 20 | 78.6% | 4–2 |
| 13 | Lynda Ma (Barrington) | Loss | 5 | 9 | 20 | 83.5% | 4–3 |
William Yao (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Emily Lesniak (Lisle) | Win | 6 | 5 | 21 | 67.6% | 1–0 |
| 3 | Steven Long (Fremd) | Loss | 4 | 13 | 20 | 86.4% | 1–1 |
| 5 | Ishaan Patel (Lincoln-Way East) | Win | 10 | 5 | 20 | 79.7% | 2–1 |
| 7 | Valentina Duque (IMSA) | Win | 11 | 2 | 20 | 85.0% | 3–1 |
| 9 | Aveek Sarkar (Waubonsie Valley) | Win | 8 | 6 | 20 | 69.5% | 4–1 |
| 11 | Kaitlyn Leonard (Barrington) | Loss | 5 | 9 | 20 | 76.0% | 4–2 |
| 13 | Brady Warren (Glenbard North) | Loss | 6 | 7 | 20 | 82.1% | 4–3 |