Player Detail: Centennial

Makenna Beaulin (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Hatice Caliskan (Sandburg) Loss 2 9 20100.0%0–1
4 Kayla Drajpuch (Evanston) Loss 3 5 2080.9%0–2
6 Derik Uzelman (Sandburg) Loss 3 5 2091.9%0–3
8 Gabe Panner (Lincoln-Way East) Loss 4 7 2095.6%0–4
10 Sai Caliskan (Sandburg) Win 6 4 2085.6%1–4
12 Johanne Son (Metea Valley) Win 5 4 2095.3%2–4
14 Gavin Twomey (Sandburg) Loss 2 9 2094.3%2–5

Francis Brigoli (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Aarna Raghavapudi (Metea Valley) Loss 3 10 2093.5%0–1
4 Waverly O'Malley (Sandburg) Loss 3 10 2074.6%0–2
6 Logan Florsheim (Francis Parker) Loss 4 11 2079.9%0–3
8 Vasanth Visweswaran (Evanston) Loss 2 11 2076.1%0–4
10 Chloe Mensah (Woodlands Academy) Win 9 3 2091.2%1–4
12 Eli Elterman (Latin School) Loss 7 8 2281.5%1–5
14 Hannah Burke (Woodlands Academy) Loss 5 9 2078.8%1–6

Kiara Garcia-Reyes (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 James Valentinas (Glenbrook South) Loss 0 7 20n/a0–1
4 Sai Caliskan (Sandburg) Win 4 3 21100.0%1–1
5 Jack Piros (Homewood-Flossmoor) Loss 0 12 20n/a1–2
8 Kailyn Myers (Winnebago) Loss 1 6 2084.0%1–3
10 Ethan Krone (Lincoln-Way East) Loss 6 9 2096.1%1–4
12 Connor O'Sullivan (Sandburg) Loss 4 11 2098.8%1–5
14 Brooklyn Brester (Putnam County) Win 7 3 2094.2%2–5

Yusuf Jassim (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Sophia Giampaolo (Lincoln-Way East) Win 7 6 2192.9%1–0
3 Kate Ruhnke (Maine East) Win 6 5 2080.0%2–0
5 Aayan Ali (Glenbrook South) Win 5 3 2080.6%3–0
7 Jason Qin (IMSA) Loss 4 11 2096.2%3–1
9 Vivek Panse (Metea Valley) Win 6 5 2182.4%4–1
11 Sarah Phan (Maine East) Loss 4 7 2080.2%4–2
13 Annoshae Mirza (Francis Parker) Win 6 4 2075.1%5–2

Yusuf Jassim also played in 2021.

Cameron McCullough (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Colin Stewart (Barrington) Loss 1 10 20100.0%0–1
4 Jay Lee (Carbondale) Loss 1 13 2075.9%0–2
6 Beckett Nikitas (Francis Parker) Loss 1 8 2093.5%0–3
8 Connor O'Sullivan (Sandburg) Loss 1 11 2024.0%0–4
10 Exhibition player Win 6 0 2087.3%1–4
12 Derik Uzelman (Sandburg) Loss 4 8 20100.0%1–5
14 Arryn Patil (Sandburg) Loss 1 6 20100.0%1–6

Sophia Stuart (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 David Bertolasi (Belvidere) Loss 5 12 2063.2%0–1
4 Angelo Karadimas (Glenbrook South) Loss 6 8 2071.6%0–2
6 Jocelyn Chan (Sandburg) Win 10 4 2085.6%1–2
8 Hannah Burke (Woodlands Academy) Win 8 7 2179.4%2–2
10 Carson Jacobson (Winnebago) Win 10 8 2076.2%3–2
11 Kaushik Gollamudi (Barrington) Loss 4 6 2094.7%3–3
14 Sadie Strong (Lake Forest) Win 10 7 2067.8%4–3