Player Detail: Homewood-Flossmoor
Jack Piros (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Angela Therese Latada (Maine East) | Win | 17 | 2 | 20 | 75.9% | 1–0 |
| 3 | Aayan Ali (Glenbrook South) | Win | 12 | 2 | 20 | 77.6% | 2–0 |
| 5 | Brielle Rach (Auburn) | Loss | 8 | 10 | 20 | 79.1% | 2–1 |
| 7 | Ian Mann (Walter Payton) | Win | 5 | 3 | 20 | 87.2% | 3–1 |
| 9 | Ava Anderson (Johnston City) | Win | 9 | 6 | 20 | 65.6% | 4–1 |
| 11 | Sam Kemeny (Evanston) | Loss | 5 | 10 | 20 | 85.8% | 4–2 |
| 13 | Spencer Koh (Francis Parker) | Win | 5 | 3 | 20 | 81.7% | 5–2 |
Everett Van Til (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Evan McClung (Glenbrook South) | Loss | 3 | 9 | 20 | 85.2% | 0–1 |
| 4 | Nathan Nguyen (Glenbard North) | Loss | 6 | 9 | 20 | 63.5% | 0–2 |
| 6 | Kate O'Donnell (Woodlands Academy) | Win | 11 | 6 | 20 | 82.7% | 1–2 |
| 8 | Amber Dong (Stevenson) | Loss | 6 | 11 | 20 | 69.8% | 1–3 |
| 10 | Jamie Keenan (Sandburg) | Loss | 6 | 9 | 20 | 85.7% | 1–4 |
| 12 | Arryn Patil (Sandburg) | Win | 11 | 2 | 20 | 81.1% | 2–4 |
| 14 | Jocelyn Chan (Sandburg) | Win | 10 | 4 | 20 | 75.1% | 3–4 |
Everett Van Til also played in 2024.