Player Detail: Lake Forest
Sadie Strong (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 2 | Carson Banker (Sandburg) | Win | 9 | 4 | 20 | 93.1% | 1–0 |
| 3 | David Bertolasi (Belvidere) | Loss | 0 | 19 | 20 | n/a | 1–1 |
| 5 | Jack Clark (Glenbrook South) | Win | 10 | 4 | 20 | 99.2% | 2–1 |
| 7 | Logan Florsheim (Francis Parker) | Loss | 5 | 6 | 20 | 80.1% | 2–2 |
| 9 | Spencer Koh (Francis Parker) | Loss | 4 | 7 | 20 | 98.2% | 2–3 |
| 12 | Jamie Fischer (Marshall) | Win | 10 | 6 | 20 | 82.9% | 3–3 |
| 13 | Steven Long (Fremd) | Loss | 5 | 8 | 20 | 92.1% | 3–4 |
Sadie Strong also played in 2022.