Player Detail: Barrington
Kaitlyn Leonard (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Ayaan Shaik (Metea Valley) | Win | 11 | 4 | 20 | 69.9% | 1–0 |
| 3 | Ryne Vervack (Bolingbrook) | Win | 9 | 6 | 20 | 75.0% | 2–0 |
| 5 | Aveek Sarkar (Waubonsie Valley) | Loss | 9 | 10 | 20 | 77.5% | 2–1 |
| 7 | Daniel Chang (Francis Parker) | Win | 8 | 7 | 20 | 77.6% | 3–1 |
| 9 | Brady Hoenig (Sandburg) | Win | 11 | 5 | 20 | 81.5% | 4–1 |
| 11 | Grant Liu (Walter Payton) | Loss | 10 | 11 | 21 | 92.9% | 4–2 |
| 13 | Kareem Almonajed (Keith Country Day) | Win | 11 | 2 | 20 | 81.7% | 5–2 |
Lynda Ma (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Kopec (Sandburg) | Win | 10 | 5 | 20 | 69.3% | 1–0 |
| 3 | Ilyas Bahraoui (Glenbard North) | Win | 7 | 3 | 20 | 79.4% | 2–0 |
| 5 | Dexter Lokshin (Centennial) | Win | 9 | 8 | 21 | 74.2% | 3–0 |
| 7 | Ayaan Ghori (Sandburg) | Loss | 4 | 14 | 20 | 89.1% | 3–1 |
| 9 | Omeed Esfahani (Keith Country Day) | Win | 12 | 5 | 20 | 81.7% | 4–1 |
| 11 | Tony Han (IMSA) | Loss | 8 | 9 | 21 | 84.9% | 4–2 |
| 13 | Neo Camara (Glenbard North) | Win | 9 | 3 | 20 | 81.5% | 5–2 |
Colin Starnes (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Ava Costelloe (Woodlands Academy) | Win | 8 | 5 | 20 | 86.8% | 1–0 |
| 3 | Paul Cavalieri (Homewood-Flossmoor) | Win | 8 | 1 | 20 | 71.7% | 2–0 |
| 5 | Tony Han (IMSA) | Loss | 5 | 10 | 20 | 84.3% | 2–1 |
| 7 | Luka Congiardo (Carbondale) | Win | 10 | 5 | 20 | 88.1% | 3–1 |
| 9 | Anvi Agarwal (Springfield) | Loss | 5 | 13 | 20 | 84.5% | 3–2 |
| 11 | Atticus Wendling (Pekin) | Win | 7 | 5 | 20 | 83.7% | 4–2 |
| 13 | Eliot Wheat (Homewood-Flossmoor) | Win | 5 | 4 | 20 | 88.2% | 5–2 |
William Yao (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Pranger (Lincoln-Way East) | Win | 11 | 6 | 20 | 79.7% | 1–0 |
| 3 | Oscar Bubel (Latin School) | Win | 9 | 3 | 20 | 72.5% | 2–0 |
| 5 | James Wray (Glenbrook South) | Loss | 7 | 10 | 20 | 68.6% | 2–1 |
| 7 | Braydon Myers (Springfield) | Win | 10 | 3 | 20 | 72.2% | 3–1 |
| 9 | Ethan Krone (Lincoln-Way East) | Win | 12 | 5 | 20 | 90.5% | 4–1 |
| 11 | Simra Kuchay (Walter Payton) | Loss | 8 | 9 | 20 | 75.8% | 4–2 |
| 13 | Adam Mohiuddin (Maine East) | Win | 7 | 3 | 20 | 80.7% | 5–2 |