Player Detail: Hoffman Estates
Sangrag Ganguli
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Alex Metz (Carbondale) | Loss | 3 | 4 | 20 | 0–1 |
| 4 | Maaz Mulla (Metea Valley) | Win | 10 | 4 | 20 | 1–1 |
| 6 | Bryan Lee (Auburn) | Loss | 8 | 10 | 20 | 1–2 |
| 8 | Michael Gislason (Homewood-Flossmoor) | Loss | 7 | 12 | 20 | 1–3 |
| 10 | Sarah Ackenhusen (Wheaton North) | Win | 12 | 4 | 20 | 2–3 |
| 12 | Paul Oshana (Maine East) | Win | 11 | 4 | 20 | 3–3 |
| 13 | John Lotus (St. Ignatius) | Loss | 2 | 13 | 20 | 3–4 |
Krush Patel
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Sara Ryan (Homewood-Flossmoor) | Loss | 5 | 6 | 21 | 0–1 |
| 4 | Tony Wu (Metea Valley) | Loss | 5 | 10 | 20 | 0–2 |
| 6 | Bob Noe (Homewood-Flossmoor) | Win | 9 | 2 | 20 | 1–2 |
| 8 | Hamza Zahurullah (Auburn) | Loss | 7 | 10 | 20 | 1–3 |
| 10 | Alex Calpino (Homewood-Flossmoor) | Win | 10 | 9 | 21 | 2–3 |
| 12 | Alex Witek (Saint Viator) | Win | 9 | 6 | 20 | 3–3 |
| 14 | Aeriel Euhus (Wheaton North) | Win | 9 | 5 | 20 | 4–3 |
Saad Paya
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Kasey Pham (Wheaton Warrenville South) | Loss | 5 | 6 | 21 | 0–1 |
| 4 | Aeriel Euhus (Wheaton North) | Loss | 4 | 7 | 20 | 0–2 |
| 6 | Ada Tan (Whitney Young) | Win | 5 | 2 | 20 | 1–2 |
| 8 | Paul Oshana (Maine East) | Loss | 4 | 10 | 20 | 1–3 |
| 10 | Andrew Amesbury (Loyola Academy) | Loss | 0 | 7 | 20 | 1–4 |
| 12 | Sarah Ackenhusen (Wheaton North) | Loss | 3 | 5 | 20 | 1–5 |
| 14 | Sriharsha Marupudi (Metea Valley) | Loss | 5 | 8 | 20 | 1–6 |
Benson Wang
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Adam Tsung (Carbondale) | Loss | 4 | 7 | 20 | 0–1 |
| 4 | Sam Venezia (Wheaton Warrenville South) | Win | 8 | 5 | 20 | 1–1 |
| 6 | Jared Deveau (St. Ignatius) | Loss | 0 | 17 | 20 | 1–2 |
| 8 | Connell Stanton (Loyola Academy) | Win | 9 | 7 | 20 | 2–2 |
| 9 | Brian Johnson (Maine South) | Loss | 4 | 9 | 20 | 2–3 |
| 11 | Mitch McRay (Wheaton Academy) | Loss | 0 | 6 | 20 | 2–4 |
| 14 | Miracle Diala (Homewood-Flossmoor) | Loss | 6 | 9 | 20 | 2–5 |
Benson Wang also played in 2011.