Standings

# Player School Record Points TUH PP20TUH
1 Nicholas WawrykowSaint Joseph High School (South Bend, Indiana) 6–1 84 141 11.91
2 Thomas BirtWheaton North High School 6–1 75 140 10.71
3 Maia KarpovichIllinois Mathematics & Science Academy (Aurora) 6–1 77 140 11.00
3 Anand PoozhikunnelWheaton Warrenville South High School 6–1 71 140 10.14
5 Ian TorresLoyola Academy (Wilmette) 6–1 91 141 12.91
6 Saieesh RaoIllinois Mathematics & Science Academy (Aurora) 5–2 85 140 12.14
7 Dylan MinarikBelvidere North High School 7–0 104 140 14.86
8 Morgan VenkusLoyola Academy (Wilmette) 6–1 90 140 12.86
9 Greg KrzywickiFenton High School (Bensenville) 6–1 67 140 9.57
10 Prerak TrivediCarbondale Community High School 5–2 72 140 10.29
10 Evan PandyaAuburn High School (Rockford) 5–2 71 140 10.14
10 Joe IorinziniSaint Viator High School (Arlington Heights) 5–2 66 140 9.43
10 Brittany TrangPeoria Christian School 5–2 66 140 9.43
10 Shreyas VissapragadaMetea Valley High School (Aurora) 5–2 66 140 9.43
10 Mike KiktaAuburn High School (Rockford) 5–2 64 140 9.14
10 Rajiv PatelIllinois Mathematics & Science Academy (Aurora) 5–2 60 140 8.57
10 Mahir MorshedCarbondale Community High School 5–2 59 140 8.43
10 Ben LewisWilliam Fremd High School (Palatine) 5–2 58 140 8.29
10 Alex PandyaAuburn High School (Rockford) 5–2 57 140 8.14
10 Jared DeveauSt. Ignatius College Prep (Chicago) 5–2 56 141 7.94
10 Zach HayesLoyola Academy (Wilmette) 5–2 50 140 7.14
10 Christopher TsoWhitney M. Young Magnet High School (Chicago) 5–2 50 141 7.09
10 Greg ToreevWheaton Academy (West Chicago) 5–2 50 142 7.04
10 Jacob WestBarrington High School 5–2 49 140 7.00
10 Pat CraneSaint Viator High School (Arlington Heights) 5–2 48 141 6.81
10 Sara RyanHomewood-Flossmoor High School 5–2 47 142 6.62
10 Waleed AliIllinois Mathematics & Science Academy (Aurora) 5–2 45 141 6.38
10 Robert AndrewsWilliam Fremd High School (Palatine) 5–2 44 140 6.29
10 Jonathan HuhCarbondale Community High School 5–2 41 140 5.86
30 John LotusSt. Ignatius College Prep (Chicago) 4–3 60 140 8.57
30 Esther JohnsonWheaton North High School 4–3 59 142 8.31
30 Elizabeth TolleyCarbondale Community High School 4–3 56 141 7.94
30 Krush PatelHoffman Estates High School 4–3 54 142 7.61
30 Tony WuMetea Valley High School (Aurora) 4–3 53 140 7.57
30 Cole TimmerwilkeAuburn High School (Rockford) 4–3 52 140 7.43
30 Samantha MateoSt. Ignatius College Prep (Chicago) 4–3 53 143 7.41
30 Matt MlynskiSaint Viator High School (Arlington Heights) 4–3 52 141 7.38
30 Joe BurkeLoyola Academy (Wilmette) 4–3 52 142 7.32
30 Liam WarnerSaint Viator High School (Arlington Heights) 4–3 51 141 7.23
30 Baasit JamalMetea Valley High School (Aurora) 4–3 50 140 7.14
30 Tom RoushMaine Township High School East (Park Ridge) 4–3 50 141 7.09
30 Victor LiuWhitney M. Young Magnet High School (Chicago) 4–3 48 140 6.86
30 Andrew DuncanWheaton Academy (West Chicago) 4–3 47 141 6.67
30 Robert GramillianoHomewood-Flossmoor High School 4–3 45 140 6.43
30 Mitch RyanSaint Viator High School (Arlington Heights) 4–3 44 140 6.29
30 Wenhao YuWhitney M. Young Magnet High School (Chicago) 4–3 44 141 6.24
30 Kevin StallerAuburn High School (Rockford) 4–3 43 140 6.14
30 Kasey PhamWheaton Warrenville South High School 4–3 43 141 6.10
30 Soumik BiswasWilliam Fremd High School (Palatine) 4–3 42 140 6.00
30 Rohan ShivdeFenton High School (Bensenville) 4–3 42 140 6.00
30 Kent KellerSt. Ignatius College Prep (Chicago) 4–3 42 141 5.96
30 Jonathan PiechMaine Township High School South (Park Ridge) 4–3 42 141 5.96
30 Daniel CollinsIllinois Mathematics & Science Academy (Aurora) 4–3 41 140 5.86
30 Alex ParkSt. Charles East High School 4–3 41 140 5.86
30 Thomas PietrylaWhitney M. Young Magnet High School (Chicago) 4–3 40 140 5.71
30 Matt BuckleyMaine Township High School South (Park Ridge) 4–3 40 141 5.67
30 Dan ClarkWheaton Warrenville South High School 4–3 40 141 5.67
30 Jack MillerWheaton North High School 4–3 39 140 5.57
30 Colleen RylattAuburn High School (Rockford) 4–3 39 142 5.49
30 Asher MarguliesMetea Valley High School (Aurora) 4–3 38 141 5.39
30 Mitch McRayWheaton Academy (West Chicago) 4–3 36 140 5.14
30 Ryan WeltherSt. Charles East High School 4–3 36 141 5.11
30 Brian JohnsonMaine Township High School South (Park Ridge) 4–3 35 140 5.00
30 Peter WilsonSaint Viator High School (Arlington Heights) 4–3 33 141 4.68
65 Alex CalpinoHomewood-Flossmoor High School 3–4 58 141 8.23
65 Avik LahaMetea Valley High School (Aurora) 3–4 54 140 7.71
65 Sangrag GanguliHoffman Estates High School 3–4 53 140 7.57
65 Elliott RunbergHomewood-Flossmoor High School 3–4 50 141 7.09
65 William KosteckaWheaton North High School 3–4 49 140 7.00
65 Cody LeachWheaton Warrenville South High School 3–4 49 140 7.00
65 Karthik AcharMetea Valley High School (Aurora) 3–4 49 141 6.95
65 Brendan McKelveyMaine Township High School South (Park Ridge) 3–4 49 141 6.95
65 Andrew HeMetea Valley High School (Aurora) 3–4 49 142 6.90
65 Michael GislasonHomewood-Flossmoor High School 3–4 48 140 6.86
65 Will BradyMaine Township High School East (Park Ridge) 3–4 48 141 6.81
65 Bryan LeeAuburn High School (Rockford) 3–4 47 141 6.67
65 Shannon MooneyWheaton Academy (West Chicago) 3–4 45 141 6.38
65 David ReamerDwight Township High School 3–4 45 141 6.38
65 Ben PaolelliSaint Viator High School (Arlington Heights) 3–4 44 140 6.29
65 Dan PechiIllinois Mathematics & Science Academy (Aurora) 3–4 44 140 6.29
65 Andrew AmesburyLoyola Academy (Wilmette) 3–4 44 141 6.24
65 Sam TrautweinWheaton Academy (West Chicago) 3–4 44 142 6.20
65 Andrew KovalSt. Charles East High School 3–4 43 140 6.14
65 Maeve Coates-WelshHomewood-Flossmoor High School 3–4 43 143 6.01
65 Nathaniel PerrioWheaton North High School 3–4 42 140 6.00
65 Kevin GislasonHomewood-Flossmoor High School 3–4 42 141 5.96
65 Alex McKeeWheaton North High School 3–4 41 141 5.82
65 Miracle DialaHomewood-Flossmoor High School 3–4 40 140 5.71
65 Wilson NgaiMaine Township High School South (Park Ridge) 3–4 40 140 5.71
65 Bryant NelsonLoyola Academy (Wilmette) 3–4 40 141 5.67
65 Connell StantonLoyola Academy (Wilmette) 3–4 39 140 5.57
65 Hamza ZahurullahAuburn High School (Rockford) 3–4 38 140 5.43
65 Jessica FerrerSt. Ignatius College Prep (Chicago) 3–4 34 140 4.86
65 Jade BaumgartenPeoria Christian School 3–4 34 141 4.82
65 Peter MillerMetea Valley High School (Aurora) 3–4 34 142 4.79
65 Adam TsungCarbondale Community High School 3–4 32 140 4.57
65 Bob NoeHomewood-Flossmoor High School 3–4 32 141 4.54
65 Aeriel EuhusWheaton North High School 3–4 27 141 3.83
65 Alex MetzCarbondale Community High School 3–4 27 141 3.83
100 Sharmeen KhanMaine Township High School East (Park Ridge) 2–5 51 142 7.18
100 Chris PaulusWheaton Warrenville South High School 2–5 46 140 6.57
100 Lucy CaponeSt. Ignatius College Prep (Chicago) 2–5 44 140 6.29
100 Alex WitekSaint Viator High School (Arlington Heights) 2–5 44 140 6.29
100 Jack ClaiborneWheaton Warrenville South High School 2–5 42 140 6.00
100 Sriharsha MarupudiMetea Valley High School (Aurora) 2–5 42 142 5.92
100 Robbie NejaLoyola Academy (Wilmette) 2–5 41 141 5.82
100 Steven VoAuburn High School (Rockford) 2–5 40 140 5.71
100 Chris WilliamsWheaton Academy (West Chicago) 2–5 40 141 5.67
100 Maaz MullaMetea Valley High School (Aurora) 2–5 38 141 5.39
100 Sam VeneziaWheaton Warrenville South High School 2–5 37 140 5.29
100 Reid FurtonLoyola Academy (Wilmette) 2–5 37 141 5.25
100 Jeremy PiechMaine Township High School South (Park Ridge) 2–5 36 140 5.14
100 Mohammad NizamuddinAuburn High School (Rockford) 2–5 34 141 4.82
100 Kathryn KierzykWheaton Warrenville South High School 2–5 33 140 4.71
100 Marco SaricWheaton North High School 2–5 31 140 4.43
100 Benson WangHoffman Estates High School 2–5 31 140 4.43
100 Malcolm MehaffeyWheaton Academy (West Chicago) 2–5 31 141 4.40
100 Sarah AckenhusenWheaton North High School 2–5 29 140 4.14
100 Usman HaseebAuburn High School (Rockford) 2–5 28 140 4.00
100 Paul OshanaMaine Township High School East (Park Ridge) 2–5 28 140 4.00
121 Rhiannon EuhusWheaton North High School 1–6 33 141 4.68
121 Chris MeehanSaint Viator High School (Arlington Heights) 1–6 32 140 4.57
121 Jonathan MyersWheaton North High School 1–6 28 141 3.97
121 Saad PayaHoffman Estates High School 1–6 26 141 3.69
121 Carolyn MartinoMaine Township High School South (Park Ridge) 1–6 25 141 3.55
121 Conor BuckleyMaine Township High School South (Park Ridge) 1–6 19 140 2.71
121 Ada TanWhitney M. Young Magnet High School (Chicago) 1–6 8 140 1.14