Player Detail: Belvidere North
Dylan Minarik
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Jonathan Myers (Wheaton North) | Win | 16 | 1 | 20 | 1–0 |
| 3 | Kent Keller (St. Ignatius) | Win | 17 | 2 | 20 | 2–0 |
| 5 | Kevin Gislason (Homewood-Flossmoor) | Win | 18 | 0 | 20 | 3–0 |
| 7 | Mahir Morshed (Carbondale) | Win | 15 | 3 | 20 | 4–0 |
| 9 | Nicholas Wawrykow (Saint Joseph) | Win | 13 | 7 | 20 | 5–0 |
| 11 | Alex Pandya (Auburn) | Win | 10 | 8 | 20 | 6–0 |
| 13 | Morgan Venkus (Loyola Academy) | Win | 15 | 5 | 20 | 7–0 |
Dylan Minarik also played in 2011.