Player Detail: Bloomington

Alston Boyd (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Tarun Nagarajan (Metea Valley) Win 14 3 201–0
3 Bryant Nelson (Loyola Academy) Win 14 3 202–0
5 Siva Gangavarapu (IMSA) Win 12 6 203–0
7 Jeeho Lee (Stevenson) Win 11 8 204–0
9 Jack Miller (Wheaton North) Win 11 5 205–0
11 Evan Pandya (Auburn) Loss 8 11 205–1
13 Dan Pechi (IMSA) Win 10 8 206–1

Alston Boyd also played in 2014.

Spencer Eidsmore (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Sriharsha Marupudi (Metea Valley) Loss 2 11 200–1
4 Michael Finnegan (Loyola Academy) Loss 5 13 200–2
6 Will Parrillo (St. Ignatius) Loss 6 8 200–3
8 Spencer Folkerts (Keith Country Day) Win 6 3 201–3
10 Hale Stolberg (New Trier) Loss 8 9 211–4
12 Becca Kobernat (Keith Country Day) Loss 8 9 211–5
14 Josh Horstman (Fenton) Win 9 2 202–5

Sam Emmerson (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Melissa Engel (Metea Valley) Win 9 5 201–0
3 Robbie Neja (Loyola Academy) Win 8 7 202–0
5 Evan Pandya (Auburn) Loss 3 14 202–1
7 Brian Johnson (Maine South) Loss 4 8 202–2
10 Stephen Hannon (Saint Viator) Win 12 6 203–2
11 Clare Hannon (Saint Viator) Loss 6 7 203–3
14 Trevin O'Keefe (St. Ignatius) Win 11 4 204–3

Sam Emmerson also played in 2014.

Evan Johnson (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Liam Warner (Saint Viator) Loss 6 9 200–1
4 Terrin Jose (Maine East) Win 11 5 201–1
5 Reid Furton (Loyola Academy) Win 9 4 202–1
7 Ashwin Kannan (Metea Valley) Loss 4 9 202–2
9 Blade Parrish (El Paso-Gridley) Win 7 5 203–2
11 Jack Mayer (Loyola Academy) Loss 5 7 203–3
13 Arpan Laha (Metea Valley) Loss 5 7 203–4

Evan Johnson also played in 2014.

Stae Schipper-Reyes (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Usman Haseeb (Auburn) Win 9 6 201–0
3 Kanki Takahara (Naperville Central) Win 10 8 202–0
5 Molly Fane (IMSA) Win 10 4 203–0
7 Pranav Sivakumar (Barrington) Loss 5 10 203–1
9 Mahir Morshed (Carbondale) Loss 6 13 203–2
11 Reid Furton (Loyola Academy) Win 12 1 204–2
13 Rohan Shivde (Fenton) Loss 7 8 204–3