Player Detail: Saint Joseph
Davide Behr (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Rebecca Lisk (Keith Country Day) | Win | 14 | 2 | 20 | 1–0 |
| 3 | Tom Roush (Maine East) | Win | 15 | 2 | 20 | 2–0 |
| 5 | Jason Asher (Stevenson) | Loss | 9 | 10 | 21 | 2–1 |
| 7 | Matthew Lehmann (Barrington) | Win | 10 | 6 | 20 | 3–1 |
| 9 | Kanki Takahara (Naperville Central) | Win | 11 | 4 | 20 | 4–1 |
| 11 | Nathaniel Perrin (Wheaton North) | Win | 10 | 6 | 20 | 5–1 |
| 13 | James Zetterman (Carbondale) | Loss | 8 | 11 | 20 | 5–2 |
Nolan Liu (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Andrew Lopez (Loyola Academy) | Win | 11 | 2 | 20 | 1–0 |
| 3 | Anna Lyons (St. Ignatius) | Win | 15 | 2 | 20 | 2–0 |
| 5 | Adam Tsung (Carbondale) | Win | 12 | 6 | 20 | 3–0 |
| 7 | Evan Pandya (Auburn) | Loss | 6 | 12 | 20 | 3–1 |
| 9 | Yinga Xia (Latin School) | Win | 11 | 5 | 20 | 4–1 |
| 11 | Jeeho Lee (Stevenson) | Win | 9 | 8 | 20 | 5–1 |
| 13 | Greg Krzywicki (Fenton) | Loss | 9 | 11 | 20 | 5–2 |
Nolan Liu also played in 2014.