Player Detail: Latin School
Brian Lorenz
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Jack Claiborne (Wheaton Warrenville South) | Win | 10 | 6 | 20 | 1–0 |
| 3 | Greg Krzywicki (Fenton) | Loss | 3 | 15 | 20 | 1–1 |
| 6 | Alex Yenkin (New Trier) | Loss | 7 | 11 | 20 | 1–2 |
| 8 | Joe Miller (St. Ignatius) | Loss | 6 | 8 | 20 | 1–3 |
| 10 | Kathryn Kierzyk (Wheaton Warrenville South) | Win | 9 | 8 | 20 | 2–3 |
| 12 | Connell Stanton (Loyola Academy) | Win | 13 | 6 | 20 | 3–3 |
| 13 | Tarun Nagarajan (Metea Valley) | Win | 8 | 6 | 20 | 4–3 |
Brian Lorenz also played in 2014.
Josh Martin
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Jimmy Lipsey (New Trier) | Win | 11 | 1 | 20 | 1–0 |
| 3 | Pranav Sivakumar (Barrington) | Loss | 7 | 11 | 20 | 1–1 |
| 6 | Steven Vo (Auburn) | Win | 10 | 8 | 20 | 2–1 |
| 7 | Molly Fane (IMSA) | Win | 9 | 5 | 20 | 3–1 |
| 9 | Waleed Ali (IMSA) | Loss | 4 | 12 | 20 | 3–2 |
| 11 | Christopher Annis (Wheaton North) | Win | 7 | 4 | 20 | 4–2 |
| 13 | Alex Metz (Carbondale) | Loss | 7 | 8 | 20 | 4–3 |
Jake Milner
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Brad Kane (Wheaton Warrenville South) | Loss | 2 | 5 | 20 | 0–1 |
| 4 | Isabella Simon (St. Ignatius) | Win | 8 | 7 | 20 | 1–1 |
| 5 | Arpan Laha (Metea Valley) | Loss | 3 | 7 | 20 | 1–2 |
| 8 | Andrew Harris (St. Ignatius) | Loss | 3 | 9 | 20 | 1–3 |
| 10 | Becca Kobernat (Keith Country Day) | Win | 9 | 8 | 20 | 2–3 |
| 12 | Dan Clark (Wheaton Warrenville South) | Loss | 4 | 12 | 20 | 2–4 |
| 14 | Connell Stanton (Loyola Academy) | Win | 9 | 6 | 20 | 3–4 |
Tatiana Novak
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Tom Roush (Maine East) | Loss | 5 | 7 | 20 | 0–1 |
| 4 | Rebecca Lisk (Keith Country Day) | Loss | 5 | 10 | 20 | 0–2 |
| 6 | Will Olafsson (Maine South) | Loss | 4 | 5 | 21 | 0–3 |
| 8 | William Warfel (Wheaton Warrenville South) | Loss | 3 | 7 | 20 | 0–4 |
| 10 | Conor Buckley (Maine South) | Win | 7 | 6 | 20 | 1–4 |
| 12 | Josh Horstman (Fenton) | Win | 9 | 5 | 20 | 2–4 |
| 14 | Andrew Harris (St. Ignatius) | Loss | 4 | 7 | 20 | 2–5 |
Anaka Stoeckel (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Ellyn Collier (Wheaton North) | Win | 8 | 5 | 20 | 1–0 |
| 3 | Maia Karpovich (IMSA) | Loss | 4 | 14 | 20 | 1–1 |
| 5 | Michael Finnegan (Loyola Academy) | Win | 8 | 5 | 20 | 2–1 |
| 7 | Yinga Xia (Latin School) | Loss | 3 | 10 | 20 | 2–2 |
| 9 | Elizabeth Tolley (Carbondale) | Loss | 4 | 5 | 20 | 2–3 |
| 12 | Brad Kane (Wheaton Warrenville South) | Win | 12 | 7 | 20 | 3–3 |
| 13 | Asher Margulies (Metea Valley) | Win | 8 | 7 | 20 | 4–3 |
Yinga Xia
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Spencer Folkerts (Keith Country Day) | Win | 10 | 4 | 20 | 1–0 |
| 3 | Jonathan Huh (Carbondale) | Loss | 9 | 10 | 21 | 1–1 |
| 5 | Stephen Hannon (Saint Viator) | Win | 13 | 3 | 20 | 2–1 |
| 7 | Anaka Stoeckel (Latin School) | Win | 10 | 3 | 20 | 3–1 |
| 9 | Nolan Liu (Saint Joseph) | Loss | 5 | 11 | 20 | 3–2 |
| 11 | Brody Hooker (Auburn) | Win | 10 | 7 | 20 | 4–2 |
| 13 | Nathaniel Perrin (Wheaton North) | Loss | 6 | 11 | 20 | 4–3 |