Standings

# Player Year School Record Points TUH PP20TUH
1 Maia Karpovich Illinois Mathematics & Science Academy (Aurora) 6–1 89 141 12.62
2 Evan Pandya11Auburn High School (Rockford) 6–1 86 141 12.20
3 Jason Asher Adlai E. Stevenson High School (Lincolnshire) 7–0 92 141 13.05
4 Pranav Sivakumar9Barrington High School 6–1 73 140 10.43
5 Jeeho Lee Adlai E. Stevenson High School (Lincolnshire) 5–2 86 140 12.29
6 James Zetterman11Carbondale Community High School 6–1 92 140 13.14
7 Prerak Trivedi12Carbondale Community High School 6–1 87 141 12.34
7 Alston Boyd11Bloomington High School 6–1 80 140 11.43
9 Greg Krzywicki Fenton High School (Bensenville) 6–1 81 140 11.57
10 Mahir Morshed11Carbondale Community High School 5–2 82 141 11.63
10 Cole Timmerwilke10Auburn High School (Rockford) 5–2 81 140 11.57
10 Andrew Salij Illinois Mathematics & Science Academy (Aurora) 5–2 79 141 11.21
10 Davide Behr12Saint Joseph High School (South Bend, Indiana) 5–2 77 141 10.92
10 Nolan Liu11Saint Joseph High School (South Bend, Indiana) 5–2 73 140 10.43
10 Dan Pechi Illinois Mathematics & Science Academy (Aurora) 5–2 71 140 10.14
10 Siva Gangavarapu Illinois Mathematics & Science Academy (Aurora) 5–2 68 140 9.71
10 Jonathan Huh10Carbondale Community High School 5–2 67 141 9.50
10 Matthew Lehmann9Barrington High School 5–2 67 141 9.50
10 Nathaniel Perrin Wheaton North High School 5–2 66 141 9.36
10 Ashwin Kannan Metea Valley High School (Aurora) 5–2 64 142 9.01
10 Jacob West10Barrington High School 5–2 63 140 9.00
10 Kanki Takahara Naperville Central High School 5–2 61 140 8.71
10 Will Rupprecht12Auburn High School (Rockford) 5–2 60 141 8.51
10 Avik Laha Metea Valley High School (Aurora) 5–2 59 140 8.43
10 Bryce Cai10Barrington High School 5–2 57 140 8.14
10 Jack Miller Wheaton North High School 5–2 57 140 8.14
10 Rohan Shivde Fenton High School (Bensenville) 5–2 57 140 8.14
10 Jonathan Mishory Adlai E. Stevenson High School (Lincolnshire) 5–2 51 142 7.18
10 Alex Metz10Carbondale Community High School 5–2 50 141 7.09
30 Justin Millman Adlai E. Stevenson High School (Lincolnshire) 4–3 72 141 10.21
30 Michael Gislason10Homewood-Flossmoor High School 4–3 67 140 9.57
30 Alex Yenkin11New Trier High School (Winnetka) 4–3 64 141 9.08
30 Steven Vo11Auburn High School (Rockford) 4–3 63 141 8.94
30 Yinga Xia Latin School of Chicago 4–3 63 141 8.94
30 Waleed Ali Illinois Mathematics & Science Academy (Aurora) 4–3 61 140 8.71
30 Ziwei Ba Naperville Central High School 4–3 61 140 8.71
30 Girish Chandrasekar Naperville Central High School 4–3 61 141 8.65
30 Sriharsha Marupudi Metea Valley High School (Aurora) 4–3 60 141 8.51
30 Stae Schipper-Reyes12Bloomington High School 4–3 59 140 8.43
30 Brody Hooker12Auburn High School (Rockford) 4–3 59 141 8.37
30 Jack Claiborne Wheaton Warrenville South High School 4–3 58 140 8.29
30 Phillip Shih William Fremd High School (Palatine) 4–3 57 140 8.14
30 Brian Lorenz Latin School of Chicago 4–3 56 140 8.00
30 Liam Warner10Saint Viator High School (Arlington Heights) 4–3 56 140 8.00
30 Hale Stolberg9New Trier High School (Winnetka) 4–3 56 142 7.89
30 Dan Clark Wheaton Warrenville South High School 4–3 55 140 7.86
30 Molly Fane Illinois Mathematics & Science Academy (Aurora) 4–3 55 140 7.86
30 Josh Martin Latin School of Chicago 4–3 55 140 7.86
30 Tharun Vemulapalli Metea Valley High School (Aurora) 4–3 54 141 7.66
30 Sam Emmerson11Bloomington High School 4–3 53 140 7.57
30 Max Frankel11New Trier High School (Winnetka) 4–3 53 140 7.57
30 Ben Paolelli11Saint Viator High School (Arlington Heights) 4–3 53 140 7.57
30 Jack Mayer9Loyola Academy (Wilmette) 4–3 53 141 7.52
30 Robbie Neja11Loyola Academy (Wilmette) 4–3 51 140 7.29
30 Clare Hannon11Saint Viator High School (Arlington Heights) 4–3 50 142 7.04
30 Christopher Annis9Wheaton North High School 4–3 49 140 7.00
30 Brad McLain11Auburn High School (Rockford) 4–3 49 140 7.00
30 Bryant Nelson11Loyola Academy (Wilmette) 4–3 47 140 6.71
30 Anaka Stoeckel9Latin School of Chicago 4–3 47 140 6.71
30 Henry Roe9Auburn High School (Rockford) 4–3 47 141 6.67
30 Arpan Laha9Metea Valley High School (Aurora) 4–3 46 140 6.57
30 Adam Tsung10Carbondale Community High School 4–3 45 141 6.38
30 Zach Pease Adlai E. Stevenson High School (Lincolnshire) 4–3 43 140 6.14
30 Alex Witek11Saint Viator High School (Arlington Heights) 4–3 42 141 5.96
65 Brian Johnson Maine Township High School South (Park Ridge) 3–4 57 141 8.09
65 Robert Andrews William Fremd High School (Palatine) 3–4 56 140 8.00
65 Melissa Engel Metea Valley High School (Aurora) 3–4 56 140 8.00
65 Matt Szymski Wheaton Warrenville South High School 3–4 54 140 7.71
65 Becca Kobernat12Keith Country Day School (Rockford) 3–4 53 141 7.52
65 Jay Shirodkar10Keith Country Day School (Rockford) 3–4 52 141 7.38
65 Stephen Hannon9Saint Viator High School (Arlington Heights) 3–4 51 140 7.29
65 Asher Margulies Metea Valley High School (Aurora) 3–4 51 140 7.29
65 Andrew Amesbury11Loyola Academy (Wilmette) 3–4 51 141 7.23
65 Maeve Coates-Welsh12Homewood-Flossmoor High School 3–4 51 141 7.23
65 Bill Jiang9Auburn High School (Rockford) 3–4 49 140 7.00
65 Michael Finnegan9Loyola Academy (Wilmette) 3–4 49 141 6.95
65 Trevin O'Keefe11St. Ignatius College Prep (Chicago) 3–4 49 141 6.95
65 Ellyn Collier10Wheaton North High School 3–4 48 142 6.76
65 Evan Johnson11Bloomington High School 3–4 47 140 6.71
65 Brad Kane Wheaton Warrenville South High School 3–4 47 140 6.71
65 Anthony Karahalios Wheaton Warrenville South High School 3–4 47 140 6.71
65 Alexandra Wheeler Fenton High School (Bensenville) 3–4 46 140 6.57
65 Karthik Achar Metea Valley High School (Aurora) 3–4 46 141 6.52
65 Cooper Hardy12St. Ignatius College Prep (Chicago) 3–4 45 140 6.43
65 Blade Parrish El Paso-Gridley High School 3–4 45 140 6.43
65 Tom Roush Maine Township High School East (Park Ridge) 3–4 45 140 6.43
65 Elizabeth Tolley12Carbondale Community High School 3–4 44 140 6.29
65 Peter Wilson11Saint Viator High School (Arlington Heights) 3–4 44 140 6.29
65 Kasey Pham Wheaton Warrenville South High School 3–4 43 140 6.14
65 Mitch Ryan12Saint Viator High School (Arlington Heights) 3–4 43 140 6.14
65 Andrew Harris12St. Ignatius College Prep (Chicago) 3–4 42 140 6.00
65 Michael Sherman Maine Township High School East (Park Ridge) 3–4 42 140 6.00
65 Kaitlyn Oliver10Keith Country Day School (Rockford) 3–4 42 141 5.96
65 Niti Shah Maine Township High School East (Park Ridge) 3–4 41 140 5.86
65 Shayaan Naseer12Keith Country Day School (Rockford) 3–4 41 142 5.77
65 Anna Lyons12St. Ignatius College Prep (Chicago) 3–4 40 141 5.67
65 Reid Furton11Loyola Academy (Wilmette) 3–4 38 140 5.43
65 Jake Milner Latin School of Chicago 3–4 38 140 5.43
65 Tarun Nagarajan Metea Valley High School (Aurora) 3–4 38 140 5.43
100 Usman Haseeb11Auburn High School (Rockford) 2–5 51 140 7.29
100 Kathryn Kierzyk Wheaton Warrenville South High School 2–5 51 140 7.29
100 Henry Nguyen11Saint Viator High School (Arlington Heights) 2–5 49 140 7.00
100 Isabella Simon11St. Ignatius College Prep (Chicago) 2–5 48 141 6.81
100 Joe Corless11Saint Viator High School (Arlington Heights) 2–5 46 142 6.48
100 Bjorn Olafsson Maine Township High School South (Park Ridge) 2–5 45 140 6.43
100 Jacob Fontana11Homewood-Flossmoor High School 2–5 45 141 6.38
100 Spencer O'Keefe11St. Ignatius College Prep (Chicago) 2–5 45 141 6.38
100 Joe Miller12St. Ignatius College Prep (Chicago) 2–5 44 140 6.29
100 Will Kolada10Loyola Academy (Wilmette) 2–5 44 141 6.24
100 Spencer Eidsmore11Bloomington High School 2–5 44 142 6.20
100 Brendan Kaniff Maine Township High School South (Park Ridge) 2–5 42 140 6.00
100 Jeremy Martinez10Keith Country Day School (Rockford) 2–5 40 140 5.71
100 Patrick Harris9Saint Viator High School (Arlington Heights) 2–5 40 142 5.63
100 Terrin Jose Maine Township High School East (Park Ridge) 2–5 37 140 5.29
100 Connell Stanton11Loyola Academy (Wilmette) 2–5 37 140 5.29
100 Tatiana Novak Latin School of Chicago 2–5 37 141 5.25
100 Andrew Lopez10Loyola Academy (Wilmette) 2–5 36 141 5.11
100 William Warfel Wheaton Warrenville South High School 2–5 34 140 4.86
100 Rebecca Lisk9Keith Country Day School (Rockford) 2–5 34 141 4.82
100 Carolyn Martino Maine Township High School South (Park Ridge) 2–5 29 142 4.08
121 Conor Buckley Maine Township High School South (Park Ridge) 1–6 41 142 5.77
121 Spencer Folkerts9Keith Country Day School (Rockford) 1–6 32 141 4.54
121 Will Parrillo12St. Ignatius College Prep (Chicago) 1–6 31 140 4.43
121 Josh Horstman Fenton High School (Bensenville) 1–6 29 140 4.14
121 Jimmy Lipsey9New Trier High School (Winnetka) 1–6 28 140 4.00
121 Jack Gentile10Maine Township High School South (Park Ridge) 1–6 19 140 2.71
121 Will Olafsson9Maine Township High School South (Park Ridge) 1–6 19 141 2.70
128 Krysta Migala11Loyola Academy (Wilmette) 0–7 25 141 3.55