Player Detail: Loyola Academy
Andrew Amesbury (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Will Rupprecht (Auburn) | Loss | 4 | 10 | 20 | 0–1 |
| 4 | Jay Shirodkar (Keith Country Day) | Win | 10 | 5 | 20 | 1–1 |
| 6 | Carolyn Martino (Maine South) | Win | 13 | 2 | 20 | 2–1 |
| 7 | Rohan Shivde (Fenton) | Loss | 3 | 10 | 20 | 2–2 |
| 10 | Matt Szymski (Wheaton Warrenville South) | Win | 9 | 7 | 20 | 3–2 |
| 11 | Adam Tsung (Carbondale) | Loss | 3 | 7 | 20 | 3–3 |
| 14 | Alex Yenkin (New Trier) | Loss | 9 | 10 | 21 | 3–4 |
Michael Finnegan (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Bryce Cai (Barrington) | Loss | 4 | 11 | 20 | 0–1 |
| 4 | Spencer Eidsmore (Bloomington) | Win | 13 | 5 | 20 | 1–1 |
| 5 | Anaka Stoeckel (Latin School) | Loss | 5 | 8 | 20 | 1–2 |
| 8 | Brendan Kaniff (Maine South) | Win | 11 | 6 | 20 | 2–2 |
| 9 | Robbie Neja (Loyola Academy) | Win | 5 | 4 | 20 | 3–2 |
| 11 | Will Rupprecht (Auburn) | Loss | 7 | 8 | 21 | 3–3 |
| 13 | Molly Fane (IMSA) | Loss | 4 | 10 | 20 | 3–4 |
Reid Furton (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Bjorn Olafsson (Maine South) | Win | 6 | 4 | 20 | 1–0 |
| 3 | Cole Timmerwilke (Auburn) | Loss | 2 | 14 | 20 | 1–1 |
| 5 | Evan Johnson (Bloomington) | Loss | 4 | 9 | 20 | 1–2 |
| 8 | Jacob Fontana (Homewood-Flossmoor) | Win | 11 | 4 | 20 | 2–2 |
| 10 | Peter Wilson (Saint Viator) | Win | 11 | 5 | 20 | 3–2 |
| 11 | Stae Schipper-Reyes (Bloomington) | Loss | 1 | 12 | 20 | 3–3 |
| 14 | Hale Stolberg (New Trier) | Loss | 3 | 12 | 20 | 3–4 |
Will Kolada (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Waleed Ali (IMSA) | Loss | 2 | 12 | 20 | 0–1 |
| 4 | Maeve Coates-Welsh (Homewood-Flossmoor) | Loss | 6 | 11 | 20 | 0–2 |
| 6 | William Warfel (Wheaton Warrenville South) | Win | 12 | 3 | 20 | 1–2 |
| 8 | Rebecca Lisk (Keith Country Day) | Loss | 5 | 6 | 21 | 1–3 |
| 10 | Usman Haseeb (Auburn) | Loss | 5 | 11 | 20 | 1–4 |
| 12 | Kathryn Kierzyk (Wheaton Warrenville South) | Win | 8 | 7 | 20 | 2–4 |
| 14 | Alexandra Wheeler (Fenton) | Loss | 6 | 7 | 20 | 2–5 |
Andrew Lopez (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Nolan Liu (Saint Joseph) | Loss | 2 | 11 | 20 | 0–1 |
| 4 | Hale Stolberg (New Trier) | Loss | 5 | 9 | 20 | 0–2 |
| 6 | Patrick Harris (Saint Viator) | Win | 6 | 5 | 21 | 1–2 |
| 8 | Alex Witek (Saint Viator) | Loss | 8 | 10 | 20 | 1–3 |
| 10 | Will Parrillo (St. Ignatius) | Win | 8 | 6 | 20 | 2–3 |
| 12 | Karthik Achar (Metea Valley) | Loss | 4 | 12 | 20 | 2–4 |
| 14 | Cooper Hardy (St. Ignatius) | Loss | 3 | 10 | 20 | 2–5 |
Jack Mayer (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Mahir Morshed (Carbondale) | Loss | 8 | 11 | 20 | 0–1 |
| 4 | Will Olafsson (Maine South) | Win | 11 | 4 | 20 | 1–1 |
| 6 | Tom Roush (Maine East) | Loss | 8 | 9 | 20 | 1–2 |
| 8 | Maeve Coates-Welsh (Homewood-Flossmoor) | Win | 9 | 8 | 21 | 2–2 |
| 9 | Jeremy Martinez (Keith Country Day) | Win | 7 | 4 | 20 | 3–2 |
| 11 | Evan Johnson (Bloomington) | Win | 7 | 5 | 20 | 4–2 |
| 13 | Jeeho Lee (Stevenson) | Loss | 3 | 15 | 20 | 4–3 |
Krysta Migala (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Prerak Trivedi (Carbondale) | Loss | 2 | 15 | 20 | 0–1 |
| 4 | Trevin O'Keefe (St. Ignatius) | Loss | 3 | 12 | 20 | 0–2 |
| 6 | Josh Horstman (Fenton) | Loss | 3 | 7 | 20 | 0–3 |
| 8 | Kathryn Kierzyk (Wheaton Warrenville South) | Loss | 3 | 13 | 20 | 0–4 |
| 10 | Bjorn Olafsson (Maine South) | Loss | 4 | 10 | 20 | 0–5 |
| 12 | Conor Buckley (Maine South) | Loss | 5 | 8 | 20 | 0–6 |
| 14 | Spencer Folkerts (Keith Country Day) | Loss | 5 | 6 | 21 | 0–7 |
Robbie Neja (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Phillip Shih (Fremd) | Win | 8 | 7 | 20 | 1–0 |
| 3 | Sam Emmerson (Bloomington) | Loss | 7 | 8 | 20 | 1–1 |
| 6 | Elizabeth Tolley (Carbondale) | Win | 10 | 6 | 20 | 2–1 |
| 7 | Adam Tsung (Carbondale) | Loss | 3 | 5 | 20 | 2–2 |
| 9 | Michael Finnegan (Loyola Academy) | Loss | 4 | 5 | 20 | 2–3 |
| 12 | Jay Shirodkar (Keith Country Day) | Win | 10 | 8 | 20 | 3–3 |
| 13 | Mitch Ryan (Saint Viator) | Win | 9 | 5 | 20 | 4–3 |
Bryant Nelson (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Alexandra Wheeler (Fenton) | Win | 8 | 6 | 20 | 1–0 |
| 3 | Alston Boyd (Bloomington) | Loss | 3 | 14 | 20 | 1–1 |
| 6 | Brody Hooker (Auburn) | Loss | 6 | 12 | 20 | 1–2 |
| 8 | Spencer O'Keefe (St. Ignatius) | Win | 9 | 6 | 20 | 2–2 |
| 9 | Arpan Laha (Metea Valley) | Win | 9 | 3 | 20 | 3–2 |
| 11 | Phillip Shih (Fremd) | Loss | 4 | 7 | 20 | 3–3 |
| 13 | Blade Parrish (El Paso-Gridley) | Win | 8 | 4 | 20 | 4–3 |
Connell Stanton (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Pranav Sivakumar (Barrington) | Loss | 1 | 15 | 20 | 0–1 |
| 4 | Jimmy Lipsey (New Trier) | Win | 9 | 3 | 20 | 1–1 |
| 5 | Kasey Pham (Wheaton Warrenville South) | Loss | 4 | 10 | 20 | 1–2 |
| 8 | Usman Haseeb (Auburn) | Win | 9 | 6 | 20 | 2–2 |
| 9 | Matthew Lehmann (Barrington) | Loss | 2 | 11 | 20 | 2–3 |
| 12 | Brian Lorenz (Latin School) | Loss | 6 | 13 | 20 | 2–4 |
| 14 | Jake Milner (Latin School) | Loss | 6 | 9 | 20 | 2–5 |