Conversion by Question
Round 1
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | Interdisciplinary | 33 | 0 | 0 | 31 | 64 | 10.31 |
| 2 | Saudi Arabia | Current Events | 22 | 0 | 0 | 42 | 64 | 6.88 |
| 3 | computation: proportionality | Computation: Algebra | 10 | 0 | 0 | 54 | 64 | 3.12 |
| 4 | Lady Chatterley's Lover | British Literature | 8 | 0 | 0 | 56 | 64 | 2.50 |
| 5 | Peter the Great | World History | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 6 | Henri Becquerel | Chemistry | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 7 | Wolfgang Amadeus Mozart | Instrumental Classical Music | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 8 | computation: solving an equation involving two trig functions | Computation: Geometry & Trigonometry | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 9 | Thomas Hobbes | Nonfiction | 22 | 0 | 0 | 42 | 64 | 6.88 |
| 10 | Sophocles | European and World Literature | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 11 | Triassic period | Geography, Earth Science, & Astronomy | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 12 | gentrification | Vocabulary | 10 | 0 | 0 | 54 | 64 | 3.12 |
| 13 | red algae | Biology | 6 | 0 | 0 | 58 | 64 | 1.88 |
| 14 | Missouri Compromise | United States History | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 15 | The Tower of Babel (Brueghel) | Art & Architecture | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 16 | computation; multiple clues leading to the same answer | Mathematics | 20 | 0 | 0 | 44 | 64 | 6.25 |
| 17 | Ganesh | Religion and Mythology | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 18 | Werner Heisenberg | Physics | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 19 | Grendel | United States Literature | 18 | 0 | 0 | 46 | 64 | 5.62 |
| 20 | Hugh Capet | European History | 5 | 0 | 0 | 59 | 64 | 1.56 |
| Total | 360 | 0 | 0 | 920 | 360 | 20.00 | ||
Round 2
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | pilgrim | Interdisciplinary | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 2 | European Union | Current Events | 26 | 0 | 0 | 38 | 64 | 8.12 |
| 3 | computation: solving an equality of two rational functions | Computation: Algebra | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 4 | William Wordsworth | British Literature | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 5 | Yom Kippur War | World History | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 6 | glass | Chemistry | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 7 | Turandot | Instrumental Classical Music | 3 | 0 | 0 | 61 | 64 | 0.94 |
| 8 | computation: height of a weird shape | Computation: Geometry & Trigonometry | 1 | 0 | 0 | 63 | 64 | 0.31 |
| 9 | Plutarch | Nonfiction | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 10 | The Trial | European and World Literature | 10 | 0 | 0 | 54 | 64 | 3.12 |
| 11 | Dublin | Geography, Earth Science, & Astronomy | 32 | 0 | 0 | 32 | 64 | 10.00 |
| 12 | synthetic | Vocabulary | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 13 | nitrogen fixation | Biology | 15 | 0 | 0 | 49 | 64 | 4.69 |
| 14 | Elizabeth Cady Stanton | United States History | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 15 | Impresion: Sunrise | Art & Architecture | 6 | 0 | 0 | 58 | 64 | 1.88 |
| 16 | e^2 (mixed computation and noncomputation) | Mathematics | 16 | 0 | 0 | 48 | 64 | 5.00 |
| 17 | Taoism | Religion and Mythology | 16 | 0 | 0 | 48 | 64 | 5.00 |
| 18 | speed of light | Physics | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 19 | Boo Radley | United States Literature | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 20 | Belgium | European History | 24 | 0 | 0 | 40 | 64 | 7.50 |
| Total | 347 | 0 | 0 | 933 | 347 | 20.00 | ||
Round 3
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Einstein | Interdisciplinary | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 2 | Stanley McChrystal | Current Events | 7 | 0 | 0 | 57 | 64 | 2.19 |
| 3 | computation: simplification of radicals | Computation: Algebra | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 4 | "Ozymandias" | British Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 5 | Armenia | World History | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 6 | J. J. Thomson | Chemistry | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 7 | modes | Instrumental Classical Music | 6 | 0 | 0 | 58 | 64 | 1.88 |
| 8 | computation: area enclosed by graph in polar coordinates | Computation: Geometry & Trigonometry | 17 | 0 | 0 | 47 | 64 | 5.31 |
| 9 | Ida Tarbell | Nonfiction | 13 | 0 | 0 | 51 | 64 | 4.06 |
| 10 | Nigeria | European and World Literature | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 11 | Guatemala | Geography, Earth Science, & Astronomy | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 12 | probable cause | Vocabulary | 15 | 0 | 0 | 49 | 64 | 4.69 |
| 13 | carpal | Biology | 26 | 0 | 0 | 38 | 64 | 8.12 |
| 14 | Andrew Jackson | United States History | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 15 | Henri Matisse | Art & Architecture | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 16 | computation; multiple clues leading to the same answer | Mathematics | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 17 | Calliope | Religion and Mythology | 10 | 0 | 0 | 54 | 64 | 3.12 |
| 18 | centripetal acceleration | Physics | 13 | 0 | 0 | 51 | 64 | 4.06 |
| 19 | Gravity's Rainbow | United States Literature | 17 | 0 | 0 | 47 | 64 | 5.31 |
| 20 | Battle of Agincourt | European History | 21 | 0 | 0 | 43 | 64 | 6.56 |
| Total | 368 | 0 | 0 | 912 | 368 | 20.00 | ||
Round 4
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland | Interdisciplinary | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 2 | Hillary Rodham Clinton | Current Events | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 3 | computation: find value of variable to make three points collinear | Computation: Algebra | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 4 | Twelfth Night | British Literature | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 5 | Ho Chi Minh | World History | 14 | 0 | 0 | 50 | 64 | 4.38 |
| 6 | the Braggs | Chemistry | 1 | 0 | 0 | 63 | 64 | 0.31 |
| 7 | George Gershwin | Instrumental Classical Music | 17 | 0 | 0 | 47 | 64 | 5.31 |
| 8 | computation: size of box | Computation: Geometry & Trigonometry | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 9 | Elie Wiesel | Nonfiction | 18 | 0 | 0 | 46 | 64 | 5.62 |
| 10 | Scheherazade | European and World Literature | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 11 | Ankara | Geography, Earth Science, & Astronomy | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 12 | stare decisis | Vocabulary | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 13 | xylem | Biology | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 14 | Dwight Eisenhower | United States History | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 15 | The Death of Marat | Art & Architecture | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 16 | computation; multiple clues leading to the same answer | Mathematics | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 17 | Osiris | Religion and Mythology | 24 | 0 | 0 | 40 | 64 | 7.50 |
| 18 | laser | Physics | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 19 | Walt Whitman | United States Literature | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 20 | Cardinal Richelieu | European History | 11 | 0 | 0 | 53 | 64 | 3.44 |
| Total | 323 | 0 | 0 | 957 | 323 | 20.00 | ||
Round 5
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | iris | Interdisciplinary | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 2 | Tim Geithner | Current Events | 17 | 0 | 0 | 47 | 64 | 5.31 |
| 3 | computation: y-intercept of parabola | Computation: Algebra | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 4 | Hamlet | British Literature | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 5 | Ghana | World History | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 6 | fermentation | Chemistry | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 7 | "Minute" waltz | Instrumental Classical Music | 10 | 0 | 0 | 54 | 64 | 3.12 |
| 8 | computation: area of square | Computation: Geometry & Trigonometry | 3 | 0 | 0 | 61 | 64 | 0.94 |
| 9 | Max Weber | Nonfiction | 8 | 0 | 0 | 56 | 64 | 2.50 |
| 10 | Jose Saramago | European and World Literature | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 11 | Johannes Kepler | Geography, Earth Science, & Astronomy | 30 | 0 | 0 | 34 | 64 | 9.38 |
| 12 | tangible | Vocabulary | 30 | 0 | 0 | 34 | 64 | 9.38 |
| 13 | leukocyte | Biology | 32 | 0 | 0 | 32 | 64 | 10.00 |
| 14 | Wounded Knee Massacre | United States History | 20 | 0 | 0 | 44 | 64 | 6.25 |
| 15 | Frank Gehry | Art & Architecture | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 16 | computation; multiple clues leading to the same answer | Mathematics | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 17 | Mordechai | Religion and Mythology | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 18 | semiconductor | Physics | 13 | 0 | 0 | 51 | 64 | 4.06 |
| 19 | Anne Bradstreet | United States Literature | 14 | 0 | 0 | 50 | 64 | 4.38 |
| 20 | Diocletian | European History | 7 | 0 | 0 | 57 | 64 | 2.19 |
| Total | 352 | 0 | 0 | 928 | 352 | 20.00 | ||
Round 6
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Interdisciplinary | 32 | 0 | 0 | 32 | 64 | 10.00 |
| 2 | Federal Reserve | Current Events | 14 | 0 | 0 | 50 | 64 | 4.38 |
| 3 | computation: divisibility | Computation: Algebra | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 4 | Romeo | British Literature | 30 | 0 | 0 | 34 | 64 | 9.38 |
| 5 | Belgrade | World History | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 6 | alpha particles | Chemistry | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 7 | Antonin Dvorak | Instrumental Classical Music | 13 | 0 | 0 | 51 | 64 | 4.06 |
| 8 | computation: solving an equation involving two trig functions | Computation: Geometry & Trigonometry | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 9 | The Autobiography of Malcolm X | Nonfiction | 7 | 0 | 0 | 57 | 64 | 2.19 |
| 10 | Felix Lope de Vega | European and World Literature | 0 | 0 | 0 | 64 | 64 | 0.00 |
| 11 | Dominican Republic | Geography, Earth Science, & Astronomy | 26 | 0 | 0 | 38 | 64 | 8.12 |
| 12 | oligarchy | Vocabulary | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 13 | stapes | Biology | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 14 | Works Progress Administration | United States History | 8 | 0 | 0 | 56 | 64 | 2.50 |
| 15 | Pablo Picasso | Art & Architecture | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 16 | 4 pi (mixed computation and noncomputation) | Mathematics | 26 | 0 | 0 | 38 | 64 | 8.12 |
| 17 | sutra | Religion and Mythology | 16 | 0 | 0 | 48 | 64 | 5.00 |
| 18 | Max Planck | Physics | 17 | 0 | 0 | 47 | 64 | 5.31 |
| 19 | Humbert Humbert | United States Literature | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 20 | Horatio Nelson | European History | 8 | 0 | 0 | 56 | 64 | 2.50 |
| Total | 307 | 0 | 0 | 973 | 307 | 20.00 | ||
Round 7
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruth | Interdisciplinary | 33 | 0 | 0 | 31 | 64 | 10.31 |
| 2 | China | Current Events | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 3 | computation: system of nonlinear equations | Computation: Algebra | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 4 | Piggy (Lord of the Flies) | British Literature | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 5 | Antonio Lopez de Santa Anna | World History | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 6 | platinum | Chemistry | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 7 | Robert Schumann | Instrumental Classical Music | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 8 | computation: find tangent given cosine | Computation: Geometry & Trigonometry | 18 | 0 | 0 | 46 | 64 | 5.62 |
| 9 | J. S. Mill | Nonfiction | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 10 | Heinrich Boll | European and World Literature | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 11 | methane | Geography, Earth Science, & Astronomy | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 12 | equity | Vocabulary | 8 | 0 | 0 | 56 | 64 | 2.50 |
| 13 | ATP | Biology | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 14 | Battle of Lake Erie | United States History | 10 | 0 | 0 | 54 | 64 | 3.12 |
| 15 | Venus of Urbino | Art & Architecture | 20 | 0 | 0 | 44 | 64 | 6.25 |
| 16 | residual | Mathematics | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 17 | Judas Iscariot | Religion and Mythology | 30 | 0 | 0 | 34 | 64 | 9.38 |
| 18 | computation: resistance of resistors in parallel | Physics | 16 | 0 | 0 | 48 | 64 | 5.00 |
| 19 | A Raisin in the Sun | United States Literature | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 20 | Battle of Austerlitz | European History | 10 | 0 | 0 | 54 | 64 | 3.12 |
| Total | 404 | 0 | 0 | 876 | 404 | 20.00 | ||
Round 8
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | tiger | Interdisciplinary | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 2 | Israel | Current Events | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 3 | computation: system of nonlinear equations | Computation: Algebra | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 4 | Sir Walter Scott | British Literature | 6 | 0 | 0 | 58 | 64 | 1.88 |
| 5 | Nefertiti | World History | 8 | 0 | 0 | 56 | 64 | 2.50 |
| 6 | copper | Chemistry | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 7 | alto (common link) | Instrumental Classical Music | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 8 | computation: surface area of octahedron | Computation: Geometry & Trigonometry | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 9 | Friedrich Nietzsche | Nonfiction | 16 | 0 | 0 | 48 | 64 | 5.00 |
| 10 | Dream of the Red Chamber | European and World Literature | 0 | 0 | 0 | 64 | 64 | 0.00 |
| 11 | Dallas | Geography, Earth Science, & Astronomy | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 12 | caucus | Vocabulary | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 13 | vitamin D | Biology | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 14 | Battle of Gettysburg | United States History | 22 | 0 | 0 | 42 | 64 | 6.88 |
| 15 | Byzantine art | Art & Architecture | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 16 | convergence | Mathematics | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 17 | College of Cardinals | Religion and Mythology | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 18 | computation: momentum | Physics | 7 | 0 | 0 | 57 | 64 | 2.19 |
| 19 | "A Perfect Day for Bananafish" | United States Literature | 0 | 0 | 0 | 64 | 64 | 0.00 |
| 20 | Beer Hall Putsch | European History | 2 | 0 | 0 | 62 | 64 | 0.62 |
| Total | 279 | 0 | 0 | 1001 | 279 | 20.00 | ||
Round 9
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Interdisciplinary | 32 | 0 | 0 | 32 | 64 | 10.00 |
| 2 | Don't Ask, Don't Tell | Current Events | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 3 | computation: money | Computation: Algebra | 20 | 0 | 0 | 44 | 64 | 6.25 |
| 4 | Iago (Othello) | British Literature | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 5 | Darius (common link) | World History | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 6 | surface tension | Chemistry | 21 | 0 | 0 | 43 | 64 | 6.56 |
| 7 | Felix Mendelssohn | Instrumental Classical Music | 15 | 0 | 0 | 49 | 64 | 4.69 |
| 8 | computation: octagon | Computation: Geometry & Trigonometry | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 9 | The Souls of Black Folk | Nonfiction | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 10 | Haruki Murakami | European and World Literature | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 11 | Baffin Island | Geography, Earth Science, & Astronomy | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 12 | propaganda | Vocabulary | 30 | 0 | 0 | 34 | 64 | 9.38 |
| 13 | centriole | Biology | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 14 | Franklin Pierce | United States History | 18 | 0 | 0 | 46 | 64 | 5.62 |
| 15 | Francisco Goya | Art & Architecture | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 16 | Pierre de Fermat | Mathematics | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 17 | shahada | Religion and Mythology | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 18 | computation: projectile | Physics | 14 | 0 | 0 | 50 | 64 | 4.38 |
| 19 | Carson McCullers | United States Literature | 7 | 0 | 0 | 57 | 64 | 2.19 |
| 20 | Otto von Bismarck | European History | 25 | 0 | 0 | 39 | 64 | 7.81 |
| Total | 357 | 0 | 0 | 923 | 357 | 20.00 | ||
Round 10
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | church | Interdisciplinary | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 2 | Charlie Rangel | Current Events | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 3 | computation: magnitude of 3D vector | Computation: Algebra | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 4 | Bill Sikes | British Literature | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 5 | New Zealand | World History | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 6 | activation energy | Chemistry | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 7 | perfect (common link) | Instrumental Classical Music | 15 | 0 | 0 | 49 | 64 | 4.69 |
| 8 | computation: supplement of complement compared to angle | Computation: Geometry & Trigonometry | 8 | 0 | 0 | 56 | 64 | 2.50 |
| 9 | Dale Carnegie | Nonfiction | 0 | 0 | 0 | 64 | 64 | 0.00 |
| 10 | Faust (Goethe) | European and World Literature | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 11 | Mauna Kea | Geography, Earth Science, & Astronomy | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 12 | Ida Tarbell | Vocabulary | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 13 | rabies | Biology | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 14 | Bay of Pigs invasion | United States History | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 15 | Ludwig Mies van der Rohe | Art & Architecture | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 16 | confidence | Mathematics | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 17 | insha' Allah | Religion and Mythology | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 18 | computation: focal length | Physics | 7 | 0 | 0 | 57 | 64 | 2.19 |
| 19 | Jack Kerouac | United States Literature | 10 | 0 | 0 | 54 | 64 | 3.12 |
| 20 | George IV | European History | 8 | 0 | 0 | 56 | 64 | 2.50 |
| Total | 234 | 0 | 0 | 1046 | 234 | 20.00 | ||
Round 11
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Simpson | Interdisciplinary | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 2 | Max Baucus | Current Events | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 3 | computation: binomial expansion | Computation: Algebra | 17 | 0 | 0 | 47 | 64 | 5.31 |
| 4 | Elizabeth Bennett | British Literature | 20 | 0 | 0 | 44 | 64 | 6.25 |
| 5 | Taiping Rebellion | World History | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 6 | diffusion | Chemistry | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 7 | D major | Instrumental Classical Music | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 8 | computation: sphere and circle | Computation: Geometry & Trigonometry | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 9 | David Ricardo | Nonfiction | 15 | 0 | 0 | 49 | 64 | 4.69 |
| 10 | Ivan Turgenev | European and World Literature | 14 | 0 | 0 | 50 | 64 | 4.38 |
| 11 | Leo (constellation) | Geography, Earth Science, & Astronomy | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 12 | epicureanism | Vocabulary | 16 | 0 | 0 | 48 | 64 | 5.00 |
| 13 | endorphins | Biology | 18 | 0 | 0 | 46 | 64 | 5.62 |
| 14 | Walter Mondale | United States History | 13 | 0 | 0 | 51 | 64 | 4.06 |
| 15 | The Last Judgment (Michelangelo) | Art & Architecture | 13 | 0 | 0 | 51 | 64 | 4.06 |
| 16 | computation; multiple clues leading to the same answer | Mathematics | 30 | 0 | 0 | 34 | 64 | 9.38 |
| 17 | cherub | Religion and Mythology | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 18 | neutrino | Physics | 28 | 0 | 0 | 36 | 64 | 8.75 |
| 19 | Native Son | United States Literature | 16 | 0 | 0 | 48 | 64 | 5.00 |
| 20 | William Gladstone | European History | 13 | 0 | 0 | 51 | 64 | 4.06 |
| Total | 370 | 0 | 0 | 910 | 370 | 20.00 | ||
Round 12
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | iron | Interdisciplinary | 33 | 0 | 0 | 31 | 64 | 10.31 |
| 2 | ACORN | Current Events | 13 | 0 | 0 | 51 | 64 | 4.06 |
| 3 | computation: complex numbers | Computation: Algebra | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 4 | William Blake | British Literature | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 5 | Mughal empire | World History | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 6 | solubility | Chemistry | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 7 | Symphony No. 9 (Beethoven) | Instrumental Classical Music | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 8 | computation: area as dimensions are changed | Computation: Geometry & Trigonometry | 9 | 0 | 0 | 55 | 64 | 2.81 |
| 9 | Barbara Ehrenreich | Nonfiction | 1 | 0 | 0 | 63 | 64 | 0.31 |
| 10 | Guy de Maupassant | European and World Literature | 2 | 0 | 0 | 62 | 64 | 0.62 |
| 11 | Uranus | Geography, Earth Science, & Astronomy | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 12 | estate | Vocabulary | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 13 | gill | Biology | 30 | 0 | 0 | 34 | 64 | 9.38 |
| 14 | NAACP | United States History | 24 | 0 | 0 | 40 | 64 | 7.50 |
| 15 | Constantin Brancusi | Art & Architecture | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 16 | computation; multiple clues leading to the same answer | Mathematics | 25 | 0 | 0 | 39 | 64 | 7.81 |
| 17 | Phaethon | Religion and Mythology | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 18 | elastic | Physics | 29 | 0 | 0 | 35 | 64 | 9.06 |
| 19 | "The Raven" | United States Literature | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 20 | Spanish Armada | European History | 28 | 0 | 0 | 36 | 64 | 8.75 |
| Total | 357 | 0 | 0 | 923 | 357 | 20.00 | ||
Round 13
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | Interdisciplinary | 32 | 0 | 0 | 32 | 64 | 10.00 |
| 2 | Goldman Sachs | Current Events | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 3 | computation: arithmetic series | Computation: Algebra | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 4 | Brideshead Revisited | British Literature | 6 | 0 | 0 | 58 | 64 | 1.88 |
| 5 | Russo-Japanese War | World History | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 6 | benzene | Chemistry | 19 | 0 | 0 | 45 | 64 | 5.94 |
| 7 | Kind of Blue | Instrumental Classical Music | 6 | 0 | 0 | 58 | 64 | 1.88 |
| 8 | computation: central angle in regular hexagon | Computation: Geometry & Trigonometry | 11 | 0 | 0 | 53 | 64 | 3.44 |
| 9 | Plato | Nonfiction | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 10 | Germinal | European and World Literature | 4 | 0 | 0 | 60 | 64 | 1.25 |
| 11 | Caspian Sea | Geography, Earth Science, & Astronomy | 24 | 0 | 0 | 40 | 64 | 7.50 |
| 12 | marginal | Vocabulary | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 13 | Barr body | Biology | 14 | 0 | 0 | 50 | 64 | 4.38 |
| 14 | Henry Knox | United States History | 12 | 0 | 0 | 52 | 64 | 3.75 |
| 15 | St. George | Art & Architecture | 27 | 0 | 0 | 37 | 64 | 8.44 |
| 16 | computation; multiple clues leading to the same answer | Mathematics | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 17 | swan | Religion and Mythology | 23 | 0 | 0 | 41 | 64 | 7.19 |
| 18 | James Clerk Maxwell | Physics | 17 | 0 | 0 | 47 | 64 | 5.31 |
| 19 | Absalom, Absalom! | United States Literature | 15 | 0 | 0 | 49 | 64 | 4.69 |
| 20 | Victor Emmanuel (common link) | European History | 10 | 0 | 0 | 54 | 64 | 3.12 |
| Total | 347 | 0 | 0 | 933 | 347 | 20.00 | ||
Round 14
| # | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
|---|---|---|---|---|---|---|---|---|
| 1 | banana | Interdisciplinary | 31 | 0 | 0 | 33 | 64 | 9.69 |
| 2 | U.S. Chamber of Commerce | Current Events | 0 | 0 | 0 | 64 | 64 | 0.00 |
| 3 | computation: slope of asymptote of hyperbola | Computation: Algebra | 5 | 0 | 0 | 59 | 64 | 1.56 |
| 4 | Jeeves (Wodehouse) | British Literature | 6 | 0 | 0 | 58 | 64 | 1.88 |
| 5 | Mayan civilization | World History | 30 | 0 | 0 | 34 | 64 | 9.38 |
