Player Detail: Stevenson
Zach Blumenfeld
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Dilara Akgunduz (Latin School) | Win | 11 | 3 | 20 | 1–0 |
| 3 | Doug Blakeman (Lincoln-Way North) | Win | 13 | 1 | 20 | 2–0 |
| 5 | Brian Kenny (St. Ignatius) | Win | 9 | 3 | 20 | 3–0 |
| 7 | Mike Penicnak (Fenton) | Win | 10 | 4 | 20 | 4–0 |
| 9 | Lloyd Sy (Auburn) | Loss | 9 | 10 | 20 | 4–1 |
| 11 | Isa Domin (Niles North) | Loss | 7 | 9 | 20 | 4–2 |
| 13 | Greg Ward (Buffalo Grove) | Win | 8 | 7 | 20 | 5–2 |
Kevin Malis
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Charlie Schufreider (Loyola Academy) | Win | 15 | 2 | 20 | 1–0 |
| 3 | Kevin Hu (Naperville Central) | Win | 12 | 4 | 20 | 2–0 |
| 5 | Robert Volgman (Latin School) | Win | 10 | 6 | 20 | 3–0 |
| 7 | Quinn Rosenthal (Wheaton Warrenville South) | Win | 10 | 6 | 20 | 4–0 |
| 9 | Andrew Deveau (St. Ignatius) | Win | 9 | 8 | 20 | 5–0 |
| 11 | Ben Carbery (Oak Park-River Forest) | Win | 8 | 7 | 21 | 6–0 |
| 13 | Christian Kreb (Loyola Academy) | Win | 10 | 7 | 20 | 7–0 |
Kevin Malis also played in 2010.
Mark Savin
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Dayne Rogers (Auburn) | Win | 8 | 5 | 20 | 1–0 |
| 3 | Tristan Willey (Macomb) | Win | 7 | 5 | 20 | 2–0 |
| 5 | Greg Ward (Buffalo Grove) | Loss | 5 | 8 | 20 | 2–1 |
| 7 | Sarah Gallo (Fremd) | Loss | 3 | 8 | 20 | 2–2 |
| 10 | Matt McBride (Loyola Academy) | Win | 9 | 1 | 20 | 3–2 |
| 11 | Stephen Skapek (Oak Park-River Forest) | Loss | 6 | 7 | 21 | 3–3 |
| 14 | Tom Kloehn (Latin School) | Win | 7 | 6 | 21 | 4–3 |
Mark Savin also played in 2010.
Julia Wang
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Karen Suarez (Wheaton North) | Win | 13 | 1 | 20 | 1–0 |
| 3 | Christian Kreb (Loyola Academy) | Loss | 6 | 10 | 20 | 1–1 |
| 6 | Rachael Mignin (Wheaton Warrenville South) | Win | 10 | 1 | 20 | 2–1 |
| 7 | Annelise Brandel-Tanis (Latin School) | Win | 9 | 3 | 20 | 3–1 |
| 9 | Isa Domin (Niles North) | Loss | 7 | 8 | 20 | 3–2 |
| 11 | Naiomi Gunaratne (Lisle) | Win | 11 | 3 | 20 | 4–2 |
| 13 | Rose Sloan (IMSA) | Win | 9 | 5 | 20 | 5–2 |