Player Detail: Hoffman Estates
Aakash Bavishi
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Anna Galusza (Leyden) | Win | 6 | 2 | 20 | 1–0 |
| 3 | Sofia Sami (Carbondale) | Loss | 4 | 5 | 20 | 1–1 |
| 5 | Ben Tannenbaum (Latin School) | Win | 6 | 5 | 21 | 2–1 |
| 7 | Jacie Sales (Wheaton North) | Win | 6 | 5 | 20 | 3–1 |
| 9 | Matt Leung (Buffalo Grove) | Win | 5 | 4 | 20 | 4–1 |
| 11 | Srinivas Panchamukhi (Carbondale) | Loss | 4 | 7 | 20 | 4–2 |
| 13 | Alex Kling (Latin School) | Loss | 3 | 4 | 20 | 4–3 |
Mason Jenkins
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Tristan Willey (Macomb) | Loss | 3 | 5 | 20 | 0–1 |
| 4 | Dayne Rogers (Auburn) | Loss | 4 | 10 | 20 | 0–2 |
| 6 | Yoon Chang (Loyola Academy) | Win | 5 | 4 | 20 | 1–2 |
| 8 | Ben Tannenbaum (Latin School) | Loss | 4 | 5 | 20 | 1–3 |
| 10 | Ben Rowe (Lisle) | Win | 5 | 3 | 20 | 2–3 |
| 12 | Jessica Beard (Auburn) | Win | 7 | 6 | 20 | 3–3 |
| 14 | Abid Haseeb (Auburn) | Loss | 2 | 7 | 20 | 3–4 |
Daven Patel
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Joe Charaska (Leyden) | Win | 5 | 4 | 20 | 1–0 |
| 3 | Weili Zheng (IMSA) | Win | 6 | 4 | 20 | 2–0 |
| 5 | Annelise Brandel-Tanis (Latin School) | Win | 6 | 4 | 20 | 3–0 |
| 7 | Christian Kreb (Loyola Academy) | Loss | 2 | 12 | 20 | 3–1 |
| 9 | Andy Nian (Wheaton Warrenville South) | Loss | 4 | 5 | 20 | 3–2 |
| 11 | Greg Ramel (Oak Park-River Forest) | Loss | 4 | 5 | 20 | 3–3 |
| 14 | Sviat Nakonechny (Leyden) | Loss | 3 | 5 | 20 | 3–4 |