Player Detail: Wheaton Academy

Joel Cunningham

Round Opponent Result Score Opp. Score TUHRec. After
2 Sai Parepally (IMSA) Loss 1 12 200–1
4 Laura Zillman (Wheaton North) Win 5 3 201–1
6 Stephen Skapek (Oak Park-River Forest) Loss 0 8 201–2
8 Brian Gutelius (Crete-Monee) Loss 1 6 201–3
10 Devante Hampton (Homewood-Flossmoor) Loss 1 4 201–4
12 Ben Rowe (Lisle) Loss 2 6 201–5
14 Emmanuel Lifschitz (Latin School) Loss 2 7 201–6

Mikaela Johnson

Round Opponent Result Score Opp. Score TUHRec. After
1 Weili Zheng (IMSA) Loss 0 7 200–1
4 Joe Charaska (Leyden) Loss 1 4 200–2
6 Brett Wallace (Buffalo Grove) Loss 2 3 200–3
8 Angelica Aranda (Auburn) Loss 3 4 200–4
10 Blake Tutt (Fenwick) Loss 1 2 200–5
12 Allison Rott (Wheaton Warrenville South) Loss 1 7 200–6
14 Kevin Adams (Crete-Monee) Loss 3 7 200–7

Caitlin Koehler

Round Opponent Result Score Opp. Score TUHRec. After
2 Doug Hansel (Maine East) Win 6 4 201–0
3 Ben Carbery (Oak Park-River Forest) Loss 1 13 201–1
6 DJ Germano (New Trier) Loss 6 7 211–2
8 Adrian Blaszkiewicz (Leyden) Loss 3 5 201–3
10 Anna Galusza (Leyden) Loss 2 3 201–4
12 Elaine Zhou (Latin School) Win 7 2 202–4
14 April Jenkins (Wheaton North) Loss 5 8 202–5

Kyle McCordic

Round Opponent Result Score Opp. Score TUHRec. After
1 Rachael Mignin (Wheaton Warrenville South) Win 4 2 201–0
3 Sam Mulopulos (Latin School) Loss 2 9 201–1
5 Karen Suarez (Wheaton North) Win 5 4 202–1
7 Mrinalini Prasanna (Carbondale) Loss 3 8 202–2
9 Vincent Kenny (St. Ignatius) Loss 3 4 202–3
12 Dilara Akgunduz (Latin School) Win 8 4 203–3
13 Brian Gutelius (Crete-Monee) Loss 3 4 213–4

Sarah Pond

Round Opponent Result Score Opp. Score TUHRec. After
2 Doug Blakeman (Lincoln-Way North) Loss 1 7 200–1
4 Dilara Akgunduz (Latin School) Loss 4 8 200–2
6 Claire Neri (Leyden) Loss 2 3 200–3
8 Allison Rott (Wheaton Warrenville South) Win 4 2 201–3
10 Andrew Krajewski (Fenwick) Win 3 1 202–3
12 Matt Buckley (Maine South) Loss 4 6 202–4
14 Ben Rowe (Lisle) Win 5 2 203–4

Brandon Thompson

Round Opponent Result Score Opp. Score TUHRec. After
1 Pete Weber (Homewood-Flossmoor) Loss 2 6 200–1
4 Matt Wilber (Buffalo Grove) Loss 2 12 200–2
6 Emmanuel Lifschitz (Latin School) Win 7 3 201–2
8 Nick Connolley (Homewood-Flossmoor) Loss 4 5 201–3
10 Claire Neri (Leyden) Loss 2 4 201–4
12 Blake Tutt (Fenwick) Loss 5 9 201–5
14 Simon Liu (Naperville Central) Loss 2 8 201–6