Player Detail: Naperville Central

Kevin Hu

Round Opponent Result Score Opp. Score TUHRec. After
1 Jenny Birman (Wheaton North) Win 6 3 201–0
3 Kevin Malis (Stevenson) Loss 4 12 201–1
5 Samantha George (Auburn) Win 9 0 202–1
7 Mary Kate Hayden (Maine East) Win 8 5 203–1
9 Jessamyn Lockard (Moline) Loss 4 5 203–2
11 Sofia Sami (Carbondale) Loss 5 6 203–3
13 Matt Buckley (Maine South) Win 10 1 204–3

Kevin Hu also played in 2010.

Simon Liu

Round Opponent Result Score Opp. Score TUHRec. After
2 Maggie Peacock (Wheaton Warrenville South) Win 8 4 201–0
3 Greg Dzuricsko (Lisle) Loss 0 13 201–1
6 Sarah Gallo (Fremd) Loss 2 10 201–2
8 Dayne Rogers (Auburn) Loss 5 7 201–3
10 Saad Sheikh (Auburn) Loss 3 5 201–4
12 Michelle Yuen (St. Ignatius) Loss 4 8 201–5
14 Brandon Thompson (Wheaton Academy) Win 8 2 202–5

Erik Wang

Round Opponent Result Score Opp. Score TUHRec. After
2 Allison Rott (Wheaton Warrenville South) Win 8 1 201–0
3 Akhil Vohra (New Trier) Win 7 6 212–0
5 Mike Penicnak (Fenwick) Loss 2 8 202–1
7 Abid Haseeb (Auburn) Win 6 5 203–1
9 Matt Wilber (Buffalo Grove) Loss 4 7 203–2
11 Michael Swartz (Lisle) Win 6 3 204–2
13 Graham Geir (St. Charles East) Win 4 2 205–2