Player Detail: Keith Country Day
Kristie Bodak
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Peter Miller (Metea Valley) | Win | 8 | 5 | 20 | 1–0 |
| 3 | Zach Pease (Stevenson) | Loss | 6 | 7 | 21 | 1–1 |
| 5 | Zane Clevenger (Auburn) | Win | 6 | 3 | 20 | 2–1 |
| 7 | Alex Witek (Saint Viator) | Win | 4 | 3 | 20 | 3–1 |
| 9 | James Zhou (Hinsdale Central) | Loss | 2 | 16 | 20 | 3–2 |
| 11 | Ellyn Collier (Wheaton North) | Loss | 4 | 8 | 20 | 3–3 |
| 13 | Nathan Cha (Stevenson) | Win | 8 | 5 | 20 | 4–3 |
Alex Brown
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Meredith Pounds (Bloomington) | Loss | 5 | 10 | 20 | 0–1 |
| 4 | Kieran Kaempen (Metea Valley) | Win | 9 | 8 | 20 | 1–1 |
| 6 | Bryant Nelson (Loyola Academy) | Loss | 7 | 9 | 20 | 1–2 |
| 8 | Stephen Hannon (Saint Viator) | Loss | 5 | 13 | 20 | 1–3 |
| 10 | Jimmy Lipsey (New Trier) | Win | 9 | 4 | 20 | 2–3 |
| 12 | Arpan Laha (Metea Valley) | Loss | 8 | 10 | 20 | 2–4 |
| 14 | Niti Shah (Maine East) | Win | 13 | 3 | 20 | 3–4 |
Jeremy Martinez
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Jack Mayer (Loyola Academy) | Loss | 5 | 6 | 20 | 0–1 |
| 4 | Pavithra Kanaan (Bloomington) | Win | 16 | 3 | 20 | 1–1 |
| 5 | Karthik Achar (Metea Valley) | Win | 12 | 3 | 20 | 2–1 |
| 7 | Julius Reiner (Latin School) | Win | 4 | 2 | 20 | 3–1 |
| 9 | Zach Pease (Stevenson) | Win | 8 | 6 | 20 | 4–1 |
| 11 | Mohammad Nizamuddin (Auburn) | Loss | 4 | 13 | 20 | 4–2 |
| 13 | Stephen Hannon (Saint Viator) | Loss | 6 | 7 | 20 | 4–3 |
Jeremy Martinez also played in 2013.