Player Detail: Latin School
Iz Gius
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Dan Pechi (IMSA) | Loss | 3 | 13 | 20 | 0–1 |
| 4 | Kian Nematollahi (New Trier) | Win | 8 | 6 | 20 | 1–1 |
| 6 | Mohammad Nizamuddin (Auburn) | Loss | 1 | 14 | 20 | 1–2 |
| 8 | Shreyas Mohan (Metea Valley) | Win | 6 | 5 | 20 | 2–2 |
| 9 | Adam Tsung (Carbondale) | Loss | 2 | 14 | 20 | 2–3 |
| 12 | Jonathan Ashbeck (St. Ignatius) | Loss | 5 | 12 | 20 | 2–4 |
| 14 | Henry Nguyen (Saint Viator) | Loss | 5 | 10 | 20 | 2–5 |
Iz Gius also played in 2016.
Brian Lorenz
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Kohki Hori (Fenton) | Win | 8 | 3 | 20 | 1–0 |
| 3 | Spencer O'Keefe (St. Ignatius) | Win | 7 | 6 | 20 | 2–0 |
| 5 | Cole Timmerwilke (Auburn) | Loss | 1 | 18 | 20 | 2–1 |
| 7 | Jarrett Leuck (Centennial) | Win | 9 | 4 | 20 | 3–1 |
| 9 | Mohammad Nizamuddin (Auburn) | Loss | 7 | 8 | 21 | 3–2 |
| 11 | Peter Miller (Metea Valley) | Win | 8 | 6 | 20 | 4–2 |
| 13 | Avik Laha (Metea Valley) | Win | 7 | 6 | 20 | 5–2 |
Brian Lorenz also played in 2013.
Jake Milner (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Evan Johnson (Bloomington) | Loss | 3 | 11 | 20 | 0–1 |
| 4 | Annelise Goldman (Loyola Academy) | Loss | 8 | 9 | 21 | 0–2 |
| 6 | Henry Nguyen (Saint Viator) | Win | 8 | 7 | 20 | 1–2 |
| 8 | Braden McDowell (Stevenson) | Loss | 6 | 11 | 20 | 1–3 |
| 10 | Randy Janson (Centennial) | Win | 10 | 4 | 20 | 2–3 |
| 12 | Patrick Harris (Saint Viator) | Win | 10 | 8 | 20 | 3–3 |
| 14 | Danial Toor (St. Charles East) | Loss | 8 | 10 | 20 | 3–4 |
Tatiana Novak
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Andrew Carlson (Wheaton North) | Loss | 3 | 12 | 20 | 0–1 |
| 4 | Will Kolada (Loyola Academy) | Loss | 2 | 16 | 20 | 0–2 |
| 6 | Vinay Vattikuti (Bloomington) | Win | 8 | 6 | 20 | 1–2 |
| 8 | Rohin Bhasin (Metea Valley) | Loss | 8 | 10 | 20 | 1–3 |
| 10 | John Zaris (Maine South) | Loss | 7 | 8 | 20 | 1–4 |
| 12 | Deana Matni (Maine East) | Win | 9 | 4 | 20 | 2–4 |
| 14 | Yashisvini Ramskumar (Bloomington) | Win | 10 | 5 | 20 | 3–4 |
M. J. Porzenheim
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Logan Ejupi (Lake Zurich) | Loss | 6 | 9 | 20 | 0–1 |
| 4 | Exhibition player | Win | 10 | 0 | 20 | 1–1 |
| 5 | B. J. Ryan (Hinsdale Central) | Loss | 6 | 7 | 21 | 1–2 |
| 8 | Alexandra Wheeler (Fenton) | Win | 9 | 8 | 20 | 2–2 |
| 9 | Selena Groh (Buffalo Grove) | Win | 11 | 3 | 20 | 3–2 |
| 11 | Brad McLain (Auburn) | Loss | 5 | 7 | 20 | 3–3 |
| 13 | Roary Good (Bloomington) | Loss | 5 | 11 | 20 | 3–4 |
Julius Reiner
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Aadytia Mehta (Centennial) | Loss | 4 | 7 | 20 | 0–1 |
| 4 | Ben Gibson (Bloomington) | Win | 12 | 4 | 20 | 1–1 |
| 5 | Sanjay Ananthanarayan (Metea Valley) | Win | 10 | 1 | 20 | 2–1 |
| 7 | Jeremy Martinez (Keith Country Day) | Loss | 2 | 4 | 20 | 2–2 |
| 9 | Jacob Fontana (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 3–2 |
| 11 | Spencer O'Keefe (St. Ignatius) | Win | 7 | 6 | 21 | 4–2 |
| 13 | Jack Skalitzky (St. Ignatius) | Loss | 5 | 11 | 20 | 4–3 |