Player Detail: Maine South
Jack Gentile
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Camden Rock (Auburn) | Win | 5 | 2 | 20 | 1–0 |
| 3 | Michael Finnegan (Loyola Academy) | Loss | 3 | 9 | 20 | 1–1 |
| 5 | Rohit Padmarao (Glenbard South) | Loss | 3 | 8 | 20 | 1–2 |
| 8 | Danial Toor (St. Charles East) | Loss | 4 | 12 | 20 | 1–3 |
| 10 | Mac Mleczko (Wheaton Warrenville South) | Win | 5 | 4 | 21 | 2–3 |
| 12 | Aadytia Mehta (Centennial) | Loss | 5 | 9 | 20 | 2–4 |
| 14 | Patrick Harris (Saint Viator) | Loss | 6 | 9 | 20 | 2–5 |
Ryan Wonsowicz
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | B. J. Ryan (Hinsdale Central) | Loss | 2 | 11 | 20 | 0–1 |
| 4 | Robbie Neja (Loyola Academy) | Loss | 7 | 11 | 20 | 0–2 |
| 6 | Exhibition player | Win | 6 | 0 | 20 | 1–2 |
| 8 | Jack Eastman (Loyola Academy) | Loss | 3 | 11 | 20 | 1–3 |
| 10 | Kieran Kaempen (Metea Valley) | Loss | 4 | 9 | 20 | 1–4 |
| 12 | Vinay Vattikuti (Bloomington) | Loss | 5 | 8 | 20 | 1–5 |
| 14 | Joseph Rock (Auburn) | Win | 7 | 5 | 20 | 2–5 |
Ryan Wonsowicz also played in 2015.
Owen Young
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Jarrett Leuck (Centennial) | Loss | 3 | 7 | 20 | 0–1 |
| 4 | Atharv Garje (Hinsdale Central) | Loss | 4 | 14 | 20 | 0–2 |
| 6 | Mac Mleczko (Wheaton Warrenville South) | Loss | 6 | 7 | 20 | 0–3 |
| 8 | Kohki Hori (Fenton) | Loss | 6 | 8 | 20 | 0–4 |
| 10 | Kian Nematollahi (New Trier) | Loss | 4 | 6 | 20 | 0–5 |
| 12 | Exhibition player | Win | 3 | 0 | 20 | 1–5 |
| 14 | Steven Christensen (Wheaton Warrenville South) | Win | 8 | 6 | 20 | 2–5 |
John Zaris
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Braden McDowell (Stevenson) | Loss | 3 | 9 | 20 | 0–1 |
| 4 | Patrick Minsker (Centennial) | Loss | 4 | 13 | 20 | 0–2 |
| 6 | Morgane Tatchoum (St. Ignatius) | Win | 10 | 4 | 20 | 1–2 |
| 8 | Iva Gramatikov (St. Charles East) | Loss | 4 | 12 | 20 | 1–3 |
| 10 | Tatiana Novak (Latin School) | Win | 8 | 7 | 20 | 2–3 |
| 12 | Jack Eastman (Loyola Academy) | Win | 7 | 5 | 20 | 3–3 |
| 14 | Atharv Garje (Hinsdale Central) | Loss | 5 | 13 | 20 | 3–4 |
John Zaris also played in 2015.