Player Detail: Stevenson
Zach Blumenfeld
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Patrick Rahlfs (Loyola Academy) | Win | 10 | 3 | 20 | 1–0 |
| 3 | Sai Parepally (IMSA) | Win | 10 | 1 | 20 | 2–0 |
| 5 | Michael Jiang (Auburn) | Win | 8 | 7 | 20 | 3–0 |
| 7 | Alex Harrison (Buffalo Grove) | Win | 6 | 5 | 21 | 4–0 |
| 9 | Tony Cao (Carbondale) | Win | 9 | 5 | 20 | 5–0 |
| 11 | Ben Cohen (New Trier) | Loss | 5 | 11 | 20 | 5–1 |
| 13 | Krystle Leung (Naperville Central) | Loss | 7 | 10 | 20 | 5–2 |
Jonathan Safron
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | David Sanchez (Maine East) | Win | 10 | 3 | 20 | 1–0 |
| 3 | DJ Placek (Lake Zurich) | Win | 8 | 5 | 20 | 2–0 |
| 5 | Krystle Leung (Naperville Central) | Loss | 8 | 9 | 21 | 2–1 |
| 7 | April Jenkins (Wheaton North) | Win | 7 | 4 | 20 | 3–1 |
| 9 | Zerrin Dagli (Oak Park-River Forest) | Win | 10 | 2 | 20 | 4–1 |
| 11 | Jeff Goldman (Libertyville) | Win | 10 | 1 | 20 | 5–1 |
| 13 | Tony Cao (Carbondale) | Loss | 4 | 12 | 20 | 5–2 |
Peter Shin
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | James Garbossa (Maine South) | Win | 10 | 4 | 20 | 1–0 |
| 3 | Joe Ahmad (Loyola Academy) | Loss | 4 | 11 | 20 | 1–1 |
| 6 | Steven Marks (Libertyville) | Win | 9 | 4 | 20 | 2–1 |
| 7 | Andrew Ly (Buffalo Grove) | Win | 4 | 1 | 20 | 3–1 |
| 9 | Jerry Chang (Carbondale) | Win | 7 | 5 | 20 | 4–1 |
| 11 | DJ Placek (Lake Zurich) | Loss | 7 | 8 | 20 | 4–2 |
| 13 | Jack Turek (St. Ignatius) | Win | 6 | 3 | 20 | 5–2 |