Player Detail: Latin School

Annelise Brandel-Tanis

Round Opponent Result Score Opp. Score TUHRec. After
2 Cressie Stegner-Freitag (Oak Park-River Forest) Loss 5 6 200–1
4 Sami Siddiqui (Auburn) Win 6 3 201–1
6 Brian Kenny (St. Ignatius) Win 6 4 202–1
7 Nick Bergeon (Buffalo Grove) Loss 3 8 202–2
9 Adrian Blaszkiewicz (Leyden) Win 6 5 203–2
11 Mrinalini Prasanna (Carbondale) Loss 3 8 203–3
13 Greg Jackson (Bloomington) Win 6 2 204–3

Annelise Brandel-Tanis also played in 2009.

Sam Mulopulos

Round Opponent Result Score Opp. Score TUHRec. After
2 Kyle Kost (Leyden) Win 7 6 201–0
3 Jerry Chang (Carbondale) Loss 4 11 201–1
5 Mark Maskeri (Wheaton North) Win 7 3 202–1
7 Bayoan Ware (IMSA) Win 5 3 203–1
9 Rishi Misra (Wheaton Warrenville South) Loss 7 8 203–2
11 Krystle Leung (Naperville Central) Loss 5 8 203–3
13 Robert Volgman (Latin School) Loss 3 6 203–4

Sam Mulopulos also played in 2009.

Alicia Singham Goodman

Round Opponent Result Score Opp. Score TUHRec. After
2 Steven Marks (Libertyville) Win 9 3 201–0
3 Sofia Sami (Carbondale) Win 5 0 202–0
5 Joe Ahmad (Loyola Academy) Loss 3 10 202–1
7 Zahed Haseeb (Auburn) Loss 4 10 202–2
9 Dan Sloan (Homewood-Flossmoor) Win 7 6 203–2
11 Paul Cozzi (St. Ignatius) Loss 5 7 203–3
13 Jonathan Schweiss (Sterling) Loss 5 6 203–4

Alicia Singham Goodman also played in 2009.

Robert Volgman

Round Opponent Result Score Opp. Score TUHRec. After
1 Raman Michael (Loyola Academy) Loss 6 7 200–1
4 Sviat Nakonechny (Leyden) Win 7 3 201–1
5 Matt Escalante (St. Ignatius) Win 8 5 202–1
7 Mrinalini Prasanna (Carbondale) Loss 3 7 202–2
9 Grant Rotskoff (IMSA) Win 5 4 203–2
11 Alex Muench (Loyola Academy) Win 5 2 204–2
13 Sam Mulopulos (Latin School) Win 6 3 205–2

Robert Volgman also played in 2009.