Player Detail: Lisle

Najid Ali

Round Opponent Result Score Opp. Score TUHRec. After
1 Alex Muench (Loyola Academy) Loss 3 7 200–1
4 David Nelsen (Sterling) Win 7 2 201–1
6 Mary Kate Hayden (Maine East) Win 6 3 202–1
7 Kyle Werner (Lake Forest) Loss 3 5 202–2
10 Jessica Iszczyszyn (Wheaton North) Win 7 5 203–2
11 Ben Carbery (Oak Park-River Forest) Loss 3 6 203–3
14 Will Abraham (Loyola Academy) Win 7 5 204–3

Naiomi Gunaratne

Round Opponent Result Score Opp. Score TUHRec. After
1 Alex Cooper (Auburn) Loss 2 7 200–1
4 Steve Wear (Maine South) Win 8 2 201–1
6 Alex Cash (Wheaton Warrenville South) Loss 8 10 201–2
8 Grant Rotskoff (IMSA) Loss 2 7 201–3
10 Devante Hampton (Homewood-Flossmoor) Win 10 2 202–3
12 Adrian Blaszkiewicz (Leyden) Win 5 4 203–3
14 Steve Server (New Trier) Win 10 6 204–3

Naiomi Gunaratne also played in 2009.

Neal Kfoury

Round Opponent Result Score Opp. Score TUHRec. After
2 Mark Maskeri (Wheaton North) Win 7 4 201–0
3 Andrew Deveau (Maine South) Loss 3 9 201–1
6 Kyle Kost (Leyden) Loss 6 8 201–2
8 Ryan Lundeen (Moline) Loss 3 8 201–3
10 Ann Say (Sterling) Loss 5 6 201–4
12 Brad Babcock (Wheaton Warrenville South) Win 8 4 202–4
14 Brian Kenny (St. Ignatius) Loss 3 9 202–5

Ben Rowe

Round Opponent Result Score Opp. Score TUHRec. After
1 Joe Ahmad (Loyola Academy) Loss 1 15 200–1
4 James Garbossa (Maine South) Loss 3 6 200–2
6 Jeremy Clincy (Wheaton Warrenville South) Loss 1 7 200–3
8 Ann Say (Sterling) Loss 3 6 200–4
10 Matt McBride (Loyola Academy) Loss 2 3 200–5
12 Ajinboye Uwensuyi (Homewood-Flossmoor) Win 8 1 201–5
14 Raven Fisher (Homewood-Flossmoor) Loss 3 4 201–6

Ben Rowe also played in 2009.