Player Detail: Wheaton North

Teddy Bronson

Round Opponent Result Score Opp. Score TUHRec. After
1 Paul Cozzi (St. Ignatius) Loss 3 10 200–1
4 Christian Kreb (Loyola Academy) Loss 2 9 200–2
6 Ali Baig (Carbondale) Win 9 2 201–2
8 Rohan Taneja (Libertyville) Loss 6 7 211–3
10 Nolan Winkler (Loyola Academy) Win 6 3 202–3
12 Sofia Sami (Carbondale) Win 6 4 203–3
14 Danny Maddalozzo (Loyola Academy) Loss 2 10 203–4

Jessica Iszczyszyn

Round Opponent Result Score Opp. Score TUHRec. After
2 Weitao Qiang (Libertyville) Loss 5 6 210–1
4 Jonathan Schweiss (Sterling) Loss 2 8 200–2
6 Lauren Capra (Loyola Academy) Win 8 7 201–2
8 Matt Welmers (Fenton) Win 6 5 212–2
10 Najid Ali (Lisle) Loss 5 7 202–3
12 Marcel Youkhna (Loyola Academy) Loss 3 7 202–4
14 Michael Lanier (Springfield) Loss 5 7 202–5

April Jenkins

Round Opponent Result Score Opp. Score TUHRec. After
1 Stephen Skapek (Oak Park-River Forest) Loss 4 7 200–1
4 Greg Jackson (Bloomington) Win 7 4 201–1
6 Keith Adkins (Springfield) Win 7 2 202–1
7 Jonathan Safron (Stevenson) Loss 4 7 202–2
10 Connor Christensen (Sterling) Loss 6 7 212–3
12 Michael Lanier (Springfield) Win 10 7 203–3
14 Dan Kunath (St. Patrick) Loss 7 8 203–4

April Jenkins also played in 2009.

Mark Maskeri

Round Opponent Result Score Opp. Score TUHRec. After
2 Neal Kfoury (Lisle) Loss 4 7 200–1
4 Matt McBride (Loyola Academy) Win 3 2 201–1
5 Sam Mulopulos (Latin School) Loss 3 7 201–2
8 Michael Lanier (Springfield) Win 7 2 202–2
10 Andrew Ly (Buffalo Grove) Win 6 3 203–2
11 Zerrin Dagli (Oak Park-River Forest) Loss 1 6 203–3
14 Sami Siddiqui (Auburn) Win 8 0 204–3

Mark Maskeri also played in 2010.

Mike Perovanovic

Round Opponent Result Score Opp. Score TUHRec. After
1 Brooks Thacker (Wheaton Warrenville South) Win 7 6 211–0
3 Matt Escalante (St. Ignatius) Win 5 4 202–0
5 Alex Harrison (Buffalo Grove) Loss 5 7 202–1
7 Dan Dzubinski (St. Patrick) Win 8 2 203–1
9 Alex Cash (Wheaton Warrenville South) Loss 4 10 203–2
11 Dan Kunath (St. Patrick) Win 8 3 204–2
13 Zahed Haseeb (Auburn) Loss 4 7 204–3