Player Detail: St. Ignatius

Paul Cozzi

Round Opponent Result Score Opp. Score TUHRec. After
1 Teddy Bronson (Wheaton North) Win 10 3 201–0
3 Steve Server (New Trier) Loss 0 7 201–1
5 Saad Sheikh (Auburn) Win 7 3 202–1
7 Austin Travers (St. Patrick) Win 4 3 213–1
9 Krystle Leung (Naperville Central) Loss 4 12 203–2
11 Alicia Singham Goodman (Latin School) Win 7 5 204–2
13 Cressie Stegner-Freitag (Oak Park-River Forest) Win 7 3 205–2

Matt Escalante

Round Opponent Result Score Opp. Score TUHRec. After
2 Andrea Syukur (Maine East) Win 9 1 201–0
3 Mike Perovanovic (Wheaton North) Loss 4 5 201–1
5 Robert Volgman (Latin School) Loss 5 8 201–2
8 Patrick Rahlfs (Loyola Academy) Win 10 1 202–2
9 Jack Turek (St. Ignatius) Loss 3 7 202–3
12 Lauren Capra (Loyola Academy) Win 8 7 203–3
13 Charlie Carbery (Oak Park-River Forest) Loss 4 8 203–4

Brian Kenny

Round Opponent Result Score Opp. Score TUHRec. After
2 Raven Fisher (Homewood-Flossmoor) Win 9 2 201–0
3 Kyle Werner (Lake Forest) Loss 4 5 211–1
6 Annelise Brandel-Tanis (Latin School) Loss 4 6 201–2
8 Mary Kate Hayden (Maine East) Win 5 1 202–2
9 Weitao Qiang (Libertyville) Loss 2 7 202–3
12 Mark Vigil (Wheaton Warrenville South) Loss 2 8 202–4
14 Neal Kfoury (Lisle) Win 9 3 203–4

Brian Kenny also played in 2009.

Jack Turek

Round Opponent Result Score Opp. Score TUHRec. After
2 Mike Penicnak (Fenton) Win 8 4 201–0
3 Jordan Hoffmann (Auburn) Win 7 3 202–0
5 Tony Cao (Carbondale) Loss 2 14 202–1
7 Alex Cash (Wheaton Warrenville South) Loss 2 8 202–2
9 Matt Escalante (St. Ignatius) Win 7 3 203–2
11 Chris LoCasto (Lake Zurich) Win 4 3 214–2
13 Peter Shin (Stevenson) Loss 3 6 204–3