Player Detail: Sterling

Connor Christensen

Round Opponent Result Score Opp. Score TUHRec. After
2 Austin Travers (St. Patrick) Loss 5 8 200–1
4 Parth Joshi (Fenton) Loss 3 9 200–2
6 Maddie Witt (Auburn) Win 10 5 201–2
8 Saad Sheikh (Auburn) Win 11 3 202–2
10 April Jenkins (Wheaton North) Win 7 6 213–2
11 Jerry Chang (Carbondale) Loss 3 14 203–3
14 Jules Reich (New Trier) Loss 6 7 203–4

David Nelsen

Round Opponent Result Score Opp. Score TUHRec. After
2 Nick Bergeon (Buffalo Grove) Loss 4 6 200–1
4 Najid Ali (Lisle) Loss 2 7 200–2
6 Kyle Rogers (Wheaton Warrenville South) Loss 3 7 200–3
8 Raven Fisher (Homewood-Flossmoor) Loss 0 4 200–4
10 Abid Haseeb (Auburn) Loss 3 6 200–5
12 Andrea Syukur (Maine East) Loss 4 7 200–6
14 Ajinboye Uwensuyi (Homewood-Flossmoor) Win 7 0 201–6

Ann Say

Round Opponent Result Score Opp. Score TUHRec. After
2 Andrew Ly (Buffalo Grove) Loss 5 6 200–1
4 Ravi Patel (Maine East) Loss 3 5 200–2
6 Miles Kovich (IMSA) Loss 3 9 200–3
8 Ben Rowe (Lisle) Win 6 3 201–3
10 Neal Kfoury (Lisle) Win 6 5 202–3
12 Greg Jackson (Bloomington) Loss 4 6 202–4
14 Sviat Nakonechny (Leyden) Win 5 4 203–4

Jonathan Schweiss

Round Opponent Result Score Opp. Score TUHRec. After
1 Shao-Yun Guo (New Trier) Loss 3 5 200–1
4 Jessica Iszczyszyn (Wheaton North) Win 8 2 201–1
6 Paul Botros (Carbondale) Loss 5 10 201–2
8 Andrew Wang (New Trier) Loss 3 6 201–3
10 Raven Fisher (Homewood-Flossmoor) Win 6 4 202–3
12 Mike Penicnak (Fenton) Win 7 6 203–3
13 Alicia Singham Goodman (Latin School) Win 6 5 204–3

Joey Zigler

Round Opponent Result Score Opp. Score TUHRec. After
2 Danny Maddalozzo (Loyola Academy) Loss 3 8 200–1
4 Mark Vigil (Wheaton Warrenville South) Loss 3 7 200–2
6 Mike Penicnak (Fenton) Loss 3 10 200–3
8 Steve Wear (Maine South) Win 5 4 211–3
10 Raman Michael (Loyola Academy) Loss 5 6 211–4
12 Raven Fisher (Homewood-Flossmoor) Win 7 3 202–4
14 Ryan Lundeen (Moline) Loss 2 10 202–5