Player Detail: Wheaton Warrenville South

Brad Babcock

Round Opponent Result Score Opp. Score TUHRec. After
1 Krystle Leung (Naperville Central) Loss 1 8 200–1
4 Vaisak Nair (IMSA) Loss 3 5 200–2
6 David Sanchez (Maine East) Loss 2 9 200–3
8 Ajinboye Uwensuyi (Homewood-Flossmoor) Win 5 0 201–3
10 Parth Joshi (Fenton) Loss 3 5 201–4
12 Neal Kfoury (Lisle) Loss 4 8 201–5
14 Andrea Syukur (Maine East) Win 6 3 202–5

Alex Cash

Round Opponent Result Score Opp. Score TUHRec. After
2 Jules Reich (New Trier) Win 10 4 201–0
3 Isa Domin (Niles North) Loss 6 7 211–1
6 Naiomi Gunaratne (Lisle) Win 10 8 202–1
7 Jack Turek (St. Ignatius) Win 8 2 203–1
9 Mike Perovanovic (Wheaton North) Win 10 4 204–1
11 Bonny Jain (IMSA) Win 10 9 205–1
13 DJ Placek (Lake Zurich) Win 9 4 206–1

Jeremy Clincy

Round Opponent Result Score Opp. Score TUHRec. After
1 Sofia Sami (Carbondale) Loss 5 6 200–1
4 Steven Marks (Libertyville) Loss 5 6 200–2
6 Ben Rowe (Lisle) Win 7 1 201–2
8 Charlie Carbery (Oak Park-River Forest) Loss 3 7 201–3
10 Michael Lanier (Springfield) Loss 6 7 201–4
12 Maddie Witt (Auburn) Win 7 6 202–4
14 Raman Michael (Loyola Academy) Loss 6 7 202–5

Rishi Misra

Round Opponent Result Score Opp. Score TUHRec. After
1 Charlie Carbery (Oak Park-River Forest) Win 10 7 201–0
3 Zahed Haseeb (Auburn) Win 6 4 202–0
5 Andrew Ly (Buffalo Grove) Win 6 3 203–0
7 Joe Ahmad (Loyola Academy) Loss 4 10 203–1
9 Sam Mulopulos (Latin School) Win 8 7 204–1
11 Rohan Taneja (Libertyville) Loss 2 4 204–2
13 PJ Lariviere (Loyola Academy) Loss 3 8 204–3

Ryan O’Malley

Round Opponent Result Score Opp. Score TUHRec. After
2 Matt Welmers (Fenton) Win 8 5 201–0
3 Bonny Jain (IMSA) Loss 2 12 201–1
6 Andrew Wang (New Trier) Win 10 5 202–1
7 Shao-Yun Guo (New Trier) Win 7 6 213–1
9 Nick Bergeon (Buffalo Grove) Win 6 5 204–1
11 Tony Cao (Carbondale) Loss 1 13 204–2
13 James Garbossa (Maine South) Loss 5 6 204–3

Ashok Poozhikunnel

Round Opponent Result Score Opp. Score TUHRec. After
1 Saad Sheikh (Auburn) Win 12 3 201–0
3 Henry Thomas (New Trier) Win 13 3 202–0
5 Steve Server (New Trier) Win 9 5 203–0
7 David Garb (Buffalo Grove) Win 13 3 204–0
9 Siva Sundaram (Auburn) Loss 6 12 204–1
11 Dayne Rogers (Auburn) Win 7 5 205–1
13 Michael Jiang (Auburn) Loss 5 10 205–2

Kyle Rogers

Round Opponent Result Score Opp. Score TUHRec. After
1 Ben Cohen (New Trier) Loss 1 16 200–1
4 Dan Kunath (St. Patrick) Loss 3 4 200–2
6 David Nelsen (Sterling) Win 7 3 201–2
8 PJ Lariviere (Loyola Academy) Loss 3 7 201–3
10 Matt Welmers (Fenton) Loss 2 8 201–4
12 Steve Wear (Maine South) Win 6 3 202–4
14 Ravi Patel (Maine East) Loss 5 8 202–5

Brooks Thacker

Round Opponent Result Score Opp. Score TUHRec. After
1 Mike Perovanovic (Wheaton North) Loss 6 7 210–1
4 Andrea Syukur (Maine East) Win 4 3 201–1
6 Raman Michael (Loyola Academy) Win 7 2 202–1
7 Michael Jiang (Auburn) Loss 2 15 202–2
10 Mike Penicnak (Fenton) Win 6 5 213–2
11 Carl Butt (Springfield) Loss 1 9 203–3
13 Dan Sloan (Homewood-Flossmoor) Win 6 5 214–3

Mark Vigil

Round Opponent Result Score Opp. Score TUHRec. After
1 Tony Cao (Carbondale) Loss 4 12 200–1
4 Joey Zigler (Sterling) Win 7 3 201–1
5 Jordan Hoffmann (Auburn) Win 5 4 212–1
7 Alex Cooper (Auburn) Loss 2 4 202–2
9 Sai Parepally (IMSA) Loss 2 5 202–3
12 Brian Kenny (St. Ignatius) Win 8 2 203–3
13 Bayoan Ware (IMSA) Win 4 3 204–3