Player Detail: Buffalo Grove

Aldo Ansel

Round Opponent Result Score Opp. Score TUHRec. After
2 Adam Ramos (Homewood-Flossmoor) Win 7 0 201–0
3 DJ Germano (New Trier) Win 8 2 202–0
5 Kevin Malis (Stevenson) Loss 5 14 202–1
7 Rebecca Wight (Fremd) Win 7 6 203–1
9 Nilo Cobau (Metea Valley) Loss 6 8 203–2
11 Thomas Lis (Maine South) Win 8 4 204–2
13 Stephen Skapek (Oak Park-River Forest) Win 5 4 205–2

Nebu Kolenchery

Round Opponent Result Score Opp. Score TUHRec. After
2 Thomas Schubert (Wheaton Warrenville South) Loss 4 9 200–1
4 Ben Manis (Latin School) Win 10 5 201–1
5 Jake Rebnord (Stevenson) Loss 5 6 201–2
8 Karen Juco (Crete-Monee) Win 11 0 202–2
9 Mark Savin (Stevenson) Loss 4 6 202–3
12 Karen Suarez (Wheaton North) Win 8 7 213–3
13 Matt McBride (Loyola Academy) Win 5 3 204–3

Matt Leung

Round Opponent Result Score Opp. Score TUHRec. After
2 Claire Neri (Leyden) Win 14 3 201–0
3 Lloyd Sy (Auburn) Loss 4 14 201–1
6 Matt Buckley (Maine South) Win 10 3 202–1
7 Bayo Bankole (IMSA) Win 7 6 203–1
9 Stephen Skapek (Oak Park-River Forest) Win 8 1 204–1
11 Andrew Van Duyn (Culver) Loss 4 11 204–2
13 Mark Savin (Stevenson) Win 6 5 205–2

Matt Leung also played in 2009.

Matt Wilber

Round Opponent Result Score Opp. Score TUHRec. After
2 Jacob Balogh (Auburn) Win 7 6 201–0
3 Peter Ericksen (Wheaton Warrenville South) Win 7 5 202–0
5 Andrew Wang (New Trier) Loss 4 12 202–1
7 Rose Sloan (IMSA) Loss 6 7 212–2
10 Alex Williams (Wheaton North) Win 8 4 203–2
11 Dan Thirman (New Trier) Win 10 4 204–2
13 Ben Sigal (Stevenson) Win 10 1 205–2

Matt Wilber also played in 2009 and 2011.

Bernard Xie

Round Opponent Result Score Opp. Score TUHRec. After
1 Brian Peterson (Loyola Academy) Loss 7 8 200–1
4 Brody Hooker (Auburn) Win 10 5 201–1
6 Stephen Skapek (Oak Park-River Forest) Loss 6 9 201–2
8 Eli Lichtenberg (Homewood-Flossmoor) Win 9 4 202–2
9 Maggie Peacock (Wheaton Warrenville South) Win 8 3 203–2
11 Patrick Swindle (Lisle) Win 8 2 204–2
13 Steven Quirk (Libertyville) Win 6 5 205–2

Bernard Xie also played in 2011.