Player Detail: Maine South

Matt Buckley

Round Opponent Result Score Opp. Score TUHRec. After
1 Michael Swartz (Lisle) Loss 3 12 200–1
4 Ian Young (Crete-Monee) Win 7 1 201–1
6 Matt Leung (Buffalo Grove) Loss 3 10 201–2
8 Kevin Salat (Wheaton North) Win 6 3 202–2
9 Ned Lauber (Wheaton Warrenville South) Loss 4 7 202–3
12 Rishi Sriram (Metea Valley) Win 8 5 203–3
13 Sabrina Lato (IMSA) Loss 3 4 203–4

Matt Buckley also played in 2009 and 2012.

Thomas Lis

Round Opponent Result Score Opp. Score TUHRec. After
2 Samantha George (Auburn) Loss 3 8 200–1
4 Doug Anderson (Homewood-Flossmoor) Loss 6 7 200–2
6 Thomas Birt (Wheaton North) Win 5 4 201–2
8 Stephanie George (Auburn) Win 9 1 202–2
10 PJ McQuirk (Lisle) Win 9 8 203–2
11 Aldo Ansel (Buffalo Grove) Loss 4 8 203–3
13 Patrick Swindle (Lisle) Win 5 0 204–3

Thomas Lis also played in 2011.

Pat Ruane

Round Opponent Result Score Opp. Score TUHRec. After
2 Karen Suarez (Wheaton North) Loss 5 6 200–1
4 Alhaji Mansaray (Crete-Monee) Win 5 3 201–1
5 DJ Germano (New Trier) Loss 3 8 201–2
8 Jake Haseltine (Lisle) Win 6 5 202–2
10 Ben Sigal (Stevenson) Loss 5 6 202–3
12 Stephanie George (Auburn) Win 9 3 203–3
14 Matt Felz (Stevenson) Win 7 0 204–3

Pat Ruane also played in 2009.

Adam Smith

Round Opponent Result Score Opp. Score TUHRec. After
1 Peter Ericksen (Wheaton Warrenville South) Loss 5 6 200–1
4 Jacob Balogh (Auburn) Loss 4 11 200–2
6 Noah Bishton (Crete-Monee) Win 5 2 201–2
8 Matt Felz (Stevenson) Loss 3 8 201–3
10 Allison Rott (Wheaton Warrenville South) Win 8 3 202–3
12 Brody Hooker (Auburn) Loss 5 6 202–4
14 Stephanie George (Auburn) Win 7 2 203–4

Adam Smith also played in 2009 and 2011.