Player Detail: Loyola Academy

Mark Anderson (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Mark Savin (Stevenson) Loss 6 8 200–1
4 Sam Reinhart (Wheaton Warrenville South) Win 9 3 201–1
6 Jason Liang (Fremd) Loss 5 9 201–2
8 Kelli Schuette (Crete-Monee) Win 7 4 202–2
9 Pete Weber (Homewood-Flossmoor) Loss 3 7 202–3
12 Luke Kahn (Oak Park-River Forest) Loss 8 9 212–4
14 Addison Euhus (Wheaton North) Win 7 6 203–4

Mark Anderson also played in 2009 and 2011.

Zach Hayes (Tenth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Justin Koehler (Wheaton Warrenville South) Loss 4 11 200–1
4 Stephanie Marcotte (Fenton) Win 7 4 201–1
6 Rebecca Wight (Fremd) Loss 6 8 201–2
8 Karen Suarez (Wheaton North) Win 7 3 202–2
9 Sabrina Lato (IMSA) Loss 3 5 202–3
12 Doug Anderson (Homewood-Flossmoor) Win 8 2 203–3
13 Jacob Balogh (Auburn) Win 3 2 204–3

Zach Hayes also played in 2011 and 2012.

Matt McBride (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Kevin Salat (Wheaton North) Loss 3 9 200–1
4 Bryan Ulrich (Homewood-Flossmoor) Win 7 3 201–1
5 Maggie Peacock (Wheaton Warrenville South) Loss 4 5 201–2
8 Alex Smith (Loyola Academy) Win 6 4 202–2
10 Doug Hansel (Maine East) Win 6 5 203–2
11 Nick Connolley (Homewood-Flossmoor) Loss 2 5 203–3
13 Nebu Kolenchery (Buffalo Grove) Loss 3 5 203–4

Matt McBride also played in 2008, 2009, and 2011.

Brian Peterson (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Bernard Xie (Buffalo Grove) Win 8 7 201–0
3 Dan Thirman (New Trier) Loss 5 6 201–1
5 Michael Redlich (Wheaton North) Win 3 2 212–1
7 Ned Lauber (Wheaton Warrenville South) Win 6 5 203–1
9 Alwina Liu (Fremd) Win 8 6 204–1
11 Marcel Youkhna (Loyola Academy) Loss 4 9 204–2
13 Morgan Venkus (Loyola Academy) Loss 2 7 204–3

Brian Peterson also played in 2009.

Patrick Rahlfs (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Rose Sloan (IMSA) Loss 8 9 210–1
4 Siva Gangavarapu (Metea Valley) Win 9 4 201–1
5 Matt Felz (Stevenson) Win 6 5 212–1
7 Patrick Swindle (Lisle) Win 5 3 203–1
9 Marcel Youkhna (Loyola Academy) Loss 2 11 203–2
11 Hannah Spooner (Latin School) Loss 2 7 203–3
13 Ron Nwumeh (Homewood-Flossmoor) Win 3 1 204–3

Patrick Rahlfs also played in 2008, 2009, and 2011.

Alex Smith (Ninth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Lloyd Sy (Auburn) Loss 1 17 200–1
4 Claire Neri (Leyden) Loss 4 6 200–2
6 Ian Young (Crete-Monee) Win 7 0 201–2
8 Matt McBride (Loyola Academy) Loss 4 6 201–3
10 Erik Brandel-Tanis (Latin School) Loss 4 5 211–4
12 Noah Bishton (Crete-Monee) Win 6 4 202–4
14 Elam Coalson (Oak Park-River Forest) Loss 1 9 202–5

Alex Smith also played in 2011.

Morgan Venkus (Tenth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Ben Tannenbaum (Latin School) Win 10 3 201–0
3 Abid Haseeb (Auburn) Loss 8 9 211–1
6 Jared Deveau (St. Ignatius) Loss 6 9 201–2
8 Ron Nwumeh (Homewood-Flossmoor) Win 9 3 202–2
9 Luke Kahn (Oak Park-River Forest) Win 5 3 203–2
11 Pete Weber (Homewood-Flossmoor) Win 5 3 204–2
13 Brian Peterson (Loyola Academy) Win 7 2 205–2

Morgan Venkus also played in 2009, 2011, and 2012.

Nolan Winkler (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Karen Juco (Crete-Monee) Win 16 0 201–0
3 PJ McQuirk (Lisle) Win 12 4 202–0
5 Alex Cooper (Auburn) Win 13 5 203–0
7 Thomas Schubert (Wheaton Warrenville South) Win 11 4 204–0
9 Ben Carbery (Oak Park-River Forest) Loss 6 11 204–1
11 Nilo Cobau (Metea Valley) Win 8 6 205–1
13 Ben Chametzky (Carbondale) Loss 8 10 205–2

Nolan Winkler also played in 2008, 2009, and 2011.

Marcel Youkhna (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Kelsey Hamilton (Libertyville) Win 9 4 201–0
3 Andrew Krajewski (Fenton) Win 9 0 202–0
5 Saad Sheikh (Auburn) Win 9 7 203–0
7 Andrew Deveau (St. Ignatius) Loss 3 17 203–1
9 Patrick Rahlfs (Loyola Academy) Win 11 2 204–1
11 Brian Peterson (Loyola Academy) Win 9 4 205–1
13 Kevin Malis (Stevenson) Loss 6 10 205–2

Marcel Youkhna also played in 2008 and 2009.