Player Detail: Fenton
Andrew Krajewski (Twelfth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Kyle Zollinger (Crete-Monee) | Win | 10 | 1 | 20 | 1–0 |
| 3 | Marcel Youkhna (Loyola Academy) | Loss | 0 | 9 | 20 | 1–1 |
| 5 | Rishi Sriram (Metea Valley) | Loss | 2 | 5 | 20 | 1–2 |
| 8 | Allison Rott (Wheaton Warrenville South) | Win | 5 | 3 | 20 | 2–2 |
| 10 | William Schneider (Kings Park) | Loss | 6 | 8 | 20 | 2–3 |
| 12 | Eli Lichtenberg (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 3–3 |
| 13 | Ben Tannenbaum (Latin School) | Win | 4 | 3 | 21 | 4–3 |
Andrew Krajewski also played in 2009.
Greg Krzywicki (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Vincent Kenny (St. Ignatius) | Loss | 6 | 7 | 21 | 0–1 |
| 4 | Erik Brandel-Tanis (Latin School) | Loss | 2 | 5 | 20 | 0–2 |
| 6 | Megan Chen (IMSA) | Win | 5 | 4 | 20 | 1–2 |
| 8 | Michael Redlich (Wheaton North) | Loss | 5 | 6 | 20 | 1–3 |
| 10 | Bryan Ulrich (Homewood-Flossmoor) | Win | 7 | 4 | 20 | 2–3 |
| 12 | Alex Williams (Wheaton North) | Win | 8 | 6 | 20 | 3–3 |
| 14 | Jason Liang (Fremd) | Loss | 1 | 9 | 20 | 3–4 |
Stephanie Marcotte (Tenth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Amy Brabec (St. Ignatius) | Loss | 3 | 7 | 20 | 0–1 |
| 4 | Zach Hayes (Loyola Academy) | Loss | 4 | 7 | 20 | 0–2 |
| 6 | Jake Haseltine (Lisle) | Loss | 2 | 7 | 20 | 0–3 |
| 8 | Alhaji Mansaray (Crete-Monee) | Loss | 4 | 5 | 21 | 0–4 |
| 10 | Joe Charaska (Leyden) | Loss | 1 | 5 | 20 | 0–5 |
| 12 | Emmanuel Lazcano (Leyden) | Win | 4 | 2 | 20 | 1–5 |
| 14 | Ian Young (Crete-Monee) | Win | 4 | 2 | 20 | 2–5 |
Rahi Shah (Ninth Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Alwina Liu (Fremd) | Loss | 2 | 10 | 20 | 0–1 |
| 4 | Hannah Spooner (Latin School) | Loss | 1 | 7 | 20 | 0–2 |
| 6 | Bryan Ulrich (Homewood-Flossmoor) | Loss | 2 | 5 | 20 | 0–3 |
| 8 | Ian Young (Crete-Monee) | Loss | 1 | 3 | 20 | 0–4 |
| 10 | Megan Chen (IMSA) | Loss | 2 | 7 | 20 | 0–5 |
| 12 | Kyle Zollinger (Crete-Monee) | Loss | 2 | 3 | 20 | 0–6 |
| 14 | Emmanuel Lazcano (Leyden) | Win | 2 | 1 | 20 | 1–6 |
Blake Tutt (Eleventh Grade)
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Doug Anderson (Homewood-Flossmoor) | Win | 6 | 4 | 20 | 1–0 |
| 3 | Samantha George (Auburn) | Loss | 4 | 9 | 20 | 1–1 |
| 6 | Kelli Schuette (Crete-Monee) | Win | 9 | 3 | 20 | 2–1 |
| 7 | Mark Savin (Stevenson) | Win | 9 | 5 | 20 | 3–1 |
| 9 | Mark Maskeri (Wheaton North) | Loss | 2 | 4 | 20 | 3–2 |
| 11 | Ben Sigal (Stevenson) | Loss | 2 | 4 | 20 | 3–3 |
| 14 | Greg Ramel (Oak Park-River Forest) | Win | 13 | 5 | 20 | 4–3 |