Player Detail: Wheaton Warrenville South
Peter Ericksen
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Adam Smith (Maine South) | Win | 6 | 5 | 20 | 1–0 |
| 3 | Matt Wilber (Buffalo Grove) | Loss | 5 | 7 | 20 | 1–1 |
| 5 | Patrick Swindle (Lisle) | Loss | 2 | 3 | 20 | 1–2 |
| 8 | Addison Euhus (Wheaton North) | Win | 6 | 3 | 20 | 2–2 |
| 9 | Matt Wenzel (Lisle) | Win | 6 | 3 | 20 | 3–2 |
| 11 | Alwina Liu (Fremd) | Loss | 2 | 8 | 20 | 3–3 |
| 13 | Jared Deveau (St. Ignatius) | Loss | 1 | 5 | 20 | 3–4 |
Peter Ericksen also played in 2011.
Greg Grabarek
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Abid Haseeb (Auburn) | Win | 5 | 0 | 20 | 1–0 |
| 4 | Ben Tannenbaum (Latin School) | Loss | 3 | 9 | 20 | 1–1 |
| 6 | Brian Gutelius (Crete-Monee) | Loss | 2 | 7 | 20 | 1–2 |
| 8 | Joe Charaska (Leyden) | Win | 8 | 2 | 20 | 2–2 |
| 10 | Karen Suarez (Wheaton North) | Loss | 3 | 9 | 20 | 2–3 |
| 12 | Karen Juco (Crete-Monee) | Win | 8 | 5 | 20 | 3–3 |
| 14 | Doug Hansel (Maine East) | Loss | 4 | 8 | 20 | 3–4 |
Greg Grabarek also played in 2011.
Justin Koehler
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Zach Hayes (Loyola Academy) | Win | 11 | 4 | 20 | 1–0 |
| 3 | Amy Brabec (St. Ignatius) | Win | 8 | 2 | 20 | 2–0 |
| 5 | Kevin Hu (Naperville Central) | Loss | 5 | 7 | 20 | 2–1 |
| 7 | Elaine Zhou (Latin School) | Win | 9 | 4 | 20 | 3–1 |
| 9 | Srinivas Panchamukhi (Carbondale) | Loss | 3 | 11 | 20 | 3–2 |
| 11 | Ben Manis (Latin School) | Win | 5 | 3 | 20 | 4–2 |
| 13 | Nick Connolley (Homewood-Flossmoor) | Win | 6 | 2 | 20 | 5–2 |
Ned Lauber
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Megan Chen (IMSA) | Win | 13 | 1 | 20 | 1–0 |
| 3 | Doug Hansel (Maine East) | Loss | 5 | 7 | 20 | 1–1 |
| 5 | Erik Brandel-Tanis (Latin School) | Win | 6 | 2 | 20 | 2–1 |
| 7 | Brian Peterson (Loyola Academy) | Loss | 5 | 6 | 20 | 2–2 |
| 9 | Matt Buckley (Maine South) | Win | 7 | 4 | 20 | 3–2 |
| 11 | Jacob Balogh (Auburn) | Win | 5 | 1 | 20 | 4–2 |
| 13 | Kevin Hu (Naperville Central) | Loss | 3 | 6 | 20 | 4–3 |
Maggie Peacock
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Hannah Spooner (Latin School) | Win | 8 | 7 | 20 | 1–0 |
| 3 | Alwina Liu (Fremd) | Loss | 4 | 7 | 20 | 1–1 |
| 5 | Matt McBride (Loyola Academy) | Win | 5 | 4 | 20 | 2–1 |
| 7 | Jeffrey Gaynes (Niles North) | Loss | 6 | 7 | 20 | 2–2 |
| 9 | Bernard Xie (Buffalo Grove) | Loss | 3 | 8 | 20 | 2–3 |
| 12 | Kelsey Hamilton (Libertyville) | Loss | 6 | 12 | 20 | 2–4 |
| 14 | Thomas Birt (Wheaton North) | Loss | 5 | 7 | 20 | 2–5 |
Maggie Peacock also played in 2009.
Sam Reinhart
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Steven Quirk (Libertyville) | Loss | 4 | 11 | 20 | 0–1 |
| 4 | Mark Anderson (Loyola Academy) | Loss | 3 | 9 | 20 | 0–2 |
| 6 | Kevin Medrano (Maine East) | Win | 5 | 4 | 20 | 1–2 |
| 8 | John Van Duyn (Culver) | Win | 7 | 6 | 21 | 2–2 |
| 10 | Alex Cooper (Auburn) | Loss | 3 | 11 | 20 | 2–3 |
| 12 | Ron Nwumeh (Homewood-Flossmoor) | Loss | 6 | 7 | 20 | 2–4 |
| 14 | Bryan Ulrich (Homewood-Flossmoor) | Loss | 6 | 8 | 20 | 2–5 |
Sam Reinhart also played in 2011.
Allison Rott
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 1 | Andrew Deveau (St. Ignatius) | Loss | 0 | 19 | 20 | 0–1 |
| 4 | Nick Connolley (Homewood-Flossmoor) | Loss | 4 | 5 | 20 | 0–2 |
| 6 | Tom Roush (Maine East) | Win | 4 | 2 | 20 | 1–2 |
| 8 | Andrew Krajewski (Fenton) | Loss | 3 | 5 | 20 | 1–3 |
| 10 | Adam Smith (Maine South) | Loss | 3 | 8 | 20 | 1–4 |
| 12 | Megan Chen (IMSA) | Loss | 3 | 5 | 20 | 1–5 |
| 14 | Kelli Schuette (Crete-Monee) | Win | 4 | 3 | 21 | 2–5 |
Allison Rott also played in 2009.
Thomas Schubert
| Round | Opponent | Result | Score | Opp. Score | TUH | Rec. After |
|---|---|---|---|---|---|---|
| 2 | Nebu Kolenchery (Buffalo Grove) | Win | 9 | 4 | 20 | 1–0 |
| 3 | Adam Kalinich (IMSA) | Win | 8 | 4 | 20 | 2–0 |
| 5 | Mark Maskeri (Wheaton North) | Win | 9 | 4 | 20 | 3–0 |
| 7 | Nolan Winkler (Loyola Academy) | Loss | 4 | 11 | 20 | 3–1 |
| 9 | Steven Quirk (Libertyville) | Loss | 4 | 5 | 20 | 3–2 |
| 11 | Amy Brabec (St. Ignatius) | Win | 10 | 1 | 20 | 4–2 |
| 13 | Rose Sloan (IMSA) | Win | 7 | 5 | 20 | 5–2 |