Player Detail: Oak Park-River Forest

Ben Carbery (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Stephanie George (Auburn) Win 14 1 201–0
3 Jason Liang (Fremd) Win 14 0 202–0
5 Mark Savin (Stevenson) Win 12 4 203–0
7 Alex Kling (Latin School) Win 9 8 204–0
9 Nolan Winkler (Loyola Academy) Win 11 6 205–0
11 Kevin Malis (Stevenson) Win 11 5 206–0
13 Andrew Deveau (St. Ignatius) Win 9 8 207–0

Ben Carbery also played in 2008 and 2009.

Elam Coalson (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Alex Cooper (Auburn) Loss 4 9 200–1
4 Emmanuel Lazcano (Leyden) Win 6 1 201–1
6 PJ McQuirk (Lisle) Loss 5 7 201–2
8 Amanda Nguyen (New Trier) Loss 3 12 201–3
10 Thomas Birt (Wheaton North) Win 6 5 202–3
12 Jared Deveau (St. Ignatius) Loss 5 6 202–4
14 Alex Smith (Loyola Academy) Win 9 1 203–4

Elam Coalson also played in 2009 and 2011.

Luke Kahn (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Rebecca Wight (Fremd) Loss 5 11 200–1
4 Jake Haseltine (Lisle) Win 6 3 211–1
5 Amy Brabec (St. Ignatius) Win 7 1 202–1
7 DJ Germano (New Trier) Loss 4 6 202–2
9 Morgan Venkus (Loyola Academy) Loss 3 5 202–3
12 Mark Anderson (Loyola Academy) Win 9 8 213–3
14 Brody Hooker (Auburn) Loss 5 6 213–4

Greg Ramel (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
1 Alex Williams (Wheaton North) Loss 6 8 200–1
4 Tom Roush (Maine East) Win 14 1 201–1
6 Sanam Kansara (Crete-Monee) Win 7 5 202–1
7 Saad Sheikh (Auburn) Loss 5 9 202–2
10 Matt Felz (Stevenson) Loss 6 9 202–3
12 Erik Brandel-Tanis (Latin School) Win 11 2 203–3
14 Blake Tutt (Fenton) Loss 5 13 203–4

Greg Ramel also played in 2009 and 2011.

Stephen Skapek (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHRec. After
2 Nikhil Kamath (Libertyville) Win 8 7 201–0
3 Zach Blumenfeld (Stevenson) Loss 1 13 201–1
6 Bernard Xie (Buffalo Grove) Win 9 6 202–1
7 Doug Hansel (Maine East) Win 12 3 203–1
9 Matt Leung (Buffalo Grove) Loss 1 8 203–2
11 Matt Felz (Stevenson) Win 6 3 204–2
13 Aldo Ansel (Buffalo Grove) Loss 4 5 204–3

Stephen Skapek also played in 2008, 2009, and 2011.